Sam Alamutu Player Stats
Sam Alamutu's stats for the last 9 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 30 | vs NE | W 68 - 64 | 3 | 5 | 3 | 8 | 11 | 0-1 (0.0) | 0-2 (0.0) | 3-4 (75.0) | 1 | 0 | 0 | 15:00 | L -4 | O 130.0 |
Nov 27 | vs PS | W 78 - 55 | 5 | 6 | 4 | 11 | 15 | 1-2 (50.0) | 2-3 (66.7) | 0-0 (0.0) | 4 | 2 | 0 | 26:00 | - | - |
Nov 24 | @ FAIR | L 67 - 66 | 4 | 4 | 3 | 8 | 11 | 0-0 (0.0) | 2-3 (66.7) | 0-0 (0.0) | 1 | 0 | 1 | 17:00 | L -8 | U 135.5 |
Nov 23 | vs DEL | W 75 - 71 | 2 | 6 | 1 | 8 | 9 | 0-2 (0.0) | 1-5 (20.0) | 0-1 (0.0) | 0 | 0 | 0 | 15:00 | L -6 | O 139.5 |
Nov 19 | vs BUFF | W 78 - 67 | 9 | 4 | 1 | 13 | 14 | 0-0 (0.0) | 4-5 (80.0) | 1-3 (33.3) | 0 | 0 | 1 | 19:00 | L -16 | O 139.5 |
Nov 15 | @ IONA | L 62 - 59 | 4 | 2 | 3 | 6 | 9 | 0-1 (0.0) | 2-4 (50.0) | 0-0 (0.0) | 4 | 1 | 3 | 20:00 | L -4 | U 135.5 |
Nov 9 | @ MW | L 65 - 51 | 4 | 6 | 3 | 10 | 13 | 0-0 (0.0) | 2-6 (33.3) | 0-0 (0.0) | 3 | 0 | 0 | 23:00 | L -7 | U 126.0 |
Nov 6 | @ AUB | L 94 - 43 | 5 | 3 | 1 | 8 | 9 | 0-2 (0.0) | 2-7 (28.6) | 1-2 (50.0) | 0 | 1 | 0 | 19:00 | L 17 | U 142.5 |
Nov 4 | @ UAB | W 67 - 62 | 0 | 2 | 2 | 2 | 4 | 0-1 (0.0) | 0-4 (0.0) | 0-0 (0.0) | 0 | 1 | 0 | 18:00 | W 5 | U 143.0 |
Last 9 Avg | 4.0 | 4.2 | 2.3 | 8.2 | 10.6 | 0.1 - 1.0 (11.1) | 1.7 - 4.3 (38.5) | 0.6 - 1.1 (50.0) | 1.4 | 0.6 | 0.6 | 19:06 |
Sam Alamutu's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | UVM | 9 | 19.1 | 15 | 39 | 38.5 | 1 | 9 | 11.1 | 5 | 10 | 50.0 | 4.0 |
2023-2024 | UVM | 35 | 16.0 | 64 | 110 | 58.2 | 6 | 16 | 37.5 | 15 | 29 | 51.7 | 4.3 |
2022-2023 | UVM | 24 | 9.6 | 25 | 38 | 65.8 | 2 | 4 | 50.0 | 5 | 13 | 38.5 | 2.4 |
Sam Alamutu's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | UVM | 9 | 19.1 | 38 | 4.2 | 21 | 2.3 | 5 | 0.6 | 5 | 0.6 | 13 | 11 |
2023-2024 | UVM | 35 | 16.0 | 161 | 4.6 | 28 | 0.8 | 13 | 0.4 | 14 | 0.4 | 17 | 44 |
2022-2023 | UVM | 24 | 9.6 | 51 | 2.1 | 11 | 0.5 | 15 | 0.6 | 2 | 0.1 | 22 | 14 |