Anton Brookshire Player Stats
Anton Brookshire's stats for the last 8 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 30 | @ ETSU | L 79 - 57 | 2 | 2 | 1 | 4 | 5 | 0-2 (0.0) | 1-5 (20.0) | 0-0 (0.0) | 3 | 0 | 0 | 25:00 | L 9 | P 136.0 |
Nov 27 | vs UTA | L 68 - 58 | 13 | 3 | 5 | 16 | 21 | 3-9 (33.3) | 5-14 (35.7) | 0-0 (0.0) | 2 | 1 | 0 | 40:00 | L 4 | U 143.0 |
Nov 26 | @ GSU | W 62 - 50 | 8 | 6 | 1 | 14 | 15 | 1-3 (33.3) | 3-5 (60.0) | 1-2 (50.0) | 2 | 2 | 0 | 40:00 | W 1 | U 145.5 |
Nov 20 | @ MORE | L 63 - 58 | 0 | 0 | 1 | 0 | 1 | 0-1 (0.0) | 0-1 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 7:00 | L -1 | U 138.5 |
Nov 17 | @ TENN | L 103 - 68 | 0 | 1 | 3 | 1 | 4 | 0-3 (0.0) | 0-4 (0.0) | 0-0 (0.0) | 2 | 2 | 0 | 25:00 | L 29 | O 142.0 |
Nov 11 | vs CHAT | W 67 - 61 | 3 | 1 | 1 | 4 | 5 | 1-2 (50.0) | 1-2 (50.0) | 0-0 (0.0) | 0 | 0 | 0 | 12:00 | W 2 | U 147.0 |
Nov 8 | @ BUT | W 68 - 66 | 3 | 4 | 1 | 7 | 8 | 0-2 (0.0) | 1-4 (25.0) | 1-2 (50.0) | 0 | 3 | 0 | 25:00 | W 17 | U 147.5 |
Nov 4 | vs UUTN | W 95 - 75 | 5 | 1 | 2 | 6 | 8 | 1-2 (50.0) | 2-4 (50.0) | 0-0 (0.0) | 1 | 2 | 0 | 17:00 | - | - |
Last 8 Avg | 4.3 | 2.3 | 1.9 | 6.5 | 8.4 | 0.8 - 3.0 (25.0) | 1.6 - 4.9 (33.3) | 0.3 - 0.5 (50.0) | 1.3 | 1.3 | 0.0 | 23:52 |
Anton Brookshire's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | PEAY | 8 | 23.9 | 13 | 39 | 33.3 | 6 | 24 | 25.0 | 2 | 4 | 50.0 | 4.2 |
2022-2023 | IONA | 31 | 9.7 | 47 | 109 | 43.1 | 31 | 80 | 38.8 | 8 | 9 | 88.9 | 4.3 |
2021-2022 | MIZZ | 18 | 8.9 | 9 | 34 | 26.5 | 4 | 26 | 15.4 | 5 | 6 | 83.3 | 1.5 |
Anton Brookshire's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | PEAY | 8 | 23.9 | 18 | 2.2 | 15 | 1.9 | 10 | 1.2 | 0 | - | 10 | 14 |
2022-2023 | IONA | 31 | 9.7 | 35 | 1.1 | 13 | 0.4 | 6 | 0.2 | 2 | 0.1 | 10 | 19 |
2021-2022 | MIZZ | 18 | 8.9 | 14 | 0.8 | 14 | 0.8 | 6 | 0.3 | 0 | - | 16 | 14 |