Kobe Knox Player Stats
Kobe Knox's stats for the last 7 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 24 | @ WRST | W 73 - 72 | 10 | 0 | 0 | 10 | 10 | 1-5 (20.0) | 4-9 (44.4) | 1-1 (100.0) | 1 | 1 | 0 | 28:00 | L -3 | U 154.0 |
Nov 22 | vs MTU | L 95 - 88 | 8 | 0 | 1 | 8 | 9 | 0-4 (0.0) | 3-9 (33.3) | 2-2 (100.0) | 1 | 0 | 2 | 30:00 | L 1 | O 145.5 |
Nov 21 | @ PORT | W 74 - 68 | 13 | 6 | 3 | 19 | 22 | 2-8 (25.0) | 3-11 (27.3) | 5-6 (83.3) | 0 | 1 | 0 | 30:00 | L -6 | U 145.5 |
Nov 15 | vs UWG | W 74 - 55 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W -18 | U 154.0 |
Nov 12 | vs ARPB | W 85 - 69 | 16 | 6 | 4 | 22 | 26 | 3-8 (37.5) | 6-13 (46.2) | 1-2 (50.0) | 1 | 2 | 0 | 32:00 | L -24 | U 167.0 |
Nov 8 | @ COFC | L 86 - 71 | 4 | 1 | 0 | 5 | 5 | 0-5 (0.0) | 2-8 (25.0) | 0-0 (0.0) | 0 | 2 | 0 | 22:00 | L 5 | O 155.0 |
Nov 4 | vs FLA | L 98 - 83 | 14 | 5 | 2 | 19 | 21 | 2-5 (40.0) | 5-9 (55.6) | 2-2 (100.0) | 1 | 0 | 0 | 32:00 | L 11 | O 152.5 |
Last 7 Avg | 9.3 | 2.6 | 1.4 | 11.9 | 13.3 | 1.1 - 5.0 (22.9) | 3.3 - 8.4 (39.0) | 1.6 - 1.9 (84.6) | 0.6 | 0.9 | 0.3 | 24:51 |
Kobe Knox's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | USF | 6 | 29.0 | 23 | 59 | 39.0 | 8 | 35 | 22.9 | 11 | 13 | 84.6 | 10.8 |
2023-2024 | USF | 33 | 26.2 | 98 | 238 | 41.2 | 45 | 142 | 31.7 | 36 | 63 | 57.1 | 8.4 |
2022-2023 | GRC | 34 | 15.7 | 63 | 125 | 50.4 | 25 | 61 | 41.0 | 28 | 43 | 65.1 | 5.3 |
Kobe Knox's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | USF | 6 | 29.0 | 18 | 3.0 | 10 | 1.7 | 6 | 1.0 | 2 | 0.3 | 4 | 10 |
2023-2024 | USF | 33 | 26.2 | 97 | 2.9 | 51 | 1.5 | 18 | 0.5 | 21 | 0.6 | 27 | 60 |
2022-2023 | GRC | 34 | 15.7 | 57 | 1.7 | 40 | 1.2 | 17 | 0.5 | 24 | 0.7 | 27 | 59 |