Kylen Milton Player Stats
Kylen Milton's stats for the last 6 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 26 | @ UTA | W 79 - 66 | 13 | 5 | 2 | 18 | 20 | 2-6 (33.3) | 5-9 (55.6) | 1-4 (25.0) | 1 | 0 | 0 | 22:00 | W -5 | U 152.5 |
Nov 22 | vs UVU | L 77 - 75 | 9 | 3 | 1 | 12 | 13 | 1-2 (50.0) | 2-5 (40.0) | 4-5 (80.0) | 1 | 1 | 0 | 21:00 | L -6 | O 143.0 |
Nov 20 | vs UMES | W 79 - 61 | 10 | 7 | 1 | 17 | 18 | 0-3 (0.0) | 2-6 (33.3) | 6-8 (75.0) | 2 | 2 | 0 | 33:00 | L -25 | U 149.5 |
Nov 16 | @ MTU | W 88 - 67 | 9 | 4 | 1 | 13 | 14 | 1-3 (33.3) | 3-5 (60.0) | 2-2 (100.0) | 0 | 0 | 0 | 27:00 | W 2 | O 145.5 |
Nov 8 | @ PITT | L 83 - 68 | 11 | 5 | 4 | 16 | 20 | 0-3 (0.0) | 3-8 (37.5) | 5-9 (55.6) | 0 | 2 | 0 | 32:00 | L 13 | O 150.5 |
Nov 4 | vs BETTN | W 113 - 37 | 19 | 1 | 1 | 20 | 21 | 2-4 (50.0) | 7-9 (77.8) | 3-4 (75.0) | 4 | 1 | 0 | 23:00 | - | - |
Last 6 Avg | 11.8 | 4.2 | 1.7 | 16.0 | 17.7 | 1.0 - 3.5 (28.6) | 3.7 - 7.0 (52.4) | 3.5 - 5.3 (65.6) | 1.3 | 1.0 | 0.0 | 26:20 |
Kylen Milton's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | MURR | 6 | 26.3 | 22 | 42 | 52.4 | 6 | 21 | 28.6 | 21 | 32 | 65.6 | 11.8 |
2023-2024 | ARPB | 29 | 31.8 | 144 | 285 | 50.5 | 34 | 97 | 35.1 | 171 | 232 | 73.7 | 17.0 |
2022-2023 | ARPB | 31 | 30.8 | 130 | 353 | 36.8 | 33 | 105 | 31.4 | 117 | 155 | 75.5 | 13.2 |
2021-2022 | ARPB | 28 | 29.0 | 101 | 271 | 37.3 | 42 | 143 | 29.4 | 91 | 129 | 70.5 | 12.0 |
2020-2021 | WKU | 9 | 5.8 | 9 | 23 | 39.1 | 2 | 8 | 25.0 | 4 | 7 | 57.1 | 2.7 |
Kylen Milton's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | MURR | 6 | 26.3 | 25 | 4.2 | 10 | 1.7 | 6 | 1.0 | 0 | - | 8 | 10 |
2023-2024 | ARPB | 29 | 31.8 | 192 | 6.6 | 83 | 2.9 | 34 | 1.2 | 9 | 0.3 | 60 | 70 |
2022-2023 | ARPB | 31 | 30.8 | 128 | 4.1 | 129 | 4.2 | 43 | 1.4 | 7 | 0.2 | 87 | 74 |
2021-2022 | ARPB | 28 | 29.0 | 88 | 3.1 | 44 | 1.6 | 32 | 1.1 | 8 | 0.3 | 48 | 64 |
2020-2021 | WKU | 9 | 5.8 | 9 | 1.0 | 1 | 0.1 | 0 | - | 0 | - | 6 | 4 |