Andrew Carr Player Stats
Andrew Carr's stats for the last 7 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 29 | vs GSU | W 105 - 76 | 10 | 8 | 3 | 18 | 21 | 1-2 (50.0) | 4-7 (57.1) | 1-1 (100.0) | 1 | 2 | 1 | 33:00 | L -31 | O 162.0 |
Nov 26 | vs WKU | W 87 - 68 | 18 | 10 | 3 | 28 | 31 | 0-1 (0.0) | 6-8 (75.0) | 6-8 (75.0) | 0 | 0 | 1 | 29:00 | L -24 | U 165.5 |
Nov 22 | vs JKST | W 108 - 59 | 6 | 6 | 5 | 12 | 17 | 0-1 (0.0) | 3-4 (75.0) | 0-0 (0.0) | 0 | 2 | 0 | 24:00 | W -35 | O 157.5 |
Nov 19 | vs LIP | W 97 - 68 | 2 | 5 | 1 | 7 | 8 | 0-1 (0.0) | 1-5 (20.0) | 0-0 (0.0) | 0 | 0 | 0 | 25:00 | W -21 | O 158.0 |
Nov 12 | @ DUKE | W 77 - 72 | 17 | 6 | 3 | 23 | 26 | 2-3 (66.7) | 5-8 (62.5) | 5-6 (83.3) | 2 | 0 | 1 | 30:00 | W 5 | U 159.5 |
Nov 9 | vs BUCK | W 100 - 72 | 11 | 3 | 0 | 14 | 14 | 0-0 (0.0) | 5-6 (83.3) | 1-1 (100.0) | 3 | 0 | 1 | 20:00 | P -28 | O 154.5 |
Nov 4 | vs WRST | W 103 - 62 | 11 | 2 | 3 | 13 | 16 | 1-2 (50.0) | 3-5 (60.0) | 4-4 (100.0) | 0 | 0 | 0 | 21:00 | W -21 | O 161.0 |
Last 7 Avg | 10.7 | 5.7 | 2.6 | 16.4 | 19.0 | 0.6 - 1.4 (40.0) | 3.9 - 6.1 (62.8) | 2.4 - 2.9 (85.0) | 0.9 | 0.6 | 0.6 | 26:00 |
Andrew Carr's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | UK | 7 | 26.0 | 27 | 43 | 62.8 | 4 | 10 | 40.0 | 17 | 20 | 85.0 | 10.7 |
2023-2024 | WAKE | 35 | 32.6 | 164 | 312 | 52.6 | 36 | 97 | 37.1 | 107 | 137 | 78.1 | 13.5 |
2022-2023 | WAKE | 33 | 31.4 | 134 | 274 | 48.9 | 33 | 106 | 31.1 | 51 | 66 | 77.3 | 10.7 |
2021-2022 | DEL | 34 | 28.4 | 127 | 225 | 56.4 | 17 | 42 | 40.5 | 69 | 105 | 65.7 | 10.0 |
2020-2021 | DEL | 15 | 25.3 | 44 | 98 | 44.9 | 8 | 28 | 28.6 | 27 | 33 | 81.8 | 8.2 |
Andrew Carr's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | UK | 7 | 26.0 | 40 | 5.7 | 18 | 2.6 | 4 | 0.6 | 4 | 0.6 | 6 | 9 |
2023-2024 | WAKE | 35 | 32.6 | 239 | 6.8 | 51 | 1.5 | 16 | 0.5 | 52 | 1.5 | 43 | 91 |
2022-2023 | WAKE | 33 | 31.4 | 197 | 6.0 | 38 | 1.2 | 32 | 1.0 | 31 | 0.9 | 48 | 82 |
2021-2022 | DEL | 34 | 28.4 | 174 | 5.1 | 43 | 1.3 | 29 | 0.9 | 37 | 1.1 | 56 | 94 |
2020-2021 | DEL | 15 | 25.3 | 54 | 3.6 | 27 | 1.8 | 6 | 0.4 | 13 | 0.9 | 23 | 39 |