DA Houston Player Stats
DA Houston's stats for the last 4 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 17 | vs JVST | L 71 - 53 | 0 | 1 | 0 | 1 | 1 | 0-3 (0.0) | 0-3 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 12:00 | L 2 | U 133.5 |
Nov 13 | @ NCST | L 82 - 70 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W 17 | O 139.0 |
Nov 9 | @ ECU | L 63 - 59 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W 12 | U 134.5 |
Nov 4 | vs WMU | W 60 - 56 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | P -4 | U 141.0 |
Last 4 Avg | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 - 0.8 (0.0) | 0.0 - 0.8 (0.0) | 0.0 - 0.0 (0.0) | 0.0 | 0.0 | 0.0 | 3:00 |
D'Avian Houston's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | CCU | 1 | 12.0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0.0 |
2023-2024 | LONG | 27 | 24.7 | 58 | 142 | 40.8 | 28 | 81 | 34.6 | 44 | 58 | 75.9 | 7.0 |
2022-2023 | LONG | 25 | 22.9 | 61 | 139 | 43.9 | 19 | 56 | 33.9 | 39 | 54 | 72.2 | 7.2 |
2021-2022 | LONG | 26 | 19.6 | 48 | 115 | 41.7 | 17 | 51 | 33.3 | 35 | 56 | 62.5 | 5.7 |
2020-2021 | COFC | 10 | 9.7 | 7 | 19 | 36.8 | 3 | 9 | 33.3 | 6 | 11 | 54.5 | 2.3 |
D'Avian Houston's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | CCU | 1 | 12.0 | 1 | 1.0 | 0 | 0.0 | 0 | - | 0 | - | 0 | 0 |
2023-2024 | LONG | 27 | 24.7 | 57 | 2.1 | 59 | 2.2 | 29 | 1.1 | 4 | 0.1 | 37 | 70 |
2022-2023 | LONG | 25 | 22.9 | 65 | 2.6 | 55 | 2.2 | 23 | 0.9 | 3 | 0.1 | 40 | 65 |
2021-2022 | LONG | 26 | 19.6 | 72 | 2.8 | 47 | 1.8 | 17 | 0.7 | 4 | 0.2 | 27 | 66 |
2020-2021 | COFC | 10 | 9.7 | 14 | 1.4 | 8 | 0.8 | 2 | 0.2 | 0 | - | 7 | 18 |