Festus Ndumanya Player Stats
Festus Ndumanya's stats for the last 6 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 30 | @ MTST | W 72 - 69 OT | 6 | 2 | 0 | 8 | 8 | 0-0 (0.0) | 2-3 (66.7) | 2-3 (66.7) | 1 | 2 | 0 | 11:00 | W 4 | U 152.0 |
Nov 27 | @ MONT | L 83 - 75 | 0 | 2 | 1 | 2 | 3 | 0-0 (0.0) | 0-3 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 6:00 | L -1 | O 154.0 |
Nov 16 | @ CSUS | W 79 - 69 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-1 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 4:00 | W -4 | O 143.0 |
Nov 13 | vs | W 98 - 50 | 4 | 0 | 0 | 4 | 4 | 0-0 (0.0) | 2-3 (66.7) | 0-2 (0.0) | 0 | 0 | 0 | 9:00 | - | - |
Nov 6 | @ LEM | W 97 - 75 | 4 | 2 | 1 | 6 | 7 | 0-0 (0.0) | 1-2 (50.0) | 2-2 (100.0) | 2 | 0 | 0 | 10:00 | W -3 | O 153.5 |
Nov 4 | @ SBON | L 70 - 56 | 2 | 1 | 1 | 3 | 4 | 0-0 (0.0) | 1-5 (20.0) | 0-0 (0.0) | 2 | 1 | 0 | 12:00 | L 8 | U 144.0 |
Last 6 Avg | 2.7 | 1.2 | 0.5 | 3.8 | 4.3 | 0.0 - 0.0 (0.0) | 1.0 - 2.8 (35.3) | 0.7 - 1.2 (57.1) | 0.8 | 0.5 | 0.0 | 8:40 |
Festus Ndumanya's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | CSN | 6 | 8.7 | 6 | 17 | 35.3 | 0 | 0 | 0.0 | 4 | 7 | 57.1 | 2.7 |
2023-2024 | SOU | 4 | 8.8 | 1 | 10 | 10.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.5 |
2022-2023 | SOU | 32 | 14.3 | 72 | 128 | 56.2 | 0 | 1 | 0.0 | 37 | 54 | 68.5 | 5.7 |
2020-2021 | CSN | 22 | 16.0 | 40 | 84 | 47.6 | 0 | 1 | 0.0 | 26 | 41 | 63.4 | 4.8 |
2019-2020 | CSN | 29 | 14.7 | 41 | 66 | 62.1 | 0 | 0 | 0.0 | 17 | 22 | 77.3 | 3.4 |
Festus Ndumanya's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | CSN | 6 | 8.7 | 7 | 1.2 | 3 | 0.5 | 3 | 0.5 | 0 | - | 5 | 11 |
2023-2024 | SOU | 4 | 8.8 | 8 | 2.0 | 1 | 0.2 | 0 | - | 1 | 0.2 | 2 | 6 |
2022-2023 | SOU | 32 | 14.3 | 128 | 4.0 | 8 | 0.2 | 12 | 0.4 | 11 | 0.3 | 32 | 76 |
2020-2021 | CSN | 22 | 16.0 | 81 | 3.7 | 12 | 0.5 | 7 | 0.3 | 4 | 0.2 | 21 | 52 |
2019-2020 | CSN | 29 | 14.7 | 72 | 2.5 | 13 | 0.4 | 2 | 0.1 | 15 | 0.5 | 23 | 81 |