Shon Robinson Player Stats
Shon Robinson's stats for the last 5 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 27 | @ WIU | W 86 - 75 | 10 | 2 | 0 | 12 | 12 | 1-2 (50.0) | 4-7 (57.1) | 1-1 (100.0) | 1 | 1 | 0 | 21:00 | W -1 | O 137.0 |
Nov 25 | @ USA | L 84 - 63 | 0 | 3 | 0 | 3 | 3 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 1 | 0 | 1 | 18:00 | L 7 | O 141.5 |
Nov 22 | @ NAU | L 75 - 74 | 13 | 4 | 1 | 17 | 18 | 3-3 (100.0) | 5-7 (71.4) | 0-1 (0.0) | 2 | 0 | 1 | 20:00 | W 4 | O 142.5 |
Nov 16 | vs ARPB | W 92 - 64 | 6 | 2 | 0 | 8 | 8 | 1-1 (100.0) | 1-2 (50.0) | 3-4 (75.0) | 2 | 2 | 1 | 9:00 | W -14 | U 160.0 |
Nov 4 | @ CALBA | L 83 - 78 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W 11 | O 144.0 |
Last 5 Avg | 5.8 | 2.2 | 0.2 | 8.0 | 8.2 | 1.0 - 1.2 (83.3) | 2.0 - 3.2 (62.5) | 0.8 - 1.2 (66.7) | 1.2 | 0.6 | 0.6 | 13:36 |
Shon Robinson's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | IW | 4 | 17.0 | 10 | 16 | 62.5 | 5 | 6 | 83.3 | 4 | 6 | 66.7 | 7.2 |
2023-2024 | IW | 25 | 18.4 | 81 | 168 | 48.2 | 14 | 47 | 29.8 | 47 | 65 | 72.3 | 8.9 |
2022-2023 | PEAY | 18 | 26.5 | 66 | 132 | 50.0 | 15 | 43 | 34.9 | 35 | 46 | 76.1 | 10.1 |
2021-2022 | SJSU | 30 | 21.6 | 85 | 175 | 48.6 | 15 | 58 | 25.9 | 39 | 53 | 73.6 | 7.5 |
2020-2021 | MISS | 6 | 3.2 | 3 | 10 | 30.0 | 0 | 4 | 0.0 | 2 | 5 | 40.0 | 1.3 |
Shon Robinson's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | IW | 4 | 17.0 | 11 | 2.8 | 1 | 0.2 | 3 | 0.8 | 3 | 0.8 | 6 | 9 |
2023-2024 | IW | 25 | 18.4 | 118 | 4.7 | 19 | 0.8 | 15 | 0.6 | 26 | 1.0 | 27 | 36 |
2022-2023 | PEAY | 18 | 26.5 | 70 | 3.9 | 25 | 1.4 | 21 | 1.2 | 9 | 0.5 | 40 | 31 |
2021-2022 | SJSU | 30 | 21.6 | 137 | 4.6 | 37 | 1.2 | 20 | 0.7 | 21 | 0.7 | 47 | 56 |
2020-2021 | MISS | 6 | 3.2 | 5 | 0.8 | 0 | 0.0 | 0 | - | 1 | 0.2 | 0 | 1 |