Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
NC | 0-1 | 0-0-0 | 0-0-0 | 0-1 | 0-0 |
MILW | 8-4 | 7-4-0 | 5-6-0 | 2-4 | 5-0 |
North Central (IL)
N/A0-0
Milwaukee
2nd Horizon9-4
North Central (IL) @ Milwaukee Matchups, Results & Stats
UW-Milwaukee Panther Arena
Head-To-HeadLast 10
Win / Loss
0-0 Even
ATS
0-0-0 Even
Over / Under
0-0-0
Offense vs Defense
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
40.9 | (--) | FG% | (246) | 44.6 |
27.0 | (--) | FGM | (197) | 26.2 |
66.0 | (--) | FGA | (138) | 58.9 |
33.3 | (--) | 3P% | (240) | 34.2 |
9.0 | (--) | 3PM | (194) | 7.7 |
27.0 | (--) | 3PA | (159) | 22.4 |
61.5 | (--) | FT% | (204) | 70.1 |
8.0 | (--) | FTM | (184) | 12.9 |
13.0 | (--) | FTA | (178) | 18.4 |
League Avg. |
---|
44.1 |
26.2 |
59.4 |
33.3 |
7.8 |
23.5 |
70.8 |
13.6 |
19.2 |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
32.0 | (--) | REB | (13) | 26.2 |
8.0 | (--) | OREB | (67) | 7.3 |
24.0 | (--) | DREB | (145) | 18.9 |
19.0 | (--) | AST | (242) | 14.1 |
14.0 | (--) | TO | (193) | 13.1 |
1.4 | (--) | AST/TO | (230) | 1.1 |
7.0 | (--) | STL | (167) | 7.3 |
5.0 | (--) | BLK | (184) | 4.0 |
League Avg. |
---|
32.4 |
9.1 |
23.3 |
13.8 |
12.7 |
1.1 |
7.2 |
3.3 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
71.0 | (--) | Points | (218) | 73.1 |
34.0 | (--) | 1st Half | (217) | 35.3 |
37.0 | (--) | 2nd Half | (217) | 37.8 |
League Avg. |
---|
73.7 |
35.1 |
38.2 |