William & Mary
10th CAA5-6
VCU
11th Atlantic 109-3
William & Mary @ VCU Matchups, Results & Stats
Stuart C. Siegel Center
Head-To-HeadLast 10
Win / Loss
8-2
ATS
5-5-0 Even
Over / Under
4-6-0
Date | Home | Result | ATS | O/U |
---|---|---|---|---|
Feb 01, '12 | WM | 87 - 78 | WM 14.0 | o125.0 |
Jan 19, '12 | VCU | 69 - 68 | WM 20.0 | o129.5 |
Jan 12, '11 | WM | 70 - 52 | VCU -8.0 | u131.0 |
Dec 04, '10 | VCU | 59 - 55 | WM 17.5 | u131.0 |
Jan 20, '10 | VCU | 81 - 59 | VCU -8.5 | u141.0 |
Dec 05, '09 | WM | 75 - 74 | WM 1.5 | o137.0 |
Feb 07, '09 | VCU | 76 - 54 | VCU -15.5 | o126.5 |
Dec 06, '08 | WM | 66 - 50 | VCU -5.5 | u130.5 |
Mar 09, '08 | VCU | 56 - 54 | WM 12.0 | u115.5 |
Mar 01, '08 | WM | 54 - 43 | VCU -6.0 | u121.0 |
Offense vs Defense
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
46.7 | (115) | FG% | (10) | 37.9 |
28.7 | (89) | FGM | (7) | 20.8 |
61.5 | (119) | FGA | (34) | 54.9 |
34.9 | (135) | 3P% | (22) | 28.1 |
11.5 | (7) | 3PM | (2) | 4.7 |
32.8 | (4) | 3PA | (4) | 16.6 |
75.4 | (62) | FT% | (100) | 69.0 |
15.6 | (96) | FTM | (188) | 14.2 |
20.7 | (136) | FTA | (223) | 20.7 |
League Avg. |
---|
44.1 |
26.2 |
59.4 |
33.3 |
7.8 |
23.5 |
70.8 |
13.5 |
19.1 |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
33.7 | (163) | REB | (88) | 30.4 |
9.5 | (183) | OREB | (148) | 8.8 |
24.3 | (188) | DREB | (131) | 21.7 |
17.5 | (34) | AST | (12) | 9.0 |
13.0 | (246) | TO | (32) | 15.4 |
1.3 | (94) | AST/TO | (2) | 0.6 |
7.1 | (225) | STL | (136) | 6.8 |
2.5 | (83) | BLK | (9) | 1.6 |
League Avg. |
---|
32.3 |
9.1 |
23.3 |
13.8 |
12.7 |
1.1 |
7.2 |
3.3 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
84.5 | (31) | Points | (9) | 60.6 |
40.3 | (306) | 1st Half | (141) | 28.1 |
44.3 | (306) | 2nd Half | (141) | 31.8 |
League Avg. |
---|
73.8 |
35.0 |
38.3 |