Maine
AE8-6
Stony Brook
12th CAA4-8
Maine @ Stony Brook Matchups, Results & Stats
Island Federal Credit Union Arena
Head-To-HeadLast 10
Win / Loss
10-0
ATS
3-3-0 Even
Over / Under
3-3-0
Date | Home | Result | ATS | O/U |
---|---|---|---|---|
Feb 13, '22 | ME | 85 - 74 | STON -7.5 | o138.0 |
Jan 08, '22 | STON | 80 - 72 | ME 15.0 | o131.0 |
Feb 22, '20 | STON | 54 - 46 | ME 11.0 | u134.5 |
Jan 05, '20 | ME | 73 - 52 | STON -10.0 | u130.5 |
Feb 23, '19 | STON | 81 - 53 | STON -10.5 | o132.0 |
Jan 19, '19 | ME | 64 - 61 | ME 8.0 | u131.5 |
Feb 11, '18 | ME | 64 - 61 | ME | P |
Jan 03, '18 | STON | 71 - 70 | STON | P |
Feb 12, '17 | STON | 67 - 66 | STON | P |
Jan 14, '17 | ME | 74 - 54 | ME | P |
Offense vs Defense
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
46.9 | (121) | FG% | (354) | 48.7 |
27.9 | (132) | FGM | (327) | 28.5 |
59.5 | (202) | FGA | (164) | 58.5 |
31.3 | (283) | 3P% | (226) | 33.6 |
5.7 | (345) | 3PM | (231) | 8.0 |
18.1 | (345) | 3PA | (221) | 23.8 |
79.9 | (10) | FT% | (25) | 65.7 |
12.2 | (291) | FTM | (25) | 10.3 |
15.3 | (339) | FTA | (47) | 15.6 |
League Avg. |
---|
44.1 |
26.2 |
59.4 |
33.3 |
7.8 |
23.5 |
70.8 |
13.5 |
19.1 |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
30.2 | (316) | REB | (254) | 32.9 |
7.8 | (297) | OREB | (180) | 8.6 |
22.4 | (192) | DREB | (340) | 24.3 |
14.8 | (123) | AST | (350) | 17.0 |
11.7 | (108) | TO | (307) | 11.0 |
1.3 | (94) | AST/TO | (352) | 1.5 |
9.0 | (205) | STL | (288) | 8.0 |
2.7 | (81) | BLK | (341) | 2.9 |
League Avg. |
---|
32.4 |
9.1 |
23.3 |
13.8 |
12.7 |
1.1 |
7.2 |
3.3 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
73.8 | (233) | Points | (277) | 75.2 |
34.6 | (93) | 1st Half | (76) | 35.7 |
39.2 | (93) | 2nd Half | (76) | 39.5 |
League Avg. |
---|
73.7 |
35.0 |
38.2 |