Sam Houston
Conference USA6-6
Pittsburgh
2nd ACC10-2
Sam Houston @ Pittsburgh Matchups, Results & Stats
Petersen Events Center
Head-To-HeadLast 10
Win / Loss
0-0 Even
ATS
0-0-0 Even
Over / Under
0-0-0
Offense vs Defense
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
45.4 | (157) | FG% | (88) | 40.8 |
27.6 | (147) | FGM | (139) | 24.5 |
60.9 | (163) | FGA | (227) | 60.2 |
40.4 | (9) | 3P% | (63) | 29.8 |
9.4 | (81) | 3PM | (80) | 6.6 |
23.2 | (208) | 3PA | (138) | 22.3 |
68.9 | (200) | FT% | (66) | 67.8 |
14.1 | (167) | FTM | (57) | 11.3 |
20.5 | (163) | FTA | (89) | 16.6 |
League Avg. |
---|
44.1 |
26.2 |
59.4 |
33.3 |
7.8 |
23.5 |
70.8 |
13.6 |
19.2 |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
33.6 | (285) | REB | (124) | 30.1 |
10.9 | (122) | OREB | (166) | 8.5 |
22.7 | (114) | DREB | (110) | 21.6 |
15.7 | (111) | AST | (53) | 10.9 |
12.8 | (178) | TO | (171) | 13.0 |
1.2 | (122) | AST/TO | (73) | 0.8 |
8.0 | (245) | STL | (175) | 5.1 |
2.6 | (150) | BLK | (61) | 2.7 |
League Avg. |
---|
32.4 |
9.1 |
23.3 |
13.8 |
12.7 |
1.1 |
7.2 |
3.3 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
78.7 | (127) | Points | (85) | 67.0 |
36.2 | (246) | 1st Half | (199) | 32.1 |
42.5 | (246) | 2nd Half | (199) | 33.7 |
League Avg. |
---|
73.7 |
35.1 |
38.2 |