Quinnipiac
2nd MAAC5-7
Rider
12th MAAC4-9
Quinnipiac @ Rider Matchups, Results & Stats
Alumni Gymnasium
Head-To-HeadLast 10
Win / Loss
8-2
ATS
6-4-0
Over / Under
5-5-0
Date | Home | Result | ATS | O/U |
---|---|---|---|---|
Feb 25, '24 | RID | 88 - 78 | RID -1.0 | o154.0 |
Jan 05, '24 | QUIN | 88 - 84 | RID 4.5 | o149.0 |
Feb 19, '23 | QUIN | 90 - 88 (OT) | RID 3.0 | o141.0 |
Jan 06, '23 | RID | 72 - 63 | QUIN 2.5 | u143.5 |
Jan 19, '22 | QUIN | 73 - 67 | QUIN -5.5 | u143.5 |
Jan 14, '22 | RID | 77 - 70 (OT) | QUIN 1.5 | o145.5 |
Feb 21, '21 | QUIN | 93 - 68 | QUIN -2.5 | o145.0 |
Feb 20, '21 | QUIN | 80 - 64 | QUIN -3.5 | u146.0 |
Feb 16, '20 | RID | 79 - 63 | RID -7.0 | u147.0 |
Jan 07, '20 | QUIN | 80 - 61 | QUIN 2.5 | u152.0 |
Offense vs Defense
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
38.3 | (358) | FG% | (217) | 43.4 |
24.4 | (296) | FGM | (232) | 26.0 |
63.6 | (52) | FGA | (233) | 59.9 |
24.6 | (361) | 3P% | (238) | 33.6 |
6.0 | (325) | 3PM | (289) | 8.4 |
24.4 | (145) | 3PA | (271) | 25.1 |
77.1 | (38) | FT% | (78) | 67.6 |
13.9 | (195) | FTM | (60) | 10.9 |
18.0 | (259) | FTA | (77) | 16.1 |
League Avg. |
---|
43.9 |
26.1 |
59.6 |
33.0 |
7.8 |
23.6 |
70.6 |
13.7 |
19.4 |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
35.9 | (73) | REB | (129) | 30.1 |
11.2 | (61) | OREB | (263) | 9.6 |
24.6 | (325) | DREB | (225) | 20.6 |
10.1 | (349) | AST | (278) | 14.4 |
13.0 | (234) | TO | (334) | 10.1 |
0.8 | (338) | AST/TO | (341) | 1.4 |
9.5 | (230) | STL | (341) | 7.0 |
4.1 | (339) | BLK | (256) | 4.1 |
League Avg. |
---|
32.6 |
9.2 |
23.4 |
13.7 |
12.8 |
1.1 |
7.2 |
3.3 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
68.6 | (304) | Points | (189) | 71.3 |
36.4 | (49) | 1st Half | (82) | 35.0 |
32.2 | (49) | 2nd Half | (82) | 36.3 |
League Avg. |
---|
73.7 |
35.1 |
38.2 |