Long Beach State
0th Big West1-8
Cal State Fullerton
0th Big West2-6
Long Beach State @ Cal State Fullerton Matchups, Results & Stats
Titan Gym
Head-To-HeadLast 10
Win / Loss
5-5 Even
ATS
5-4-1
Over / Under
5-5-0
Date | Home | Result | ATS | O/U |
---|---|---|---|---|
Feb 29, '24 | LBSU | 76 - 71 | CSF 8.5 | o145.0 |
Dec 28, '23 | CSF | 81 - 71 | LBSU -3.0 | o146.5 |
Feb 02, '23 | CSF | 70 - 67 | LBSU 3.0 | u142.5 |
Jan 19, '23 | LBSU | 72 - 67 | LBSU -4.0 | u146.5 |
Mar 12, '22 | LBSU | 72 - 71 | Push 1.0 | o135.5 |
Feb 08, '22 | LBSU | 71 - 61 | LBSU 2.0 | u145.5 |
Jan 09, '21 | CSF | 75 - 72 (OT) | CSF -2.0 | u153.0 |
Jan 08, '21 | CSF | 82 - 80 | LBSU 1.0 | o153.0 |
Mar 07, '20 | CSF | 75 - 69 | CSF -4.5 | o140.5 |
Jan 18, '20 | LBSU | 66 - 62 | CSF 1.5 | u140.0 |
Offense vs Defense
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
40.2 | (334) | FG% | (246) | 44.2 |
22.1 | (351) | FGM | (179) | 24.8 |
55.0 | (335) | FGA | (131) | 56.0 |
31.2 | (267) | 3P% | (191) | 31.9 |
6.6 | (303) | 3PM | (293) | 8.4 |
21.0 | (283) | 3PA | (323) | 26.2 |
67.6 | (267) | FT% | (291) | 73.8 |
10.9 | (314) | FTM | (284) | 15.9 |
16.1 | (313) | FTA | (250) | 21.5 |
League Avg. |
---|
43.8 |
26.1 |
59.6 |
33.0 |
7.8 |
23.6 |
70.5 |
13.7 |
19.4 |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
32.4 | (237) | REB | (239) | 33.8 |
9.3 | (191) | OREB | (328) | 10.6 |
23.1 | (64) | DREB | (353) | 23.1 |
10.7 | (337) | AST | (268) | 14.8 |
15.6 | (340) | TO | (290) | 11.8 |
0.7 | (350) | AST/TO | (308) | 1.3 |
6.2 | (267) | STL | (341) | 7.9 |
2.7 | (50) | BLK | (351) | 3.5 |
League Avg. |
---|
32.6 |
9.2 |
23.5 |
13.7 |
12.9 |
1.1 |
7.2 |
3.3 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
61.7 | (351) | Points | (274) | 73.8 |
30.7 | (290) | 1st Half | (251) | 34.0 |
31.0 | (290) | 2nd Half | (251) | 39.8 |
League Avg. |
---|
73.7 |
35.1 |
38.1 |