Alabama St. Hornets vs Tulane Green Wave Match Player Stats On Nov 30, 2009

Nov 30, 2009 - Regular Season
Final
1 2 Total
ALST 21 34 55
TULN 46 36 82
ATS (Margin) O/U (Margin) Line Movement
ALST - -
TULN - -

Bet Graph

Player Stats

Player POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
M. Mundadi 27:00 2-10 2-9 2-2 0 0 4 4 2 2 0 2 0 8
T. Moorer 24:00 3-7 0-0 3-4 0 1 2 3 0 1 0 1 1 9
B. Walker 21:00 4-5 0-0 0-0 0 3 4 7 0 2 0 3 1 8
I. White 18:00 1-5 1-1 2-4 0 1 3 4 0 3 1 2 0 5
J. Mumpfield 16:00 0-1 0-1 0-0 0 0 1 1 2 1 0 3 0 0
J. Middlebrooks 24:00 3-3 2-2 1-1 0 1 3 4 2 4 1 2 0 9
T. Butler 21:00 2-9 0-3 1-3 0 1 1 2 3 2 1 0 0 5
C. Duncan 19:00 3-6 0-2 1-3 0 3 2 5 0 1 0 1 2 7
S. Milligen 19:00 0-8 0-5 2-4 0 1 1 2 0 0 1 3 0 2
R. Sanders 7:00 1-2 0-0 0-0 0 1 1 2 1 2 0 0 0 2
S. Brown 4:00 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 0
Total 200:00 19-57 5-24 12-21 12 22 34 10 19 4 17 4 55
33% 21% 57%
Player POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
K. Sims 18:00 2-4 1-2 2-2 0 0 1 1 8 1 1 2 0 7
A. McQueen 16:00 1-3 0-0 4-4 0 1 2 3 0 1 0 0 1 6
K. Richard 16:00 8-10 4-6 1-4 0 0 3 3 0 1 0 1 0 21
D. Booker 13:00 2-2 0-0 1-2 0 0 2 2 2 1 2 0 0 5
A. Holmes 11:00 1-3 0-1 0-0 0 0 0 0 0 0 2 1 0 2
J. Mayhane 18:00 3-6 1-1 0-0 0 0 0 0 0 3 1 0 0 7
E. Vianney 18:00 1-2 1-2 3-4 0 0 2 2 2 0 2 2 1 6
T. Rogers 17:00 0-2 0-1 2-2 0 0 4 4 6 1 0 1 0 2
K. Timmons 17:00 2-3 0-0 2-3 0 0 2 2 0 2 1 0 1 6
G. Hogan 15:00 3-5 0-0 0-0 0 0 1 1 0 2 0 1 0 6
T. Beasley 12:00 3-4 1-1 1-2 0 0 2 2 0 4 0 1 0 8
J. Andersen 11:00 1-1 0-0 0-0 0 0 3 3 0 1 0 0 0 2
J. Callahan 10:00 1-3 0-0 0-0 0 0 1 1 3 0 0 0 0 2
K. Cameron 8:00 1-3 0-0 0-2 0 1 1 2 0 2 1 0 0 2
Total 200:00 29-51 8-14 16-25 2 24 26 21 19 10 9 3 82
57% 57% 64%
Covers is verified safe by: Evalon Logo GPWA Logo GDPR Logo GeoTrust Logo Evalon Logo