Northwestern St. Demons vs Sam Houston St. Bearkats Match Player Stats On Mar 04, 2009

Mar 4, 2009 - Regular Season
Tip-Off: Wednesday, Mar 4 20:00 ET
1 2 Total
NWST 37 - 66
SHOUS 46 - 84
ATS (Margin) O/U (Margin) Line Movement
NWST - -
SHOUS - -

Bet Graph

Player POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
W. Mosley 33:00 4-6 0-0 3-8 0 2 8 10 1 4 0 1 4 11
D. Jones 27:00 2-10 1-3 1-2 0 0 2 2 2 0 0 0 0 6
C. Clark 22:00 4-7 1-3 0-0 0 1 2 3 0 1 0 0 1 9
M. McConathy 20:00 5-9 3-5 1-2 0 0 2 2 4 4 3 4 0 14
D. Knight 15:00 3-5 0-0 0-1 0 0 3 3 4 3 1 2 0 6
D. Petravicius 19:00 4-5 1-1 5-8 0 2 3 5 1 2 2 2 0 14
K. Hancock 16:00 1-3 1-2 0-0 0 0 0 0 2 1 0 1 0 3
L. McConathy 14:00 0-2 0-0 1-2 0 1 1 2 1 2 0 3 0 1
D. Richardson 14:00 0-1 0-1 0-0 0 0 1 1 3 2 1 1 0 0
A. Brooks 10:00 1-3 0-0 0-0 0 1 0 1 1 0 0 2 0 2
K. Porterie 9:00 0-0 0-0 0-1 0 0 3 3 0 1 0 1 0 0
J. Conine 1:00 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Total 200:00 24-52 7-15 11-24 7 25 32 19 20 7 17 5 66
46% 47% 46%
Player POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
C. Allmond 28:00 7-19 5-13 2-2 0 1 1 2 3 2 2 0 0 21
B. Falkner 27:00 5-9 0-0 0-3 0 7 9 16 2 4 1 1 1 10
A. Mitchell 27:00 8-10 2-3 6-8 0 1 2 3 8 4 2 2 0 24
D. Ramirez 24:00 0-3 0-1 0-0 0 2 5 7 4 1 0 4 0 0
P. Brown 22:00 2-7 0-1 4-7 0 1 3 4 0 2 0 0 0 8
L. Pevehouse 18:00 3-4 3-4 0-1 0 1 0 1 2 3 1 0 0 9
J. Crow 15:00 1-4 0-1 0-1 0 1 1 2 1 3 1 1 1 2
D. Murray 13:00 1-2 1-2 0-0 0 0 2 2 4 0 0 2 0 3
A. Bootle 12:00 2-4 0-0 0-0 0 2 4 6 0 2 0 1 0 4
K. Thompson 10:00 1-2 0-0 1-1 0 1 1 2 1 0 0 2 0 3
A. Zulu 3:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
D. Kvedys 1:00 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0
Total 200:00 30-64 11-25 13-23 17 28 45 25 21 7 14 2 84
47% 44% 57%
Covers is verified safe by: Evalon Logo GPWA Logo GDPR Logo GeoTrust Logo Evalon Logo