Regular Season |
||||
---|---|---|---|---|
Date |
VS | Score | ATS | O/U |
Apr 25 | SA | L 106-110 | L -2.5 | O 207.5 |
Apr 24 | @ UTA | L 88-100 | L 5 | U 204 |
Apr 21 | DEN | L 107-118 | L -4 | O 211.5 |
Apr 19 | LAC | W 93-90 | W -2 | U 196.5 |
Apr 18 | OKC | L 97-109 | L 4 | U 209 |
Apr 16 | POR | W 125-107 | W -11 | O 201.5 |
Apr 14 | @ SA | L 91-105 | L 9 | U 208.5 |
Apr 13 | @ HOU | W 112-105 | W 4 | O 200 |
Apr 11 | @ MEM | L 93-104 | L 5.5 | O 194 |
Apr 9 | @ MIN | W 114-90 | W -2.5 | U 209 |
Apr 7 | LAL | W 125-105 | W 1 | O 198.5 |
Apr 6 | @ DEN | L 99-105 | L 3 | U 210.5 |
Apr 4 | @ UTA | W 107-105 | W 6 | O 201.5 |
Apr 3 | @ SAC | W 109-100 | W -3 | U 212.5 |
Apr 1 | NO | W 92-75 | W -10 | U 192 |
Mar 28 | @ LAC | L 86-103 | L 7 | U 194 |
Mar 27 | SA | L 100-107 | L 1.5 | O 203 |
Mar 25 | @ CLE | W 108-83 | W -4 | U 202 |
Mar 23 | @ IND | W 113-111 | W 3.5 | O 195.5 |
Mar 21 | @ ORL | L 93-103 | L 8 | O 193 |
Mar 20 | @ MIA | L 95-99 | W 10.5 | U 200 |
Mar 18 | HOU | W 99-86 | W -5.5 | U 203 |
Mar 16 | DET | W 109-101 | W -5 | O 197.5 |
Mar 15 | @ LAC | W 91-87 | W 9 | U 195 |
Mar 14 | UTA | W 120-111 | W -4.5 | O 199.5 |
Mar 12 | MIN | L 124-127 | L -4 | O 198.5 |
Mar 10 | MEM | W 98-91 | W 1.5 | U 192.5 |
Mar 8 | DAL | W 96-94 | W 3.5 | U 192.5 |
Mar 7 | @ OKC | L 104-115 | L 9.5 | O 202.5 |
Mar 4 | SAC | W 96-88 | W -5.5 | U 205 |
Mar 2 | LAC | W 81-78 | W 2.5 | U 196 |
Mar 1 | MIN | W 104-95 | W -4.5 | U 203 |
Feb 22 | GS | L 104-106 | L -4 | O 205.5 |
Feb 20 | WAS | W 104-88 | W -6 | U 204 |
Feb 19 | LAL | W 102-90 | W 2.5 | O 191.5 |
Feb 17 | @ LAL | L 99-111 | L 8 | O 185.5 |
Feb 15 | ATL | L 99-101 | L 1 | O 187.5 |
Feb 14 | @ DEN | L 92-109 | L 8.5 | U 206 |
Feb 13 | @ GS | L 96-102 | L 3 | U 205 |
Feb 11 | @ SAC | W 98-84 | W 2.5 | U 195 |
Feb 9 | HOU | L 89-96 | L -4 | U 197 |
Feb 7 | @ MIL | W 107-105 | W 8 | O 194 |
Feb 6 | @ ATL | W 99-90 | W 8 | U 189.5 |
Feb 4 | CHAR | W 95-89 | L -10 | U 188 |
Feb 3 | @ HOU | L 81-99 | L 7 | U 201.5 |
Feb 1 | @ NO | W 120-103 | W 1.5 | O 183.5 |
Jan 30 | DAL | L 99-122 | L 4.5 | O 186.5 |
Jan 28 | MEM | W 86-84 | W 4 | U 190.5 |
Jan 27 | @ POR | L 71-109 | L 9.5 | U 193 |
Jan 24 | TOR | L 96-99 | L -6 | O 187 |
Jan 23 | @ DAL | L 87-93 | L 5 | U 183.5 |
Jan 20 | @ BOS | W 79-71 | W 6.5 | U 183 |
Jan 18 | @ NY | W 91-88 | W 8 | U 200 |
Jan 17 | @ CHI | L 97-118 | L 9.5 | O 182.5 |
Jan 15 | @ SA | L 91-102 | L 8.5 | U 197.5 |
Jan 13 | BK | L 103-110 | L -5.5 | O 195.5 |
Jan 12 | CLE | L 90-101 | L -7 | U 196.5 |
Jan 10 | @ LAL | L 83-99 | L 7.5 | U 192 |
Jan 8 | MIL | W 109-93 | W -7.5 | O 185 |
Jan 6 | POR | W 102-77 | W 3 | U 196.5 |
Jan 4 | @ DAL | L 89-98 | L 7.5 | U 194.5 |
Jan 2 | GS | W 102-91 | W -4.5 | U 193.5 |
Dec 31 | @ OKC | L 97-107 | W 11.5 | O 201 |
Dec 30 | @ NO | W 93-78 | W 2 | U 183.5 |
Dec 28 | PHI | L 83-103 | L 1.5 | U 196.5 |
Dec 26 | NO | L 84-85 | L -6.5 | U 194 |
The Phoenix Suns are the talk of the NBA following the trade deadline. With new ownership and sky-high ambitions, the Suns acquired Kevin Durant from the Brooklyn Nets in a blockbuster deal. After a disappointing playoff upset at the hands of the Dallas Mavericks last year and a slow start to the year, it looked like the sun might be finally setting on this iteration of Phoenix. That¡¯s all changed now, with most sportsbooks having them as the presumptive favorite to get out of the West. Following the 2022-23 All-Star break, the Suns had +400 odds of winning the NBA Finals.
Durant should integrate seamlessly alongside Chris Paul and Devin Booker in a mid-range-focused offense, and Deandre Ayton will have a chance to shine as a third or fourth option when this elite guard and wing combo gets it going.
Get the latest free Phoenix Suns picks before you bet.
Check our up-to-date schedule for Phoenix Suns games.
Yes, you can bet on Suns odds at regulated sportsbooks in states where betting is legal.
NBA superstar Kevin Durant highlights the Suns roster along with Chris Paul and Devin Booker.