Regular Season |
||||
---|---|---|---|---|
Date |
VS | Score | ATS | O/U |
Apr 14 | UTA | W 123-116 | L -11 | O 224.5 |
Apr 12 | NO | L 109-114 | L -4 | P 223 |
Apr 11 | @ POR | W 100-92 | L -13 | U 220 |
Apr 9 | @ LAL | W 134-120 | W -2 | O 236 |
Apr 7 | UTA | W 118-110 | L -13 | O 225 |
Apr 5 | @ DAL | L 106-108 | L 1 | U 224 |
Apr 4 | @ HOU | W 133-110 | W -3 | O 227.5 |
Mar 31 | @ SA | W 117-113 | L -10.5 | O 228.5 |
Mar 29 | @ CHA | W 115-97 | W -12.5 | U 218.5 |
Mar 27 | @ ORL | W 101-93 | W 4 | U 218 |
Mar 26 | @ MIA | W 113-92 | W -4.5 | U 217 |
Mar 24 | @ MIN | L 110-114 | L 2 | O 219.5 |
Mar 22 | IND | L 111-123 | L -4.5 | U 242 |
Mar 20 | MEM | W 137-116 | W -11 | O 220.5 |
Mar 18 | NY | L 112-119 | L -6.5 | O 213.5 |
Mar 16 | @ LAL | W 128-121 | W 1.5 | O 233.5 |
Mar 13 | @ DAL | L 99-109 | L 8.5 | U 233 |
Mar 11 | @ SA | W 112-102 | W -5 | U 225 |
Mar 9 | SA | L 113-126 | L -12.5 | O 226 |
Mar 7 | CHI | L 122-125 | L -8.5 | O 223 |
Mar 6 | MIL | W 125-90 | W -3 | U 230.5 |
Mar 3 | @ BOS | L 88-140 | L 8 | U 231 |
Mar 1 | @ TOR | W 120-105 | W -3 | U 237 |
Feb 29 | @ NY | W 110-99 | W -3.5 | U 223 |
Feb 27 | @ WAS | W 123-112 | W -10.5 | U 245 |
Feb 25 | DEN | L 103-119 | L -1.5 | U 233 |
Feb 23 | CHA | W 97-84 | W -12.5 | U 228 |
Feb 22 | LAL | W 128-110 | W -6 | U 243.5 |
Feb 14 | LAC | L 125-130 | L -3.5 | O 238 |
Feb 12 | @ UTA | W 129-107 | W -1 | U 240 |
Feb 10 | PHO | W 113-112 | W 1.5 | U 242.5 |
Feb 8 | @ IND | W 131-109 | W 6 | U 248.5 |
Feb 7 | @ PHI | W 127-104 | W -3 | U 235.5 |
Feb 5 | @ BK | W 109-98 | W -1 | U 238.5 |
Feb 3 | @ ATL | L 134-141 (OT) | L 2 | O 246 |
Feb 2 | @ MEM | W 121-101 | W -7.5 | U 226 |
Jan 30 | PHI | W 119-107 | W -2 | U 233.5 |
Jan 27 | LAL | L 144-145 (OT) | L -1.5 | O 245.5 |
Jan 25 | SAC | L 133-134 | P 1 | O 244 |
Jan 24 | ATL | W 134-112 | W -6 | O 235 |
Jan 15 | @ MEM | L 107-116 | L -7.5 | U 226.5 |
Jan 13 | @ MIL | L 118-129 | W 13.5 | O 242.5 |
Jan 12 | @ CHI | W 140-131 | W 3 | O 228.5 |
Jan 10 | NO | L 105-141 | L 2.5 | O 234 |
Jan 7 | TOR | L 118-133 | L -2 | O 237 |
Jan 5 | DET | W 113-109 | L -10.5 | U 240.5 |
Jan 4 | DEN | L 127-130 | W 4 | O 234.5 |
Jan 2 | ORL | W 121-115 | W -3.5 | O 229.5 |
Dec 30 | DAL | L 122-132 | L -4 | O 243 |
Dec 28 | MIA | L 102-114 | L -6.5 | U 232 |
Dec 25 | @ DEN | L 114-120 | W 7.5 | U 236 |
Dec 23 | POR | W 126-106 | W -8 | P 232 |
Dec 22 | WAS | W 129-118 | P -11 | U 250 |
Dec 19 | BOS | W 132-126 (OT) | W 5 | O 233.5 |
Dec 17 | @ POR | W 118-114 | L -6 | U 233.5 |
Dec 16 | BK | W 124-120 | W -3.5 | O 235 |
Dec 14 | @ LAC | L 113-121 | L 2.5 | O 231.5 |
Dec 12 | @ PHO | L 116-119 | L -1 | O 229 |
Dec 8 | @ OKC | L 136-138 (OT) | W 3 | O 236 |
Dec 6 | POR | W 110-106 | L -13 | U 226 |
Dec 2 | @ LAC | L 112-113 | W 5.5 | U 230 |
Nov 30 | LAC | W 120-114 | W -2 | O 230 |
Nov 28 | @ SAC | L 123-124 | W 2 | O 237.5 |
Nov 24 | SA | W 118-112 | L -10 | U 236.5 |
Nov 22 | @ PHO | L 115-123 | L 2.5 | O 233.5 |
Nov 20 | HOU | W 121-116 | L -7 | O 220 |
Nov 18 | OKC | L 123-130 (OT) | L -2 | O 237 |
Nov 16 | OKC | L 109-128 | L 3 | O 226.5 |
Nov 14 | MIN | L 101-104 | W 3.5 | U 216.5 |
Nov 12 | MIN | L 110-116 | L -3 | O 222 |
Nov 11 | CLE | L 110-118 | L -4.5 | O 224.5 |
Nov 8 | @ DEN | L 105-108 | W 4.5 | U 228 |
Nov 6 | @ DET | W 120-109 | W -9 | O 224.5 |
Nov 5 | @ CLE | L 104-115 | L 1.5 | U 223 |
Nov 3 | @ OKC | W 141-139 | L -6.5 | O 225 |
Nov 1 | SAC | W 102-101 | L -7 | U 228 |
Oct 30 | @ NO | W 130-102 | W 2.5 | O 220.5 |
Oct 29 | @ HOU | W 106-95 | W -7 | U 223 |
Oct 27 | @ SAC | W 122-114 | W 3 | U 237 |
Oct 24 | PHO | L 104-108 | L -3 | U 235.5 |
Last Updated: April 11, 2023
The Golden State Warriors are nearing full strength for the first time since mid-season just as the NBA playoffs are set to begin.
Both Gary Payton II and Anrew Wiggins are returning to the team for another run at the NBA Finals. The Warriors finished their season in sixth place this year after a topsy turvy season that saw the defending champs put up an underwhelming 44-38 regular season record. This was mostly fueled by their awful road record (11-30).
Despite all this, the WarriorsĄŻ odds to win the NBA Finals have remained steady all season long with few bookmakers willing to write them off entirely, and as of Thursday, you could find them as low as +750 at some books.
The Warriors will begin their playoff push against the second No. 3 seed Sacramento Kings next week.
Check out our free Warriors picks before making your bet on the defending NBA Champions this week.
Check our up-to-date schedule for Golden State Warriors games.
Yes, you can bet on Warriors odds at regulated sportsbooks in states where betting is legal.
NBA superstar Stephen Curry highlights the Warriors roster along with Klay Thompson and Draymond Green.