Kentavious Caldwell-Pope Player Props and Stats
Points Scored Odds
Date | Opponent | Pts | Close |
---|---|---|---|
Dec 1 | @ BK | 16(o) | 8.5 |
Nov 29 | @ BK | 19(o) | 7.5 |
Nov 27 | vs CHI | 24(o) | 8.5 |
Nov 25 | @ CHA | 3(u) | 8.5 |
Nov 23 | vs DET | 8(u) | 8.5 |
Nov 20 | @ LAC | 2(u) | 8.5 |
Nov 18 | @ PHO | 9(o) | 8.5 |
Nov 15 | vs PHI | 8(u) | 8.5 |
Nov 13 | vs IND | 10(o) | 9.5 |
Nov 12 | vs CHA | 6(u) | 9.5 |
Last 10 average | 10.5 |
Points and Rebounds Odds
Date | Opponent | P+R | Close |
---|---|---|---|
Dec 1 | @ BK | 17(o) | 10.5 |
Nov 29 | @ BK | 21(o) | 10.5 |
Nov 27 | vs CHI | 25(o) | 10.5 |
Nov 25 | @ CHA | 7(u) | 10.5 |
Nov 23 | vs DET | 8(u) | 11.5 |
Nov 20 | @ LAC | 4(u) | 11.5 |
Nov 18 | @ PHO | 10(u) | 11.5 |
Nov 15 | vs PHI | 9(u) | 12.5 |
Nov 13 | vs IND | 15(o) | 12.5 |
Nov 12 | vs CHA | 7(u) | 12.5 |
Last 10 average | 12.3 |
Points and Assists Odds
Date | Opponent | P+A | Close |
---|---|---|---|
Dec 1 | @ BK | 16(o) | 10.5 |
Nov 29 | @ BK | 22(o) | 9.5 |
Nov 27 | vs CHI | 26(o) | 10.5 |
Nov 25 | @ CHA | 5(u) | 10.5 |
Nov 23 | vs DET | 10(u) | 10.5 |
Nov 20 | @ LAC | 3(u) | 10.5 |
Nov 18 | @ PHO | 11(u) | 11.5 |
Nov 15 | vs PHI | 9(u) | 11.5 |
Nov 13 | vs IND | 13(o) | 11.5 |
Nov 12 | vs CHA | 9(u) | 11.5 |
Last 10 average | 12.4 |
3 Pointers Made Odds
Date | Opponent | 3Pts | Close |
---|---|---|---|
Dec 1 | @ BK | 4(o) | 1.5 |
Nov 29 | @ BK | 4(o) | 1.5 |
Nov 27 | vs CHI | 6(o) | 1.5 |
Nov 25 | @ CHA | 0(u) | 1.5 |
Nov 23 | vs DET | 1(u) | 1.5 |
Nov 20 | @ LAC | 0(u) | 1.5 |
Nov 18 | @ PHO | 1(u) | 1.5 |
Nov 15 | vs PHI | 2(o) | 1.5 |
Nov 13 | vs IND | 2(o) | 1.5 |
Nov 12 | vs CHA | 0(u) | 1.5 |
Last 10 average | 2.0 |
Rebounds and Assists Odds
Date | Opponent | P+R+A | Close |
---|---|---|---|
Dec 1 | @ BK | 1(u) | 4.5 |
Nov 29 | @ BK | 5(o) | 4.5 |
Nov 27 | vs CHI | 3(u) | 4.5 |
Nov 25 | @ CHA | 6(o) | 4.5 |
Nov 23 | vs DET | 2(u) | 4.5 |
Nov 20 | @ LAC | 3(u) | 4.5 |
Nov 18 | @ PHO | 3(u) | 5.5 |
Nov 15 | vs PHI | 2(u) | 5.5 |
Nov 13 | vs IND | 8(o) | 4.5 |
Nov 12 | vs CHA | 4(u) | 4.5 |
Last 10 average | 3.7 |
Score First Field Goal Odds
Steals and Blocks Odds
Date | Opponent | S+B | Close |
---|---|---|---|
Dec 1 | @ BK | 3(o) | 1.5 |
Nov 29 | @ BK | 3(o) | 1.5 |
Nov 27 | vs CHI | 4(o) | 1.5 |
Nov 25 | @ CHA | 2(o) | 1.5 |
Nov 23 | vs DET | 3(o) | 1.5 |
Nov 20 | @ LAC | 1(u) | 1.5 |
Nov 18 | @ PHO | 1(u) | 1.5 |
Nov 15 | vs PHI | 2(o) | 1.5 |
Nov 13 | vs IND | 0(u) | 1.5 |
Nov 12 | vs CHA | 0(u) | 1.5 |
Last 10 average | 1.9 |
Total Blocks Odds
Date | Opponent | Blk | Close |
---|---|---|---|
Dec 1 | @ BK | 1(o) | 0.5 |
Nov 29 | @ BK | 1(o) | 0.5 |
Nov 27 | vs CHI | 0(u) | 0.5 |
Nov 25 | @ CHA | 1(o) | 0.5 |
Nov 23 | vs DET | 2(o) | 0.5 |
Nov 20 | @ LAC | 0(u) | 0.5 |
Nov 18 | @ PHO | 0(u) | 0.5 |
Nov 15 | vs PHI | 0(u) | 0.5 |
Nov 13 | vs IND | 0(u) | 0.5 |
Nov 12 | vs CHA | 0(u) | 0.5 |
Last 10 average | 0.5 |
Total Steals Odds
Date | Opponent | St | Close |
---|---|---|---|
Dec 1 | @ BK | 2(o) | 1.5 |
Nov 29 | @ BK | 2(o) | 1.5 |
Nov 27 | vs CHI | 4(o) | 0.5 |
Nov 25 | @ CHA | 1(u) | 1.5 |
Nov 23 | vs DET | 1(u) | 1.5 |
Nov 20 | @ LAC | 1(u) | 1.5 |
Nov 18 | @ PHO | 1(o) | 0.5 |
Nov 15 | vs PHI | 2(o) | 1.5 |
Nov 13 | vs IND | 0(u) | 1.5 |
Nov 12 | vs CHA | 0(u) | 1.5 |
Last 10 average | 1.4 |
Total Rebounds Odds
Date | Opponent | Reb | Close |
---|---|---|---|
Dec 1 | @ BK | 1(u) | 2.5 |
Nov 29 | @ BK | 2(u) | 2.5 |
Nov 27 | vs CHI | 1(u) | 2.5 |
Nov 25 | @ CHA | 4(o) | 2.5 |
Nov 23 | vs DET | 0(u) | 2.5 |
Nov 20 | @ LAC | 2(u) | 2.5 |
Nov 18 | @ PHO | 1(u) | 2.5 |
Nov 15 | vs PHI | 1(u) | 2.5 |
Nov 13 | vs IND | 5(o) | 2.5 |
Nov 12 | vs CHA | 1(u) | 2.5 |
Last 10 average | 1.8 |
Total Points, Rebounds, and Assists Odds
Date | Opponent | P+Reb+A | Close |
---|---|---|---|
Dec 1 | @ BK | 17(o) | 12.5 |
Nov 29 | @ BK | 24(o) | 12.5 |
Nov 27 | vs CHI | 27(o) | 13.5 |
Nov 25 | @ CHA | 9(u) | 12.5 |
Nov 23 | vs DET | 10(u) | 13.5 |
Nov 20 | @ LAC | 5(u) | 13.5 |
Nov 18 | @ PHO | 12(u) | 14.5 |
Nov 15 | vs PHI | 10(u) | 14.5 |
Nov 13 | vs IND | 18(o) | 14.5 |
Nov 12 | vs CHA | 10(u) | 14.5 |
Last 10 average | 14.2 |
Total Turnovers Odds
Date | Opponent | TO | Close |
---|---|---|---|
Dec 1 | @ BK | 0(u) | 0.5 |
Nov 29 | @ BK | 0(u) | 0.5 |
Nov 27 | vs CHI | 1(o) | 0.5 |
Nov 25 | @ CHA | 1(o) | 0.5 |
Nov 23 | vs DET | 1(o) | 0.5 |
Nov 20 | @ LAC | 0(u) | 0.5 |
Nov 18 | @ PHO | 1(o) | 0.5 |
Nov 15 | vs PHI | 2(o) | 0.5 |
Nov 13 | vs IND | 1(o) | 0.5 |
Nov 12 | vs CHA | 1(o) | 0.5 |
Last 10 average | 0.8 |
Total Assists Odds
Date | Opponent | Ast | Close |
---|---|---|---|
Dec 1 | @ BK | 0(u) | 1.5 |
Nov 29 | @ BK | 3(o) | 1.5 |
Nov 27 | vs CHI | 2(o) | 1.5 |
Nov 25 | @ CHA | 2(o) | 1.5 |
Nov 23 | vs DET | 2(o) | 1.5 |
Nov 20 | @ LAC | 1(u) | 1.5 |
Nov 18 | @ PHO | 2(u) | 2.5 |
Nov 15 | vs PHI | 1(u) | 2.5 |
Nov 13 | vs IND | 3(o) | 1.5 |
Nov 12 | vs CHA | 3(o) | 1.5 |
Last 10 average | 1.9 |
Kentavious Caldwell-Pope's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | @ BK | W 100 - 92 | 16 | 1 | 0 | 17 | 17 | 4-9 (44.4) | 6-11 (54.5) | 0-0 (0.0) | 0 | 2 | 1 | 34:11 | W -7 | U 206.5 |
Nov 29 | @ BK | W 123 - 100 | 19 | 2 | 3 | 21 | 24 | 4-5 (80.0) | 7-8 (87.5) | 1-1 (100.0) | 0 | 2 | 1 | 29:05 | W -8 | O 207.0 |
Nov 27 | vs CHI | W 133 - 119 | 24 | 1 | 2 | 25 | 27 | 6-10 (60.0) | 8-13 (61.5) | 2-2 (100.0) | 1 | 4 | 0 | 34:09 | W -9 | O 225.0 |
Nov 25 | @ CHA | W 95 - 84 | 3 | 4 | 2 | 7 | 9 | 0-2 (0.0) | 1-4 (25.0) | 1-2 (50.0) | 1 | 1 | 1 | 28:56 | W -5 | U 213.5 |
Nov 23 | vs DET | W 111 - 100 | 8 | 0 | 2 | 8 | 10 | 1-4 (25.0) | 3-6 (50.0) | 1-1 (100.0) | 1 | 1 | 2 | 24:24 | W -9 | O 207.5 |
Nov 20 | @ LAC | L 104 - 93 | 2 | 2 | 1 | 4 | 5 | 0-4 (0.0) | 1-6 (16.7) | 0-0 (0.0) | 0 | 1 | 0 | 29:41 | L -3 | U 205.0 |
Nov 18 | @ PHO | W 109 - 99 | 9 | 1 | 2 | 10 | 12 | 1-2 (50.0) | 3-5 (60.0) | 2-2 (100.0) | 1 | 1 | 0 | 34:14 | W -4 | U 212.0 |
Nov 15 | vs PHI | W 98 - 86 | 8 | 1 | 1 | 9 | 10 | 2-6 (33.3) | 3-9 (33.3) | 0-0 (0.0) | 2 | 2 | 0 | 33:25 | W -2 | U 209.0 |
Nov 13 | vs IND | W 94 - 90 | 10 | 5 | 3 | 15 | 18 | 2-5 (40.0) | 4-8 (50.0) | 0-0 (0.0) | 1 | 0 | 0 | 34:15 | W -1 | U 224.0 |
Nov 12 | vs CHA | W 114 - 89 | 6 | 1 | 3 | 7 | 10 | 0-2 (0.0) | 2-6 (33.3) | 2-2 (100.0) | 1 | 0 | 0 | 24:48 | W -9 | U 213.0 |
Last 10 Avg | 10.5 | 1.8 | 1.9 | 12.3 | 14.2 | 2.0 - 4.9 (40.8) | 3.8 - 7.6 (50.0) | 0.9 - 1.0 (90.0) | 0.8 | 1.4 | 0.5 | 30:42 |
Kentavious Caldwell-Pope's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ORL | 21 | 30.0 | 62 | 151 | 41.1 | 31 | 100 | 31.0 | 26 | 27 | 96.3 | 8.6 |
2023-2024 | DEN | 76 | 31.6 | 270 | 587 | 46.0 | 125 | 308 | 40.6 | 101 | 113 | 89.4 | 10.1 |
2022-2023 | DEN | 76 | 31.3 | 292 | 632 | 46.2 | 135 | 319 | 42.3 | 103 | 125 | 82.4 | 10.8 |
2021-2022 | WAS | 77 | 30.2 | 361 | 829 | 43.5 | 159 | 408 | 39.0 | 137 | 154 | 89.0 | 13.2 |
2020-2021 | LAL | 67 | 28.4 | 218 | 506 | 43.1 | 120 | 293 | 41.0 | 97 | 112 | 86.6 | 9.7 |
2019-2020 | LAL | 69 | 25.5 | 237 | 507 | 46.7 | 92 | 239 | 38.5 | 79 | 102 | 77.5 | 9.3 |
2018-2019 | LAL | 82 | 24.8 | 325 | 756 | 43.0 | 151 | 435 | 34.7 | 137 | 158 | 86.7 | 11.4 |
2017-2018 | LAL | 74 | 33.2 | 340 | 798 | 42.6 | 159 | 415 | 38.3 | 153 | 194 | 78.9 | 13.4 |
2016-2017 | DET | 76 | 33.3 | 370 | 928 | 39.9 | 153 | 437 | 35.0 | 154 | 185 | 83.2 | 13.8 |
2015-2016 | DET | 76 | 36.7 | 403 | 960 | 42.0 | 114 | 369 | 30.9 | 185 | 228 | 81.1 | 14.5 |
2014-2015 | DET | 82 | 31.5 | 390 | 972 | 40.1 | 153 | 444 | 34.5 | 110 | 158 | 69.6 | 12.7 |
2013-2014 | DET | 80 | 19.8 | 182 | 460 | 39.6 | 59 | 185 | 31.9 | 47 | 61 | 77.0 | 5.9 |
Kentavious Caldwell-Pope's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ORL | 21 | 30.0 | 45 | 2.1 | 40 | 1.9 | 31 | 1.5 | 13 | 0.6 | 14 | 41 |
2023-2024 | DEN | 76 | 31.6 | 183 | 2.4 | 183 | 2.4 | 98 | 1.3 | 42 | 0.6 | 75 | 151 |
2022-2023 | DEN | 76 | 31.3 | 208 | 2.7 | 183 | 2.4 | 112 | 1.5 | 35 | 0.5 | 86 | 145 |
2021-2022 | WAS | 77 | 30.2 | 261 | 3.4 | 145 | 1.9 | 83 | 1.1 | 26 | 0.3 | 97 | 139 |
2020-2021 | LAL | 67 | 28.4 | 179 | 2.7 | 127 | 1.9 | 62 | 0.9 | 26 | 0.4 | 66 | 114 |
2019-2020 | LAL | 69 | 25.5 | 142 | 2.1 | 111 | 1.6 | 57 | 0.8 | 14 | 0.2 | 62 | 128 |
2018-2019 | LAL | 82 | 24.8 | 238 | 2.9 | 110 | 1.3 | 73 | 0.9 | 13 | 0.2 | 65 | 137 |
2017-2018 | LAL | 74 | 33.2 | 387 | 5.2 | 162 | 2.2 | 106 | 1.4 | 16 | 0.2 | 97 | 145 |
2016-2017 | DET | 76 | 33.3 | 248 | 3.3 | 193 | 2.5 | 89 | 1.2 | 12 | 0.2 | 86 | 118 |
2015-2016 | DET | 76 | 36.7 | 282 | 3.7 | 138 | 1.8 | 110 | 1.4 | 17 | 0.2 | 105 | 167 |
2014-2015 | DET | 82 | 31.5 | 255 | 3.1 | 109 | 1.3 | 93 | 1.1 | 18 | 0.2 | 94 | 161 |
2013-2014 | DET | 80 | 19.8 | 156 | 1.9 | 55 | 0.7 | 75 | 0.9 | 12 | 0.1 | 28 | 145 |