ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
LAC | -1.5 | 215o (16) | |
DEN | 1.5 (2.5) | 215u |
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Jordan | C | 41:03 | 7-10 | 0-0 | 5-6 | 0 | 2 | 10 | 12 | 1 | 4 | 1 | 3 | 3 | 19 |
B. Griffin | F | 37:34 | 13-21 | 0-0 | 10-16 | 0 | 6 | 5 | 11 | 5 | 4 | 1 | 0 | 0 | 36 |
M. Barnes | F | 31:49 | 4-10 | 2-6 | 0-0 | 0 | 0 | 4 | 4 | 5 | 4 | 0 | 2 | 0 | 10 |
J. Redick | G | 29:59 | 4-11 | 1-4 | 0-0 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 9 |
D. Collison | G | 25:50 | 4-12 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 6 | 3 | 4 | 1 | 0 | 9 |
J. Crawford | 28:59 | 5-8 | 1-2 | 8-9 | 0 | 0 | 1 | 1 | 5 | 3 | 1 | 3 | 0 | 19 | |
J. Dudley | 16:11 | 2-5 | 1-4 | 0-0 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 5 | |
W. Green | 12:04 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | |
H. Turkoglu | 11:33 | 1-3 | 0-1 | 2-3 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 1 | 0 | 4 | |
R. Hollins | 4:57 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | |
R. Bullock | DNP | ||||||||||||||
C. Paul | DNP | ||||||||||||||
S. Vujacic | DNP | ||||||||||||||
A. Jamison | DNP | ||||||||||||||
B. Mullens | DNP | ||||||||||||||
Total | 239:59 | 42-84 | 6-21 | 25-34 | 9 | 28 | 37 | 31 | 27 | 12 | 11 | 5 | 115 | ||
50% | 29% | 74% |
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Hickson | C | 34:51 | 7-12 | 0-0 | 3-6 | 0 | 4 | 8 | 12 | 5 | 5 | 1 | 3 | 1 | 17 |
W. Chandler | F | 33:29 | 3-8 | 1-5 | 7-8 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 14 |
K. Faried | F | 31:06 | 11-13 | 0-0 | 6-9 | 0 | 3 | 8 | 11 | 3 | 3 | 1 | 1 | 2 | 28 |
T. Lawson | G | 44:47 | 10-19 | 1-4 | 6-8 | 0 | 2 | 4 | 6 | 4 | 1 | 3 | 5 | 0 | 27 |
R. Foye | G | 40:12 | 4-11 | 2-7 | 4-5 | 0 | 0 | 7 | 7 | 4 | 3 | 1 | 4 | 2 | 14 |
T. Mozgov | 16:30 | 1-6 | 0-0 | 2-2 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 3 | 0 | 4 | |
Q. Miller | 16:16 | 3-6 | 1-2 | 2-4 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 9 | |
D. Arthur | 13:33 | 1-7 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 0 | 3 | 1 | 0 | 0 | 2 | |
E. Fournier | 9:16 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | |
J. McGee | DNP | ||||||||||||||
N. Robinson | DNP | ||||||||||||||
D. Gallinari | DNP | ||||||||||||||
J. Hamilton | DNP | ||||||||||||||
A. Miller | DNP | ||||||||||||||
A. Randolph | DNP | ||||||||||||||
Total | 240:00 | 40-83 | 5-18 | 31-44 | 17 | 35 | 52 | 18 | 23 | 8 | 17 | 6 | 116 | ||
48% | 28% | 70% |
L.A. Clippers | Denver | |
J. Redick
|
Player |
E. Fournier
|
L.A. Clippers | Denver | |
29 | Fast Break Pts | 15 |
60 | Points in the Paint | 52 |
0 | Biggest Lead | 0 |