Player POS Team NUM Height Weight DOB
Sabol, Blake C SF 21 6'4" 225 lbs Jan 7, 1998
Sabrowski, Erik SP CLE 62 6'4" 230 lbs Oct 31, 1997
Saggese, Thomas SS STL 25 5'11" 185 lbs Apr 10, 2002
Salazar, Cesar C HOU 18 5'8" 198 lbs Mar 15, 1996
Salazar, Eduardo RP WAS 62 6'2" 177 lbs May 5, 1998
Sale, Chris SP ATL 51 6'6" 180 lbs Mar 30, 1989
Salinas, Royber SP OAK 81 6'3" 205 lbs Apr 10, 2001
Sammons, Bryan RP DET 62 6'4" 235 lbs Apr 27, 1995
Sanchez, Cristopher SP PHI 61 6'1" 165 lbs Dec 12, 1996
Sanchez, Gary C MIL 99 6'2" 258 lbs Dec 2, 1992
Sanchez, Sixto SP MIA 18 6'0" 234 lbs Jul 29, 1998
Sánchez, Jesús RF MIA 12 6'3" 222 lbs Oct 7, 1997
Sandlin, Nick RP CLE 52 5'11" 175 lbs Jan 10, 1997
Sandoval, Patrick SP LAA 43 6'3" 190 lbs Oct 18, 1996
Sands, Cole SP MIN 44 6'3" 215 lbs Jul 17, 1997
Sanoja, Javier SS MIA 86 5'7" 150 lbs Sep 3, 2002
Santana, Carlos 1B MIN 30 5'11" 210 lbs Apr 8, 1986
Santana, Dennis RP PIT 60 6'2" 190 lbs Apr 12, 1996
Santander, Anthony RF BAL 25 6'2" 230 lbs Oct 19, 1994
Santillan, Tony SP CIN 64 6'3" 285 lbs Apr 15, 1997
Santos, Gregory SP SEA 48 6'2" 190 lbs Aug 28, 1999
Saucedo, Tayler RP SEA 60 6'4" 205 lbs Jun 18, 1993
Sborz, Josh RP TEX 66 6'3" 215 lbs Dec 17, 1993
Schanuel, Nolan 1B LAA 18 6'4" 220 lbs Feb 14, 2002
Scherzer, Max SP TEX 31 6'3" 208 lbs Jul 27, 1984
Schmidt, Clarke SP NYY 36 6'1" 200 lbs Feb 20, 1996
Schmitt, Casey 3B SF 10 6'2" 215 lbs Mar 1, 1999
Schneemann, Daniel SS CLE 10 6'0" 185 lbs Jan 23, 1997
Schneider, Davis LF TOR 36 5'9" 190 lbs Jan 26, 1999
Scholtens, Jesse SP CHW 62 6'4" 240 lbs Apr 6, 1994
Schreiber, John RP KC 46 6'2" 224 lbs Mar 5, 1994
Schuemann, Max 3B OAK 12 5'11" 186 lbs Jun 11, 1997
Schunk, Aaron 3B COL 30 6'1" 205 lbs Jul 24, 1997
Schwarber, Kyle DH PHI 12 6'0" 229 lbs Mar 5, 1993
Schwellenbach, Spencer SP ATL 56 6'1" 200 lbs May 31, 2000
Scott, Christian SP NYM 45 6'4" 215 lbs Jun 15, 1999
Scott, Tanner RP SD 66 6'0" 235 lbs Jul 22, 1994
Scott, Tayler RP HOU 54 6'3" 185 lbs Jun 1, 1992
Scott II, Victor CF STL 11 5'11" 190 lbs Feb 12, 2001
Seager, Corey SS TEX 5 6'4" 215 lbs Apr 27, 1994
Sears, JP SP OAK 38 5'11" 180 lbs Feb 19, 1996
Selby, Colin SS BAL 60 6'2" 220 lbs Oct 24, 1997
Semien, Marcus 2B TEX 2 6'0" 195 lbs Sep 17, 1990
Senga, Kodai SP NYM 34 6'1" 202 lbs Jan 30, 1993
Senzatela, Antonio SP COL 49 6'1" 236 lbs Jan 21, 1995
Severino, Luis SP NYM 40 6'2" 218 lbs Feb 20, 1994
Severino, Yunior 1B MIN 0 6'0" 189 lbs Oct 3, 1999
Sewald, Paul RP AZ 38 6'3" 219 lbs May 26, 1990
Sheehan, Emmet SP LAD 80 6'5" 220 lbs Nov 15, 1999
Sheets, Gavin RF CHW 32 6'5" 235 lbs Apr 23, 1996
Shenton, Austin 3B TB 54 6'0" 205 lbs Jan 22, 1998
Shewmake, Braden SS CHW 17 6'3" 200 lbs Nov 19, 1997
Shugart, Chase RP BOS 61 5'10" 200 lbs Oct 24, 1996
Shuster, Jared SP CHW 51 6'3" 220 lbs Aug 3, 1998
Siani, Michael CF STL 63 6'1" 195 lbs Jul 16, 1999
Silseth, Chase SP LAA 63 6'0" 217 lbs May 18, 2000
Simpson, Josh SP MIA 65 6'2" 190 lbs Aug 19, 1997
Sims, Lucas RP BOS 39 6'2" 213 lbs May 10, 1994
Singer, Brady SP KC 51 6'5" 215 lbs Aug 4, 1996
Singleton, Jon 1B HOU 28 6'0" 256 lbs Sep 18, 1991
Siri, Jose CF TB 22 6'2" 210 lbs Jul 22, 1995
Skenes, Paul SP PIT 30 6'6" 235 lbs May 29, 2002
Skubal, Tarik SP DET 29 6'3" 240 lbs Nov 20, 1996
Slaten, Justin RP BOS 63 6'4" 222 lbs Sep 15, 1997
Slater, Austin LF BAL 15 6'1" 204 lbs Dec 13, 1992
Small, Ethan SP SF 63 6'2" 200 lbs Feb 14, 1997
Smith, Burch RP BAL 40 6'4" 225 lbs Apr 12, 1990
Smith, Cade SP CLE 36 6'5" 230 lbs May 9, 1999
Smith, Drew RP NYM 33 6'2" 190 lbs Sep 24, 1993
Smith, Josh H. SS TEX 8 5'10" 172 lbs Aug 7, 1997
Smith, Pavin RF AZ 26 6'2" 208 lbs Feb 6, 1996
Smith, Will RP KC 31 6'5" 255 lbs Jul 10, 1989
Smith, Will C LAD 16 5'10" 195 lbs Mar 28, 1995
Smith-Shawver, AJ SP ATL 32 6'3" 205 lbs Nov 20, 2002
Smyly, Drew SP CHC 11 6'2" 188 lbs Jun 13, 1989
Snell, Blake SP SF 7 6'4" 225 lbs Dec 4, 1992
Snider, Collin SP SEA 52 6'4" 195 lbs Oct 10, 1995
Soderstrom, Tyler 1B OAK 21 6'2" 200 lbs Nov 24, 2001
Sogard, Nick SS BOS 75 6'0" 189 lbs Sep 9, 1997
Solano, Donovan 2B SD 39 5'8" 210 lbs Dec 17, 1987
Soler, Jorge RF ATL 2 6'4" 235 lbs Feb 25, 1992
Soriano, George SP MIA 62 6'2" 210 lbs Mar 24, 1999
Soriano, Jose RP LAA 59 6'3" 220 lbs Oct 20, 1998
Soroka, Michael SP CHW 40 6'5" 250 lbs Aug 4, 1997
Sosa, Edmundo SS PHI 33 6'0" 210 lbs Mar 6, 1996
Sosa, Lenyn SS CHW 50 6'0" 210 lbs Jan 25, 2000
Soto, Gregory RP BAL 65 6'1" 234 lbs Feb 11, 1995
Soto, Juan LF NYY 22 6'2" 224 lbs Oct 25, 1998
Soto, Livan SS BAL 73 5'10" 160 lbs Jun 22, 2000
Sousa, Bennett RP HOU 62 6'3" 220 lbs Apr 6, 1995
Speier, Gabe RP SEA 55 5'11" 200 lbs Apr 12, 1995
Spence, Mitch RP OAK 40 6'1" 185 lbs May 6, 1998
Spiers, Carson RP CIN 68 6'3" 205 lbs Nov 11, 1997
Springer, George RF TOR 4 6'3" 220 lbs Sep 19, 1989
Springs, Jeffrey RP TB 59 6'3" 218 lbs Sep 20, 1992
Stallings, Jacob C COL 25 6'5" 225 lbs Dec 22, 1989
Stanek, Ryne RP NYM 55 6'4" 226 lbs Jul 26, 1991
Stanton, Giancarlo DH NYY 27 6'6" 245 lbs Nov 8, 1989
Stassi, Max C CHW 0 5'10" 210 lbs Mar 15, 1991
Steele, Justin SP CHC 35 6'2" 205 lbs Jul 11, 1995
Steer, Spencer LF CIN 7 5'11" 185 lbs Dec 7, 1997
Stephan, Trevor RP CLE 37 6'5" 225 lbs Nov 25, 1995
Stephenson, Robert RP LAA 24 6'3" 205 lbs Feb 24, 1993
Stephenson, Tyler C CIN 37 6'4" 225 lbs Aug 16, 1996
Sterner, Justin SP TB 65 6'1" 215 lbs Aug 29, 1996
Stevenson, Cal LF PHI 47 5'9" 175 lbs Sep 12, 1996
Stewart, Brock RP MIN 61 6'3" 220 lbs Oct 3, 1991
Stone, Gavin SP LAD 35 6'1" 175 lbs Oct 15, 1998
Story, Trevor 2B BOS 10 6'2" 209 lbs Nov 15, 1992
Stott, Bryson SS PHI 5 6'3" 200 lbs Oct 6, 1997
Stowers, Kyle LF MIA 28 6'3" 215 lbs Jan 2, 1998
Strahm, Matt RP PHI 25 6'2" 190 lbs Nov 12, 1991
Stratton, Chris RP KC 35 6'2" 205 lbs Aug 22, 1990
Stratton, Hunter SP PIT 63 6'4" 225 lbs Nov 17, 1996
Straw, Myles CF CLE 7 5'8" 178 lbs Oct 17, 1994
Strickland, Hunter RP LAA 61 6'3" 225 lbs Sep 24, 1988
Strider, Spencer SP ATL 99 6'0" 195 lbs Oct 28, 1998
Stripling, Ross SP OAK 36 6'1" 215 lbs Nov 23, 1989
Stroman, Marcus SP NYY 0 5'7" 180 lbs May 1, 1991
Strzelecki, Peter RP CLE 34 6'2" 216 lbs Oct 24, 1994
Stubbs, Garrett C PHI 21 5'10" 170 lbs May 26, 1993
Suarez, Albert SP BAL 49 6'3" 235 lbs Oct 8, 1989
Suarez, Jose RP LAA 54 5'10" 225 lbs Jan 3, 1998
Suarez, Ranger SP PHI 55 6'1" 217 lbs Aug 26, 1995
Suarez, Robert SP SD 75 6'2" 210 lbs Mar 1, 1991
Suárez, Eugenio 3B AZ 28 5'11" 213 lbs Jul 18, 1991
Sullivan, Brett C SD 29 5'10" 195 lbs Feb 22, 1994
Sulser, Cole RP TB 71 6'1" 190 lbs Mar 12, 1990
Suter, Brent RP CIN 31 6'4" 213 lbs Aug 29, 1989
Suwinski, Jack CF PIT 65 6'2" 215 lbs Jul 29, 1998
Suzuki, Seiya RF CHC 27 5'11" 182 lbs Aug 18, 1994
Swanson, Dansby SS CHC 7 6'1" 190 lbs Feb 11, 1994
Swanson, Erik RP TOR 50 6'3" 225 lbs Sep 4, 1993
Sweeney, Trey SS DET 27 6'3" 212 lbs Apr 24, 2000
Covers 25 Years Logo Established in 1995,
Covers is the world
leader in sports
betting information.
Covers is verified safe by: Evalon Logo GPWA Logo GDPR Logo GeoTrust Logo Evalon Logo
seductrice.net
universo-virtual.com
buytrendz.net
thisforall.net
benchpressgains.com
qthzb.com
mindhunter9.com
dwjqp1.com
secure-signup.net
ahaayy.com
tressesindia.com
puresybian.com
krpano-chs.com
cre8workshop.com
hdkino.org
peixun021.com
qz786.com
utahperformingartscenter.org
worldqrmconference.com
shangyuwh.com
eejssdfsdfdfjsd.com
playminecraftfreeonline.com
trekvietnamtour.com
your-business-articles.com
essaywritingservice10.com
hindusamaaj.com
joggingvideo.com
wandercoups.com
wormblaster.net
tongchengchuyange0004.com
internetknowing.com
breachurch.com
peachesnginburlesque.com
dataarchitectoo.com
clientfunnelformula.com
30pps.com
cherylroll.com
ks2252.com
prowp.net
webmanicura.com
sofietsshotel.com
facetorch.com
nylawyerreview.com
apapromotions.com
shareparelli.com
goeaglepointe.com
thegreenmanpubphuket.com
karotorossian.com
publicsensor.com
taiwandefence.com
epcsur.com
mfhoudan.com
southstills.com
tvtv98.com
thewellington-hotel.com
bccaipiao.com
colectoresindustrialesgs.com
shenanddcg.com
capriartfilmfestival.com
replicabreitlingsale.com
thaiamarinnewtoncorner.com
gkmcww.com
mbnkbj.com
andrewbrennandesign.com
cod54.com
luobinzhang.com
faithfirst.net
zjyc28.com
tongchengjinyeyouyue0004.com
nhuan6.com
kftz5k.com
oldgardensflowers.com
lightupthefloor.com
bahamamamas-stjohns.com
ly2818.com
905onthebay.com
fonemenu.com
notanothermovie.com
ukrainehighclassescort.com
meincmagazine.com
av-5858.com
yallerdawg.com
donkeythemovie.com
corporatehospitalitygroup.com
boboyy88.com
miteinander-lernen.com
dannayconsulting.com
officialtomsshoesoutletstore.com
forsale-amoxil-amoxicillin.net
generictadalafil-canada.net
guitarlessonseastlondon.com
lesliesrestaurants.com
mattyno9.com
nri-homeloans.com
rtgvisas-qatar.com
salbutamolventolinonline.net
sportsinjuries.info
wedsna.com
rgkntk.com
bkkmarketplace.com
zxqcwx.com
breakupprogram.com
boxcardc.com
unblockyoutubeindonesia.com
fabulousbookmark.com
beat-the.com
guatemala-sailfishing-vacations-charters.com
magie-marketing.com
kingstonliteracy.com
guitaraffinity.com
eurelookinggoodapparel.com
howtolosecheekfat.net
marioncma.org
oliviadavismusic.com
shantelcampbellrealestate.com
shopleborn13.com
topindiafree.com
v-visitors.net
djjky.com
053hh.com
originbluei.com
baucishotel.com
33kkn.com
intrinsiqresearch.com
mariaescort-kiev.com
mymaguk.com
sponsored4u.com
crimsonclass.com
bataillenavale.com
searchtile.com
ze-stribrnych-struh.com
zenithalhype.com
modalpkv.com
bouisset-lafforgue.com
useupload.com
37r.net
autoankauf-muenster.com
bantinbongda.net
bilgius.com
brabustermagazine.com
indigrow.org
miicrosofts.net
mysmiletravel.com
selinasims.com
spellcubesapp.com
usa-faction.com
hypoallergenicdogsnames.com
dailyupdatez.com
foodphotographyreviews.com
cricutcom-setup.com
chprowebdesign.com
katyrealty-kanepa.com
tasramar.com
bilgipinari.org
four-am.com
indiarepublicday.com
inquick-enbooks.com
iracmpi.com
kakaschoenen.com
lsm99flash.com
nana1255.com
ngen-niagara.com
technwzs.com
virtualonlinecasino1345.com
wallpapertop.net
casino-natali.com
iprofit-internet.com
denochemexicana.com
eventhalfkg.com
medcon-taiwan.com
life-himawari.com
myriamshomes.com
nightmarevue.com
healthandfitnesslives.com
androidnews-jp.com
allstarsru.com
bestofthebuckeyestate.com
bestofthefirststate.com
bestwireless7.com
britsmile.com
declarationintermittent.com
findhereall.com
jingyou888.com
lsm99deal.com
lsm99galaxy.com
moozatech.com
nuagh.com
patliyo.com
philomenamagikz.net
rckouba.net
saturnunipessoallda.com
tallahasseefrolics.com
thematurehardcore.net
totalenvironment-inthatquietearth.com
velislavakaymakanova.com
vermontenergetic.com
kakakpintar.com
jerusalemdispatch.com
begorgeouslady.com
1800birks4u.com
2wheelstogo.com
6strip4you.com
bigdata-world.net
emailandco.net
gacapal.com
jharpost.com
krishnaastro.com
lsm99credit.com
mascalzonicampani.com
sitemapxml.org
thecityslums.net
topagh.com
flairnetwebdesign.com
rajasthancarservices.com
bangkaeair.com
beneventocoupon.com
noternet.org
oqtive.com
smilebrightrx.com
decollage-etiquette.com
1millionbestdownloads.com
7658.info
bidbass.com
devlopworldtech.com
digitalmarketingrajkot.com
fluginfo.net
naqlafshk.com
passion-decouverte.com
playsirius.com
spacceleratorintl.com
stikyballs.com
top10way.com
yokidsyogurt.com
zszyhl.com
16firthcrescent.com
abogadolaboralistamd.com
apk2wap.com
aromacremeria.com
banparacard.com
bosmanraws.com
businessproviderblog.com
caltonosa.com
calvaryrevivalchurch.org
chastenedsoulwithabrokenheart.com
cheminotsgardcevennes.com
cooksspot.com
cqxzpt.com
deesywig.com
deltacartoonmaps.com
despixelsetdeshommes.com
duocoracaobrasileiro.com
fareshopbd.com
goodpainspills.com
hemendekor.com
kobisitecdn.com
makaigoods.com
mgs1454.com
piccadillyresidences.com
radiolaondafresca.com
rubendorf.com
searchengineimprov.com
sellmyhrvahome.com
shugahouseessentials.com
sonihullquad.com
subtractkilos.com
valeriekelmansky.com
vipasdigitalmarketing.com
voolivrerj.com
worldhealthstory.com
zeelonggroup.com
1015southrockhill.com
10x10b.com
111-online-casinos.com
191cb.com
3665arpentunitd.com
aitesonics.com
bag-shokunin.com
brightotech.com
communication-digitale-services.com
covoakland.org
dariaprimapack.com
freefortniteaccountss.com
gatebizglobal.com
global1entertainmentnews.com
greatytene.com
hiroshiwakita.com
iktodaypk.com
jahatsakong.com
meadowbrookgolfgroup.com
newsbharati.net
platinumstudiosdesign.com
slotxogamesplay.com
strikestaruk.com
techguroh.com
trucosdefortnite.com
ufabetrune.com
weddedtowhitmore.com
12940brycecanyonunitb.com
1311dietrichoaks.com
2monarchtraceunit303.com
601legendhill.com
850elaine.com
adieusolasomade.com
andora-ke.com
bestslotxogames.com
cannagomcallen.com
endlesslyhot.com
iestpjva.com
ouqprint.com
pwmaplefest.com
qtylmr.com
rb88betting.com
buscadogues.com
1007macfm.com
born-wild.com
growthinvests.com
promocode-casino.com
proyectogalgoargentina.com
wbthompson-art.com
whitemountainwheels.com
7thavehvl.com
developmethis.com
funkydogbowties.com
travelodgegrandjunction.com
gao-town.com
globalmarketsuite.com
blogshippo.com
hdbka.com
proboards67.com
outletonline-michaelkors.com
kalkis-research.com
thuthuatit.net
buckcash.com
hollistercanada.com
docterror.com
asadart.com
vmayke.org
erwincomputers.com
dirimart.org
okkii.com
loteriasdecehegin.com
mountanalog.com
healingtaobritain.com
ttxmonitor.com
nwordpress.com
11bolabonanza.com