John Schreiber Player Props and Stats
No Props Available
Last 10 | Season
Date | Opp | Score | S/R | IP | SO | Outs | RES | H | BB | ER | R | HR | PIT | P/IP | G/F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 10 | vs NYY | L 3 - 1 | R | 0.1 | 1 | 1 | ND | 0 | 1 | 0 | 0 | 0 | 14 | 42.0 | 0.00 |
Oct 9 | vs NYY | L 3 - 2 | R | 0.1 | 0 | 1 | ND | 0 | 1 | 0 | 0 | 0 | 16 | 48.0 | 0.00 |
Oct 7 | @ NYY | W 4 - 2 | R | 1.0 | 0 | 3 | H | 0 | 0 | 0 | 0 | 0 | 20 | 20.0 | 0.00 |
Oct 5 | @ NYY | L 6 - 5 | R | 1.0 | 1 | 3 | ND | 0 | 1 | 0 | 0 | 0 | 15 | 15.0 | 0.00 |
Oct 2 | @ BAL | W 2 - 1 | R | 1.0 | 2 | 3 | H | 0 | 0 | 0 | 0 | 0 | 9 | 9.0 | 0.00 |
Sep 29 | @ ATL | W 4 - 2 | R | 0.2 | 2 | 2 | H | 0 | 0 | 0 | 0 | 0 | 12 | 18.0 | 0.00 |
Sep 28 | @ ATL | L 2 - 1 | R | 1.0 | 0 | 3 | ND | 0 | 0 | 0 | 0 | 0 | 14 | 14.0 | 1.00 |
Sep 26 | @ WAS | W 7 - 4 | R | 1.0 | 0 | 3 | ND | 1 | 0 | 0 | 0 | 0 | 12 | 12.0 | 0.00 |
Sep 25 | @ WAS | W 3 - 0 | R | 1.0 | 2 | 3 | H | 0 | 2 | 0 | 0 | 0 | 24 | 24.0 | 0.00 |
Sep 20 | vs SF | L 2 - 1 | R | 1.0 | 2 | 3 | ND | 0 | 0 | 0 | 0 | 0 | 17 | 17.0 | 0.00 |
Last 10 Avg | 0.2 | 1.0 | 2.5 | 0.1 | 0.5 | 0.0 | 0.0 | 0.0 | 15.3 | 21.9 | 0.10 |
John Schreiber's Pitching Statistics for Regular Season
Season | Team | G | GS | W | L | SV | BS | ERA | CG | SHO | IP | H | R | ER | BB | SO | HR | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | KC | 59 | 0 | 4 | 3 | 2 | 3 | 3.66 | 0 | 0 | 51.7 | 48 | 23 | 21 | 20 | 46 | 1 | 1 |
2023 | BOS | 46 | 2 | 2 | 1 | 1 | 2 | 3.86 | 0 | 0 | 46.7 | 41 | 22 | 20 | 25 | 53 | 6 | 1 |
2022 | BOS | 64 | 0 | 4 | 4 | 8 | 3 | 2.22 | 0 | 0 | 65.0 | 45 | 19 | 16 | 19 | 74 | 3 | 4 |
2021 | BOS | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 3.0 | 4 | 1 | 1 | 1 | 5 | 0 | 0 |
2020 | DET | 15 | 0 | 0 | 1 | 0 | 1 | 6.32 | 0 | 0 | 15.7 | 19 | 11 | 11 | 4 | 14 | 2 | 0 |
2019 | DET | 13 | 0 | 2 | 0 | 0 | 1 | 6.23 | 0 | 0 | 13.0 | 16 | 9 | 9 | 4 | 19 | 3 | 1 |
John Schreiber's Pitching Statistics for Post Season
Season | Team | G | GS | W | L | SV | BS | ERA | CG | SHO | IP | H | R | ER | BB | SO | HR | WP |
---|
Pitching Splits
Overall | Last 3 | Away | Home | Day | Night | |
---|---|---|---|---|---|---|
W-L | 4-3 | 0-0 | 1-2 | 3-1 | 2-0 | 2-3 |
ERA | 3.66 | 0.00 | 4.62 | 2.73 | 3.44 | 3.78 |
IP | 51.7 | 2.7 | 25.3 | 26.3 | 18.3 | 33.3 |
HITS | 48 | 1 | 26 | 22 | 18 | 30 |
RUNS | 23 | 0 | 13 | 10 | 9 | 14 |
ER | 21 | 0 | 13 | 8 | 7 | 14 |
SO | 46 | 2 | 23 | 23 | 14 | 32 |
BB | 20 | 0 | 11 | 9 | 6 | 14 |
HR | 1 | 0 | 0 | 1 | 1 | 0 |
OBP | .321 | .125 | .339 | .304 | .338 | .313 |
WHIP | 1.32 | 0.38 | 1.46 | 1.18 | 1.31 | 1.32 |
GB:FB | 2.25 | 2.00 | 1.64 | 3.10 | 1.64 | 2.77 |
SB | 1 | 0 | 0 | 1 | 0 | 1 |
CS | 0 | 0 | 0 | 0 | 0 | 0 |
SB% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
QS% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |