Ray Durham #5

2008 Game Log | Main Player Page
Date Opp Score M/L O/U AB R H 2B 3B HR RBI BB K SB CS
Oct 5 vs PHI L 6 - 2 L 107 U 9.0 4 0 0 0 0 0 0 0 1 0 0
Oct 2 @ PHI L 5 - 2 L -129 U 8.0 3 1 0 0 0 0 0 1 1 0 0
Oct 1 @ PHI L 3 - 1 L 188 U 8.5 1 1 1 0 0 0 0 0 0 0 0
Sep 28 vs CHC W 3 - 1 W -250 U 8.5 4 1 1 1 0 0 0 0 2 0 0
Sep 27 vs CHC L 7 - 3 L -164 O 8.5 1 0 0 0 0 0 0 0 0 0 0
Sep 26 vs CHC W 5 - 1 W -105 U 9.0 3 1 2 1 0 0 0 0 0 0 0
Sep 25 vs PIT W 5 - 1 W -216 U 9.0 0 1 0 0 0 0 0 1 0 0 0
Sep 23 vs PIT W 7 - 5 W -210 O 9.0 4 0 0 0 0 0 0 1 0 0 0
Sep 19 @ CIN L 11 - 2 L -103 O 9.0 2 0 1 0 0 0 0 0 1 0 1
Sep 18 @ CHC L 7 - 6 L 212 O 7.5 5 1 2 1 0 0 1 1 1 0 0
Sep 17 @ CHC W 6 - 2 W -104 P 8.0 4 1 1 0 0 0 0 1 0 0 0
Sep 16 @ CHC L 5 - 4 L 100 O 8.0 5 1 2 2 0 0 1 0 2 0 0
Sep 14 @ PHI L 6 - 1 L 164 U 9.5 3 0 1 0 0 0 0 0 0 0 0
Sep 14 @ PHI L 7 - 3 L 128 O 9.5 4 1 1 0 0 1 2 0 2 0 0
Sep 13 @ PHI L 7 - 3 L 125 P 10.0 0 0 0 0 0 0 0 1 0 0 0
Sep 11 @ PHI L 6 - 3 L -108 O 8.5 1 0 0 0 0 0 0 0 0 0 0
Sep 10 vs CIN W 4 - 3 W -245 P 7.0 2 0 1 0 0 0 0 2 0 0 0
Sep 9 vs CIN L 5 - 4 L -154 P 9.0 1 1 1 0 0 1 3 0 0 0 0
Sep 8 vs CIN L 5 - 4 L -126 O 8.0 4 1 2 1 0 0 0 0 1 0 0
Sep 5 vs SD W 3 - 2 W -340 U 7.5 5 0 1 0 0 0 0 1 0 0 0
Sep 4 vs SD L 5 - 2 L -239 U 9.5 1 0 0 0 0 0 0 0 1 0 0
Sep 2 vs NYM L 6 - 5 L -155 O 9.5 1 0 0 0 0 0 0 0 0 0 0
Sep 1 vs NYM L 4 - 2 L -106 U 7.0 1 0 0 0 0 0 0 0 0 0 0
Aug 26 @ STL W 12 - 0 W 104 O 8.0 3 2 1 0 0 0 0 1 0 1 0
Aug 20 vs HOU W 5 - 2 W -155 U 9.0 0 0 0 0 0 0 0 1 0 0 0
Aug 19 vs HOU L 5 - 2 L -225 U 8.0 5 1 2 0 0 0 0 0 2 0 0
Aug 18 vs HOU W 9 - 3 W -280 O 7.5 5 1 3 2 0 0 3 0 1 0 0
Aug 17 @ LAD L 7 - 5 L 137 O 8.0 2 1 1 0 0 0 2 0 1 0 0
Aug 16 @ LAD W 4 - 3 W 128 U 8.0 4 1 0 0 0 0 0 1 1 1 0
Aug 14 @ SD L 3 - 2 L 100 U 6.5 4 0 0 0 0 0 0 0 2 0 0
Aug 12 @ SD W 5 - 2 W -106 U 8.5 1 0 0 0 0 0 0 0 0 0 0
Aug 10 vs WAS W 5 - 4 W -170 O 8.5 1 0 0 0 0 0 0 0 1 0 0
Aug 9 vs WAS W 6 - 0 W -220 U 8.0 4 2 2 1 0 1 1 1 0 0 1
Aug 6 @ CIN W 6 - 3 W -119 U 10.5 1 0 0 0 0 0 0 0 0 0 0
Aug 5 @ CIN W 8 - 1 W 127 P 9.0 5 0 1 0 0 0 0 0 0 0 0
Aug 4 @ CIN L 6 - 3 L -125 U 9.5 0 0 0 0 0 0 0 1 0 0 0
Aug 3 @ ATL L 5 - 0 L -133 U 8.0 3 0 0 0 0 0 0 1 0 0 0
Jul 31 vs CHC L 11 - 4 L 135 O 7.5 1 0 0 0 0 0 0 0 0 0 0
Jul 30 vs CHC L 7 - 2 L -114 O 8.5 4 1 1 1 0 0 0 0 0 0 0
Jul 29 vs CHC L 7 - 1 L -116 O 7.5 3 0 1 0 0 0 0 0 1 0 0
Jul 27 vs HOU L 11 - 6 L -143 O 9.5 1 0 0 0 0 0 0 0 1 0 0
Jul 26 vs HOU W 6 - 4 W -170 O 9.0 3 3 2 2 0 0 0 1 1 0 0
Jul 24 @ STL W 4 - 3 W -119 U 8.5 5 0 0 0 0 0 0 0 2 0 0
Jul 21 @ STL W 6 - 3 W 103 U 9.5 1 0 0 0 0 0 0 0 0 0 0
Jul 13 vs SF W 4 - 2 W 123 U 9.0 4 0 2 0 0 0 2 0 0 0 0
Jul 12 vs SF L 8 - 7 L 245 O 9.5 5 2 2 0 0 0 1 1 1 0 0
Jul 11 vs SF L 3 - 1 L 144 U 11.0 4 1 2 1 0 0 0 0 0 0 0
Jul 10 vs SF L 7 - 3 L 187 O 8.5 2 0 0 0 0 0 0 0 0 0 0
Jul 9 vs SF L 5 - 0 L 190 U 7.0 2 0 0 0 0 0 0 2 1 0 0
Jul 8 vs SF L 7 - 0 L 105 U 7.5 4 0 0 0 0 0 0 0 1 0 0
Jul 6 vs LAD L 5 - 3 L -120 O 7.5 4 0 1 1 0 0 1 0 2 0 0
Jul 5 vs LAD W 5 - 2 W 120 U 8.5 1 2 0 0 0 0 0 3 0 0 0
Jul 4 vs LAD L 10 - 7 L -104 O 7.0 5 1 2 0 0 0 0 0 0 0 0
Jul 3 vs CHC W 8 - 3 W -135 O 7.5 4 0 0 0 0 0 0 0 1 0 1
Jul 2 vs CHC L 6 - 5 L 126 O 7.5 4 2 3 1 0 1 3 0 0 1 0
Jul 1 vs CHC W 2 - 1 W -117 U 7.5 3 0 1 1 0 0 0 1 0 0 0
Jun 29 vs SF W 11 - 1 W 127 O 7.5 3 2 2 2 0 0 1 0 0 0 0
Jun 28 vs SF W 1 - 0 W 124 U 7.0 4 0 1 1 0 0 0 0 0 0 0
Jun 27 vs SF L 4 - 1 L 158 U 8.0 3 0 0 0 0 0 0 1 1 0 0
Jun 25 vs SF W 4 - 1 W 155 U 9.5 4 0 1 0 0 0 0 1 2 0 0
Jun 24 vs SF W 3 - 2 W 158 U 8.0 4 1 0 0 0 0 0 1 0 0 0
Jun 22 vs SF L 11 - 10 L -127 O 8.0 4 3 1 0 0 0 0 2 1 0 0
Jun 21 vs SF L 5 - 3 L 142 U 8.5 2 2 1 0 0 0 0 2 1 0 0
Jun 20 vs SF W 9 - 4 W 116 O 8.0 4 2 3 1 0 0 3 0 0 0 0
Jun 18 vs DET L 7 - 2 L 144 U 9.5 1 0 0 0 0 0 0 0 0 0 0
Jun 17 vs DET L 5 - 1 L 110 U 8.0 3 0 1 0 0 0 0 1 0 0 0
Jun 16 vs DET W 8 - 6 W -109 O 7.0 5 0 0 0 0 0 0 0 2 0 0
Jun 15 vs OAK L 5 - 3 L 110 P 8.0 3 0 0 0 0 0 0 1 1 0 0
Jun 14 vs OAK L 4 - 0 L 116 U 7.0 4 0 0 0 0 0 0 0 2 0 0
Jun 13 vs OAK L 5 - 1 L 109 U 8.5 3 0 1 1 0 0 0 1 1 0 0
Jun 12 vs SF W 10 - 7 W 116 O 9.5 5 1 2 0 0 0 2 0 1 0 0
Jun 11 vs SF L 1 - 0 L 100 U 8.5 4 0 1 0 0 0 0 0 0 0 0
Jun 10 vs SF L 10 - 5 L 168 O 9.5 1 0 0 0 0 0 0 0 0 0 0
Jun 9 vs SF W 3 - 2 W -127 U 8.5 4 2 1 1 0 0 0 1 1 0 0
Jun 8 vs SF W 6 - 3 W 101 O 8.5 5 1 4 1 0 0 0 0 1 0 0
Jun 7 vs SF W 6 - 0 W 111 U 8.0 3 1 0 0 0 0 0 1 0 0 0
Jun 6 vs SF W 10 - 1 W -114 O 7.0 5 1 3 1 0 0 1 0 1 0 0
Jun 4 vs NYM L 5 - 3 L 128 O 7.5 1 0 0 0 0 0 0 0 0 0 0
Jun 3 vs NYM L 9 - 6 L 125 O 8.5 1 0 0 0 0 0 0 1 0 0 0
Jun 2 vs NYM W 10 - 2 W 101 O 8.0 4 2 3 1 0 0 3 1 0 0 0
Jun 1 vs SD W 4 - 3 W -146 U 7.5 4 1 1 0 0 0 0 0 2 0 0
May 31 vs SD L 5 - 1 L -115 U 9.0 1 0 0 0 0 0 0 0 1 0 0
May 30 vs SD L 7 - 3 L -119 O 8.0 4 1 0 0 0 0 0 1 1 0 0
May 29 vs SF W 4 - 3 W 185 U 9.0 4 0 1 0 0 0 0 1 0 0 1
May 28 vs SF W 11 - 3 W 146 O 9.0 5 1 2 1 0 1 4 0 1 0 0
May 27 vs SF W 6 - 3 W 141 O 8.0 3 2 1 1 0 0 1 2 0 0 0
May 25 vs SF L 5 - 4 L -110 O 8.5 4 1 1 0 0 0 1 1 1 0 0
May 25 vs SF L 8 - 6 L 145 O 9.0 2 0 0 0 0 0 0 0 0 0 0
May 23 vs SF W 8 - 2 W 142 O 9.0 3 0 0 0 0 0 0 1 2 0 0
May 21 vs SF W 3 - 2 W 152 U 9.5 2 1 1 0 0 0 0 0 1 0 0
May 20 vs SF W 6 - 5 W 116 O 8.5 5 0 2 0 0 0 0 0 0 0 0
May 19 vs SF L 4 - 3 L 141 U 10.5 4 0 0 0 0 0 0 0 2 0 0
May 18 vs CHW L 13 - 8 L -110 O 7.5 4 1 3 0 0 0 2 1 0 0 0
May 17 vs CHW L 3 - 1 L 107 U 8.5 4 0 0 0 0 0 0 0 1 0 0
May 16 vs CHW L 2 - 0 L 102 U 8.5 4 0 3 1 0 0 0 0 0 1 0
May 15 vs HOU L 8 - 7 L -132 O 8.0 1 0 1 0 0 0 0 0 0 0 0
May 14 vs HOU L 6 - 3 L 105 P 9.0 4 0 2 1 0 0 0 1 0 0 0
May 13 vs HOU W 4 - 2 W -127 U 8.0 2 0 1 0 0 0 0 1 0 0 0
May 12 vs HOU L 7 - 3 L 137 O 8.0 1 0 0 0 0 0 0 0 0 0 0
May 11 vs PHI W 4 - 3 W -109 U 9.0 1 0 0 0 0 0 0 0 1 0 0
May 4 vs SF L 6 - 5 L 153 O 7.5 1 0 0 0 0 0 0 0 1 0 0
May 3 vs SF W 3 - 2 W 145 U 8.5 1 0 1 0 0 0 0 0 0 1 0
May 2 vs SF L 6 - 5 L 153 O 9.5 4 0 1 0 0 0 2 0 1 0 0
Apr 30 vs COL W 3 - 2 W -102 U 7.5 1 0 0 0 0 0 0 0 0 0 0
Apr 29 vs COL L 3 - 2 L -116 U 7.0 4 0 1 1 0 0 0 0 1 0 0
Apr 28 vs COL W 4 - 0 W -113 U 7.5 4 2 2 0 0 0 1 1 0 2 0
Apr 27 vs CIN L 10 - 1 L 119 O 8.5 1 0 1 0 0 0 0 0 0 0 0
Apr 26 vs CIN L 10 - 9 L 102 O 8.0 3 0 0 0 0 0 0 0 1 0 0
Apr 25 vs CIN W 3 - 1 W 126 U 7.5 3 0 1 1 0 0 0 1 1 0 0
Apr 24 vs SF W 1 - 0 W 115 U 7.0 4 0 1 0 0 0 0 0 1 0 0
Apr 23 vs SF W 3 - 2 W 134 U 7.0 3 0 1 0 0 0 0 0 1 0 0
Apr 22 vs SF L 5 - 4 L 241 O 7.5 4 0 1 0 0 0 0 1 1 0 0
Apr 21 vs SF L 4 - 2 L 170 U 9.0 0 0 0 0 0 0 0 1 0 0 0
Apr 20 vs SF W 8 - 2 W 159 O 8.0 4 2 2 1 0 0 1 0 0 0 0
Apr 19 vs SF W 3 - 0 W 111 U 7.5 4 1 1 1 0 0 0 0 0 0 0
Apr 18 vs SF L 11 - 1 L 125 O 7.5 1 0 0 0 0 0 0 0 0 0 0
Apr 16 vs ARI L 4 - 1 L 162 U 7.5 1 0 0 0 0 0 0 0 0 0 0
Apr 15 vs ARI L 8 - 2 L 115 O 7.5 3 0 0 0 0 0 0 0 0 0 0
Apr 14 vs ARI W 5 - 4 W 120 O 8.0 3 0 0 0 0 0 1 1 1 0 0
Apr 12 vs STL L 8 - 7 L -104 O 7.5 2 1 1 1 0 0 0 0 0 0 0
Apr 11 vs STL L 8 - 2 L 122 O 7.5 3 0 1 0 0 0 0 1 0 0 0
Apr 10 vs STL W 5 - 1 W 129 U 7.5 4 1 1 1 0 0 0 0 1 0 0
Apr 9 vs SD W 1 - 0 W 116 U 8.5 1 0 0 0 0 0 0 0 0 0 0
Apr 8 vs SD W 3 - 2 W -116 U 7.5 3 0 1 0 0 0 0 0 1 0 0
Apr 7 vs SD L 8 - 4 L -110 O 7.5 1 0 0 0 0 0 0 0 0 0 0
Apr 6 vs SF L 7 - 0 L 227 U 8.5 4 0 0 0 0 0 0 0 0 0 0
Apr 5 vs SF L 5 - 4 L 177 O 8.5 4 1 2 0 0 1 2 0 0 0 0
Apr 4 vs SF L 13 - 4 L 185 O 8.5 1 0 0 0 0 0 0 0 1 0 0
Apr 2 vs SF W 2 - 1 W 141 U 7.0 1 0 0 0 0 0 0 0 1 0 0
Apr 1 vs SF L 3 - 2 L 146 U 7.5 3 1 1 0 0 0 0 1 0 1 0
Mar 31 vs SF L 5 - 0 L 180 U 8.0 3 0 0 0 0 0 0 1 2 0 0
Covers 25 Years Logo Established in 1995,
Covers is the world
leader in sports
betting information.
Covers is verified safe by: Evalon Logo GPWA Logo GDPR Logo GeoTrust Logo Evalon Logo
seductrice.net
universo-virtual.com
buytrendz.net
thisforall.net
benchpressgains.com
qthzb.com
mindhunter9.com
dwjqp1.com
secure-signup.net
ahaayy.com
tressesindia.com
puresybian.com
krpano-chs.com
cre8workshop.com
hdkino.org
peixun021.com
qz786.com
utahperformingartscenter.org
worldqrmconference.com
shangyuwh.com
eejssdfsdfdfjsd.com
playminecraftfreeonline.com
trekvietnamtour.com
your-business-articles.com
essaywritingservice10.com
hindusamaaj.com
joggingvideo.com
wandercoups.com
wormblaster.net
tongchengchuyange0004.com
internetknowing.com
breachurch.com
peachesnginburlesque.com
dataarchitectoo.com
clientfunnelformula.com
30pps.com
cherylroll.com
ks2252.com
prowp.net
webmanicura.com
sofietsshotel.com
facetorch.com
nylawyerreview.com
apapromotions.com
shareparelli.com
goeaglepointe.com
thegreenmanpubphuket.com
karotorossian.com
publicsensor.com
taiwandefence.com
epcsur.com
southstills.com
tvtv98.com
thewellington-hotel.com
bccaipiao.com
colectoresindustrialesgs.com
shenanddcg.com
capriartfilmfestival.com
replicabreitlingsale.com
thaiamarinnewtoncorner.com
gkmcww.com
mbnkbj.com
andrewbrennandesign.com
cod54.com
luobinzhang.com
faithfirst.net
zjyc28.com
tongchengjinyeyouyue0004.com
nhuan6.com
kftz5k.com
oldgardensflowers.com
lightupthefloor.com
bahamamamas-stjohns.com
ly2818.com
905onthebay.com
fonemenu.com
notanothermovie.com
ukrainehighclassescort.com
meincmagazine.com
av-5858.com
yallerdawg.com
donkeythemovie.com
corporatehospitalitygroup.com
boboyy88.com
miteinander-lernen.com
dannayconsulting.com
officialtomsshoesoutletstore.com
forsale-amoxil-amoxicillin.net
generictadalafil-canada.net
guitarlessonseastlondon.com
lesliesrestaurants.com
mattyno9.com
nri-homeloans.com
rtgvisas-qatar.com
salbutamolventolinonline.net
sportsinjuries.info
wedsna.com
rgkntk.com
bkkmarketplace.com
zxqcwx.com
breakupprogram.com
boxcardc.com
unblockyoutubeindonesia.com
fabulousbookmark.com
beat-the.com
guatemala-sailfishing-vacations-charters.com
magie-marketing.com
kingstonliteracy.com
guitaraffinity.com
eurelookinggoodapparel.com
howtolosecheekfat.net
marioncma.org
oliviadavismusic.com
shantelcampbellrealestate.com
shopleborn13.com
topindiafree.com
v-visitors.net
djjky.com
053hh.com
originbluei.com
baucishotel.com
33kkn.com
intrinsiqresearch.com
mariaescort-kiev.com
mymaguk.com
sponsored4u.com
crimsonclass.com
bataillenavale.com
searchtile.com
ze-stribrnych-struh.com
zenithalhype.com
modalpkv.com
bouisset-lafforgue.com
useupload.com
37r.net
autoankauf-muenster.com
bantinbongda.net
bilgius.com
brabustermagazine.com
indigrow.org
miicrosofts.net
mysmiletravel.com
selinasims.com
spellcubesapp.com
usa-faction.com
hypoallergenicdogsnames.com
dailyupdatez.com
foodphotographyreviews.com
cricutcom-setup.com
chprowebdesign.com
katyrealty-kanepa.com
tasramar.com
bilgipinari.org
four-am.com
indiarepublicday.com
inquick-enbooks.com
iracmpi.com
kakaschoenen.com
lsm99flash.com
nana1255.com
ngen-niagara.com
technwzs.com
virtualonlinecasino1345.com
wallpapertop.net
casino-natali.com
iprofit-internet.com
denochemexicana.com
eventhalfkg.com
medcon-taiwan.com
life-himawari.com
myriamshomes.com
nightmarevue.com
healthandfitnesslives.com
androidnews-jp.com
allstarsru.com
bestofthebuckeyestate.com
bestofthefirststate.com
bestwireless7.com
britsmile.com
declarationintermittent.com
findhereall.com
jingyou888.com
lsm99deal.com
lsm99galaxy.com
moozatech.com
nuagh.com
patliyo.com
philomenamagikz.net
rckouba.net
saturnunipessoallda.com
tallahasseefrolics.com
thematurehardcore.net
totalenvironment-inthatquietearth.com
velislavakaymakanova.com
vermontenergetic.com
kakakpintar.com
begorgeouslady.com
1800birks4u.com
2wheelstogo.com
6strip4you.com
bigdata-world.net
emailandco.net
gacapal.com
jharpost.com
krishnaastro.com
lsm99credit.com
mascalzonicampani.com
sitemapxml.org
thecityslums.net
topagh.com
flairnetwebdesign.com
rajasthancarservices.com
bangkaeair.com
beneventocoupon.com
noternet.org
oqtive.com
smilebrightrx.com
decollage-etiquette.com
1millionbestdownloads.com
7658.info
bidbass.com
devlopworldtech.com
digitalmarketingrajkot.com
fluginfo.net
naqlafshk.com
passion-decouverte.com
playsirius.com
spacceleratorintl.com
stikyballs.com
top10way.com
yokidsyogurt.com
zszyhl.com
16firthcrescent.com
abogadolaboralistamd.com
apk2wap.com
aromacremeria.com
banparacard.com
bosmanraws.com
businessproviderblog.com
caltonosa.com
calvaryrevivalchurch.org
chastenedsoulwithabrokenheart.com
cheminotsgardcevennes.com
cooksspot.com
cqxzpt.com
deesywig.com
deltacartoonmaps.com
despixelsetdeshommes.com
duocoracaobrasileiro.com
fareshopbd.com
goodpainspills.com
hemendekor.com
kobisitecdn.com
makaigoods.com
mgs1454.com
piccadillyresidences.com
radiolaondafresca.com
rubendorf.com
searchengineimprov.com
sellmyhrvahome.com
shugahouseessentials.com
sonihullquad.com
subtractkilos.com
valeriekelmansky.com
vipasdigitalmarketing.com
voolivrerj.com
zeelonggroup.com
1015southrockhill.com
10x10b.com
111-online-casinos.com
191cb.com
3665arpentunitd.com
aitesonics.com
bag-shokunin.com
brightotech.com
communication-digitale-services.com
covoakland.org
dariaprimapack.com
freefortniteaccountss.com
gatebizglobal.com
global1entertainmentnews.com
greatytene.com
hiroshiwakita.com
iktodaypk.com
jahatsakong.com
meadowbrookgolfgroup.com
newsbharati.net
platinumstudiosdesign.com
slotxogamesplay.com
strikestaruk.com
trucosdefortnite.com
ufabetrune.com
weddedtowhitmore.com
12940brycecanyonunitb.com
1311dietrichoaks.com
2monarchtraceunit303.com
601legendhill.com
850elaine.com
adieusolasomade.com
andora-ke.com
bestslotxogames.com
cannagomcallen.com
endlesslyhot.com
iestpjva.com
ouqprint.com
pwmaplefest.com
qtylmr.com
rb88betting.com
buscadogues.com
1007macfm.com
born-wild.com
growthinvests.com
promocode-casino.com
proyectogalgoargentina.com
wbthompson-art.com
whitemountainwheels.com
7thavehvl.com
developmethis.com
funkydogbowties.com
travelodgegrandjunction.com
gao-town.com
globalmarketsuite.com
blogshippo.com
hdbka.com
proboards67.com
outletonline-michaelkors.com
kalkis-research.com
thuthuatit.net
buckcash.com
hollistercanada.com
docterror.com
asadart.com
vmayke.org
erwincomputers.com
dirimart.org
okkii.com
loteriasdecehegin.com
mountanalog.com
healingtaobritain.com
ttxmonitor.com
nwordpress.com
11bolabonanza.com