ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
MIL | +128 | 9.5o (0.5) | 1.5 | |
PHI | -136 | 9.5u | -1.5 (2.5) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
C. Hart | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .278 |
J. Hardy | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .280 |
R. Durham | 2B | 4 | 1 | 1 | 2 | 0 | 2 | 0 | .263 |
P. Fielder | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .265 |
R. Braun | LF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .292 |
M. Cameron | CF | 3 | 1 | 1 | 1 | 0 | 2 | 0 | .248 |
C. Counsell | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | .233 |
J. Kendall | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
D. Bush | SP | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .091 |
T. Gwynn Jr. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .175 |
G. Mota | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
B. Shouse | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
E. Gagne | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 30 | 3 | 5 | 3 | 2 | 6 | 9 | ||
Batting | |||||||||
2B - Craig Counsell (13) | |||||||||
3B - Corey Hart (6) | |||||||||
HR - Ray Durham (3), Mike Cameron (25) | |||||||||
TB - Corey Hart 3, Ray Durham 4, Prince Fielder 1, Mike Cameron 4, Craig Counsell 2 | |||||||||
RBI - Ray Durham 2 (11), Mike Cameron (66) | |||||||||
GIDP - Corey Hart (15), Craig Counsell (5) | |||||||||
Team LOB - 9 | |||||||||
Fielding | |||||||||
DP - 2 | |||||||||
Outfield Assists - Corey Hart (Feliz at 1st), Corey Hart (Dobbs at 2nd) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
J. Rollins | SS | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .276 |
J. Werth | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .276 |
C. Utley | 2B | 2 | 2 | 1 | 0 | 0 | 1 | 0 | .291 |
R. Howard | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | .246 |
P. Burrell | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .252 |
E. Bruntlett | PR -LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .215 |
S. Victorino | CF | 3 | 1 | 1 | 3 | 1 | 1 | 0 | .276 |
G. Dobbs | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .292 |
P. Feliz | PH -3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .256 |
C. Ruiz | C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .226 |
J. Blanton | SP | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .077 |
M. Stairs | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
R. Madson | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
S. Eyre | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
B. Lidge | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 29 | 7 | 9 | 6 | 3 | 4 | 9 | ||
Batting | |||||||||
2B - Chase Utley (37) | |||||||||
HR - Ryan Howard (44), Shane Victorino (12) | |||||||||
TB - Jayson Werth 1, Chase Utley 2, Ryan Howard 5, Pat Burrell 2, Shane Victorino 4, Greg Dobbs 1, Pedro Feliz 1 | |||||||||
RBI - Ryan Howard 2 (133), Pat Burrell (78), Shane Victorino 3 (55) | |||||||||
Runners left in scoring position, 2 out - Jayson Werth (44), Carlos Ruiz (30) | |||||||||
S - Chase Utley (1), Joe Blanton (5) | |||||||||
GIDP - Pat Burrell (10) | |||||||||
Team LOB - 9 | |||||||||
Fielding | |||||||||
DP - 2 |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
D. Bush | 6 .0 | 5 | 3 | 3 | 2 | 4 | 1 | 4.24 | |
G. Mota | 1 .0 | 1 | 1 | 1 | 0 | 0 | 0 | 4.10 | |
B. Shouse | 0 .1 | 3 | 3 | 3 | 1 | 0 | 1 | 2.86 | |
E. Gagne | 0 .2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.41 | |
HBP - Chase Utley (by Bush) | |||||||||
IBB - Ryan Howard (by Shouse) | |||||||||
Pitches-Strikes - David Bush 81-52, Guillermo Mota 19-10, Brian Shouse 12-5, Eric Gagne 6-4 | |||||||||
Ground Balls-Fly Balls - David Bush 6-8, Guillermo Mota 0-3, Brian Shouse 1-0, Eric Gagne 0-1 | |||||||||
Batters Faced - David Bush 25, Guillermo Mota 4, Brian Shouse 5, Eric Gagne 1 | |||||||||
Inherited Runners-Scored - Brian Shouse 1-1, Eric Gagne 1-0 |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
J. Blanton | 7 .0 | 5 | 3 | 3 | 2 | 4 | 2 | 4.53 | |
R. Madson | 0 .2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.24 | |
S. Eyre | 0 .2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.64 | |
B. Lidge | 0 .2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.99 | |
HBP - Mike Cameron (by Blanton) | |||||||||
Pitches-Strikes - Joe Blanton 99-64, Ryan Madson 11-7, Scott Eyre 5-4, Brad Lidge 7-5 | |||||||||
Ground Balls-Fly Balls - Joe Blanton 6-11, Ryan Madson 2-0, Scott Eyre 1-0, Brad Lidge 1-0 | |||||||||
Batters Faced - Joe Blanton 27, Ryan Madson 2, Scott Eyre 2, Brad Lidge 2 |