This player is no longer active in MLB.
San Diego Padres Stats
Jered Weaver Player Props and Stats
No Props Available
Last 9 | Season
Date | Opp | Score | S/R | IP | SO | Outs | RES | H | BB | ER | R | HR | PIT | P/IP | G/F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 19 | vs AZ | L 10 - 1 | S | 0.2 | 0 | 2 | L | 5 | 2 | 7 | 7 | 2 | 0 | 0.0 | 0.00 |
May 14 | @ CHW | L 9 - 3 | S | 6.0 | 3 | 18 | ND | 5 | 2 | 1 | 1 | 0 | 0 | 0.0 | 1.00 |
May 9 | vs TEX | L 11 - 0 | S | 3.0 | 4 | 9 | L | 6 | 2 | 7 | 7 | 2 | 0 | 0.0 | 2.00 |
May 3 | vs COL | L 11 - 3 | S | 4.0 | 2 | 12 | L | 10 | 0 | 5 | 10 | 2 | 0 | 0.0 | 1.40 |
Apr 27 | @ AZ | L 6 - 2 | S | 5.2 | 1 | 17 | L | 6 | 2 | 5 | 5 | 3 | 0 | 0.0 | 2.00 |
Apr 22 | vs MIA | L 6 - 3 F/11 | S | 6.0 | 3 | 18 | ND | 4 | 1 | 2 | 2 | 2 | 0 | 0.0 | 1.25 |
Apr 17 | @ ATL | L 5 - 4 | S | 6.0 | 3 | 18 | ND | 7 | 0 | 2 | 3 | 1 | 0 | 0.0 | 11.00 |
Apr 11 | @ COL | L 3 - 2 | S | 6.0 | 5 | 18 | ND | 3 | 0 | 2 | 2 | 2 | 0 | 0.0 | 2.67 |
Apr 6 | @ LAD | L 10 - 2 | S | 5.0 | 2 | 15 | L | 5 | 3 | 4 | 4 | 2 | 0 | 0.0 | 3.00 |
Last 9 Avg | 4.2 | 2.6 | 14.1 | 5.7 | 1.3 | 3.9 | 4.6 | 1.8 | 0.0 | 0.0 | 2.70 |
Jered Weaver's Pitching Statistics for Regular Season
Season | Team | G | GS | W | L | SV | BS | ERA | CG | SHO | IP | H | R | ER | BB | SO | HR | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | SD | 9 | 9 | 0 | 5 | 0 | 0 | 7.44 | 0 | 0 | 42.3 | 51 | 41 | 35 | 12 | 23 | 16 | 0 |
2016 | LAA | 31 | 31 | 12 | 12 | 0 | 0 | 5.06 | 1 | 1 | 178.0 | 209 | 106 | 100 | 49 | 103 | 37 | 1 |
2015 | LAA | 26 | 26 | 7 | 12 | 0 | 0 | 4.64 | 1 | 1 | 159.0 | 163 | 84 | 82 | 30 | 90 | 24 | 0 |
2014 | LAA | 34 | 34 | 18 | 9 | 0 | 0 | 3.59 | 1 | 0 | 213.3 | 193 | 87 | 85 | 64 | 169 | 27 | 0 |
2013 | LAA | 24 | 24 | 11 | 8 | 0 | 0 | 3.27 | 0 | 0 | 154.3 | 139 | 58 | 56 | 37 | 117 | 17 | 0 |
2012 | LAA | 30 | 30 | 20 | 5 | 0 | 0 | 2.81 | 3 | 2 | 188.7 | 147 | 63 | 59 | 45 | 142 | 20 | 2 |
2011 | LAA | 33 | 33 | 18 | 8 | 0 | 0 | 2.41 | 4 | 2 | 235.7 | 182 | 65 | 63 | 56 | 198 | 20 | 8 |
2010 | LAA | 34 | 34 | 13 | 12 | 0 | 0 | 2.97 | 0 | 0 | 224.3 | 187 | 80 | 74 | 53 | 232 | 23 | 7 |
2009 | LAA | 33 | 33 | 16 | 8 | 0 | 0 | 3.71 | 4 | 2 | 211.0 | 196 | 91 | 87 | 66 | 174 | 26 | 3 |
2008 | LAA | 30 | 30 | 11 | 10 | 0 | 0 | 4.33 | 0 | 0 | 176.7 | 173 | 88 | 85 | 54 | 152 | 20 | 3 |
2007 | LAA | 28 | 28 | 13 | 7 | 0 | 0 | 3.91 | 0 | 0 | 161.0 | 178 | 77 | 70 | 45 | 115 | 17 | 4 |
2006 | LAA | 19 | 19 | 11 | 2 | 0 | 0 | 2.56 | 0 | 0 | 123.0 | 94 | 36 | 35 | 33 | 105 | 15 | 2 |
Jered Weaver's Pitching Statistics for Post Season
Season | Team | G | GS | W | L | SV | BS | ERA | CG | SHO | IP | H | R | ER | BB | SO | HR | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | LAA | 1 | 1 | 0 | 0 | 0 | 0 | 2.57 | 0 | 0 | 7.0 | 3 | 2 | 2 | 2 | 6 | 0 | 0 |
2009 | LAA | 4 | 2 | 1 | 0 | 0 | 0 | 2.63 | 0 | 0 | 13.7 | 7 | 4 | 4 | 6 | 14 | 3 | 0 |
2008 | LAA | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
2007 | LAA | 1 | 1 | 0 | 1 | 0 | 0 | 3.60 | 0 | 0 | 5.0 | 4 | 2 | 2 | 3 | 5 | 2 | 0 |
Pitching Splits
Overall | Last 3 | Away | Home | Day | Night | |
---|---|---|---|---|---|---|
W-L | 18-9 | 2-1 | 8-5 | 10-4 | 4-2 | 14-7 |
ERA | 3.59 | 3.60 | 4.70 | 2.68 | 4.14 | 3.47 |
IP | 213.3 | 20.0 | 95.7 | 117.7 | 37.0 | 176.3 |
HITS | 193 | 18 | 103 | 90 | 40 | 153 |
RUNS | 87 | 8 | 51 | 36 | 18 | 69 |
ER | 85 | 8 | 50 | 35 | 17 | 68 |
SO | 169 | 24 | 65 | 104 | 24 | 145 |
BB | 64 | 4 | 32 | 33 | 10 | 55 |
HR | 27 | 3 | 20 | 7 | 6 | 21 |
OBP | .296 | .275 | .328 | .270 | .323 | .292 |
WHIP | 1.20 | 1.10 | 1.41 | 1.05 | 1.35 | 1.18 |
GB:FB | 1.04 | 1.00 | 0.90 | 1.13 | 0.90 | 1.05 |
SB | 23 | 4 | 13 | 12 | 2 | 23 |
CS | 5 | 0 | 2 | 3 | 3 | 2 |
SB% | 4.60 | 0.00 | 6.50 | 4.00 | 0.67 | 11.50 |
QS% | 0.65 | 0.67 | 0.56 | 0.72 | 0.67 | 0.64 |