Ryan Pepiot Player Props and Stats
No Props Available
Last 10 | Season
Date | Opp | Score | S/R | IP | SO | Outs | RES | H | BB | ER | R | HR | PIT | P/IP | G/F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 29 | @ BOS | L 3 - 1 | S | 4.0 | 5 | 12 | L | 4 | 2 | 1 | 2 | 0 | 63 | 15.8 | 0.33 |
Sep 24 | @ DET | L 2 - 1 | S | 5.0 | 6 | 15 | L | 3 | 4 | 2 | 2 | 0 | 86 | 17.2 | 1.50 |
Sep 18 | vs BOS | L 2 - 1 | S | 6.0 | 12 | 18 | ND | 2 | 0 | 1 | 1 | 1 | 76 | 12.7 | 0.50 |
Sep 12 | @ CLE | W 5 - 2 | S | 2.0 | 1 | 6 | ND | 4 | 2 | 2 | 2 | 0 | 38 | 19.0 | 0.00 |
Sep 7 | @ BAL | W 7 - 1 | S | 5.1 | 4 | 16 | W | 6 | 2 | 1 | 1 | 1 | 98 | 18.4 | 0.80 |
Sep 1 | vs SD | L 4 - 3 | S | 3.0 | 4 | 9 | ND | 4 | 4 | 3 | 3 | 1 | 89 | 29.7 | 0.00 |
Aug 26 | @ SEA | L 5 - 1 | S | 6.0 | 6 | 18 | L | 7 | 1 | 2 | 5 | 2 | 96 | 16.0 | 1.20 |
Aug 21 | @ ATH | W 4 - 2 | S | 6.0 | 5 | 18 | W | 3 | 1 | 2 | 2 | 1 | 90 | 15.0 | 1.50 |
Aug 16 | vs AZ | W 5 - 4 | S | 5.1 | 5 | 16 | ND | 6 | 1 | 0 | 2 | 0 | 80 | 15.0 | 2.50 |
Jul 14 | vs CLE | W 2 - 0 | S | 6.0 | 4 | 18 | W | 2 | 0 | 0 | 0 | 0 | 81 | 13.5 | 4.50 |
Last 10 Avg | 4.2 | 5.2 | 14.6 | 4.1 | 1.7 | 1.4 | 2.0 | 0.6 | 79.7 | 17.2 | 1.28 |
Ryan Pepiot's Pitching Statistics for Regular Season
Season | Team | G | GS | W | L | SV | BS | ERA | CG | SHO | IP | H | R | ER | BB | SO | HR | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | TB | 26 | 26 | 8 | 8 | 0 | 0 | 3.60 | 0 | 0 | 130.0 | 102 | 58 | 52 | 48 | 142 | 17 | 4 |
2023 | LAD | 8 | 3 | 2 | 1 | 0 | 0 | 2.14 | 0 | 0 | 42.0 | 27 | 10 | 10 | 5 | 38 | 7 | 0 |
2022 | LAD | 9 | 7 | 3 | 0 | 0 | 0 | 3.47 | 0 | 0 | 36.3 | 26 | 15 | 14 | 27 | 42 | 6 | 1 |
Ryan Pepiot's Pitching Statistics for Post Season
Season | Team | G | GS | W | L | SV | BS | ERA | CG | SHO | IP | H | R | ER | BB | SO | HR | WP |
---|
Pitching Splits
Overall | Last 3 | Away | Home | Day | Night | |
---|---|---|---|---|---|---|
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
ERA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
IP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
HITS | 0 | 0 | 0 | 0 | 0 | 0 |
RUNS | 0 | 0 | 0 | 0 | 0 | 0 |
ER | 0 | 0 | 0 | 0 | 0 | 0 |
SO | 0 | 0 | 0 | 0 | 0 | 0 |
BB | 0 | 0 | 0 | 0 | 0 | 0 |
HR | 0 | 0 | 0 | 0 | 0 | 0 |
OBP | .000 | .000 | .000 | .000 | .000 | .000 |
WHIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
GB:FB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SB | 0 | 0 | 0 | 0 | 0 | 0 |
CS | 0 | 0 | 0 | 0 | 0 | 0 |
SB% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
QS% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |