Devin Williams Player Props and Stats
No Props Available
Last 10 | Season
Date | Opp | Score | S/R | IP | SO | Outs | RES | H | BB | ER | R | HR | PIT | P/IP | G/F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 3 | vs NYM | L 4 - 2 | R | 0.2 | 1 | 2 | L | 3 | 1 | 4 | 4 | 1 | 34 | 51.0 | 0.00 |
Oct 2 | vs NYM | W 5 - 3 | R | 1.0 | 0 | 3 | S | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | 0.00 |
Sep 28 | vs NYM | W 6 - 0 | R | 1.0 | 0 | 3 | ND | 0 | 1 | 0 | 0 | 0 | 14 | 14.0 | 0.00 |
Sep 26 | @ PIT | W 5 - 2 | R | 1.0 | 1 | 3 | S | 1 | 0 | 0 | 0 | 0 | 21 | 21.0 | 0.00 |
Sep 22 | vs AZ | W 10 - 9 | R | 1.0 | 2 | 3 | S | 0 | 1 | 0 | 0 | 0 | 21 | 21.0 | 0.00 |
Sep 18 | vs PHI | W 2 - 1 | R | 1.0 | 3 | 3 | W | 0 | 0 | 0 | 0 | 0 | 19 | 19.0 | 0.00 |
Sep 13 | @ AZ | W 2 - 1 | R | 1.0 | 1 | 3 | S | 0 | 0 | 0 | 0 | 0 | 14 | 14.0 | 0.00 |
Sep 12 | @ SF | W 3 - 0 | R | 1.0 | 2 | 3 | S | 2 | 0 | 0 | 0 | 0 | 18 | 18.0 | 0.00 |
Sep 10 | @ SF | W 3 - 2 | R | 1.0 | 2 | 3 | S | 1 | 1 | 0 | 0 | 0 | 21 | 21.0 | 0.00 |
Sep 7 | vs COL | W 5 - 2 | R | 1.0 | 3 | 3 | S | 0 | 0 | 0 | 0 | 0 | 11 | 11.0 | 0.00 |
Last 10 Avg | 0.2 | 1.5 | 2.9 | 0.7 | 0.4 | 0.4 | 0.4 | 0.1 | 18.3 | 20.0 | 0.00 |
Devin Williams' Pitching Statistics for Regular Season
Season | Team | G | GS | W | L | SV | BS | ERA | CG | SHO | IP | H | R | ER | BB | SO | HR | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | MIL | 22 | 0 | 1 | 0 | 14 | 1 | 1.25 | 0 | 0 | 21.7 | 10 | 3 | 3 | 10 | 38 | 1 | 1 |
2023 | MIL | 61 | 0 | 8 | 3 | 36 | 4 | 1.53 | 0 | 0 | 58.7 | 26 | 13 | 10 | 27 | 87 | 4 | 1 |
2022 | MIL | 65 | 0 | 6 | 4 | 15 | 2 | 1.93 | 0 | 0 | 60.7 | 31 | 17 | 13 | 29 | 96 | 2 | 5 |
2021 | MIL | 58 | 0 | 8 | 2 | 3 | 3 | 2.50 | 0 | 0 | 54.0 | 36 | 17 | 15 | 28 | 87 | 5 | 2 |
2020 | MIL | 22 | 0 | 4 | 1 | 0 | 0 | 0.33 | 0 | 0 | 27.0 | 8 | 4 | 1 | 9 | 53 | 1 | 3 |
2019 | MIL | 13 | 0 | 0 | 0 | 0 | 0 | 3.95 | 0 | 0 | 13.7 | 18 | 9 | 6 | 6 | 14 | 2 | 1 |
Devin Williams' Pitching Statistics for Post Season
Season | Team | G | GS | W | L | SV | BS | ERA | CG | SHO | IP | H | R | ER | BB | SO | HR | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | MIL | 2 | 0 | 0 | 1 | 1 | 1 | 21.60 | 0 | 0 | 1.7 | 3 | 4 | 4 | 1 | 1 | 1 | 0 |
2023 | MIL | 1 | 0 | 0 | 0 | 0 | 0 | 27.00 | 0 | 0 | 0.7 | 1 | 2 | 2 | 3 | 1 | 0 | 1 |
Pitching Splits
Overall | Last 3 | Away | Home | Day | Night | |
---|---|---|---|---|---|---|
W-L | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 |
ERA | 1.25 | 0.00 | 2.79 | 0.00 | 0.00 | 1.72 |
IP | 21.7 | 3.0 | 9.7 | 12.0 | 6.0 | 15.7 |
HITS | 10 | 1 | 9 | 1 | 3 | 7 |
RUNS | 3 | 0 | 3 | 0 | 0 | 3 |
ER | 3 | 0 | 3 | 0 | 0 | 3 |
SO | 38 | 3 | 18 | 20 | 8 | 30 |
BB | 10 | 2 | 8 | 3 | 3 | 8 |
HR | 1 | 0 | 1 | 0 | 0 | 1 |
OBP | .250 | .250 | .396 | .100 | .250 | .266 |
WHIP | 0.92 | 1.00 | 1.76 | 0.33 | 1.00 | 0.96 |
GB:FB | 1.27 | 1.00 | 0.43 | 2.75 | 0.50 | 2.20 |
SB | 1 | 1 | 0 | 1 | 1 | 0 |
CS | 0 | 0 | 0 | 0 | 0 | 0 |
SB% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
QS% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |