David Bote Player Props and Stats
No Props Available
Last 10 | Season
Date | Opp | Score | AB | HR | H | TB | RBI | R | SB | CS | 1B | 2B | 3B | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 22 | vs DET | W 10 - 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Aug 21 | vs DET | L 8 - 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 18 | vs TOR | L 1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 14 | @ CLE | L 6 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 1 | vs STL | W 5 - 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jul 31 | @ CIN | W 13 - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 28 | @ KC | W 7 - 3 | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Jul 27 | @ KC | W 9 - 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jul 23 | vs MIL | L 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 22 | vs MIL | W 3 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Avg | 1.2 | 0.0 | 0.2 | 0.3 | 0.2 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.3 |
David Bote's Batting Statistics for Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | CHC | 37 | 46 | 4 | 14 | 4 | 0 | 0 | 6 | 0 | 0 | 2 | 13 | 0 | .304 | .333 | .391 |
2022 | CHC | 41 | 116 | 15 | 30 | 8 | 0 | 4 | 12 | 1 | 0 | 6 | 45 | 0 | .259 | .317 | .431 |
2021 | CHC | 97 | 291 | 32 | 58 | 10 | 2 | 8 | 35 | 0 | 1 | 27 | 73 | 0 | .199 | .279 | .330 |
2020 | CHC | 45 | 125 | 15 | 25 | 3 | 1 | 7 | 29 | 2 | 0 | 17 | 40 | 0 | .200 | .306 | .408 |
2019 | CHC | 127 | 303 | 47 | 78 | 17 | 0 | 11 | 41 | 5 | 1 | 44 | 93 | 0 | .257 | .364 | .422 |
2018 | CHC | 74 | 184 | 23 | 44 | 9 | 2 | 6 | 33 | 3 | 4 | 19 | 60 | 0 | .239 | .324 | .408 |
David Bote's Batting Statistics for Post Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | CHC | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
2018 | CHC | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |