This player is no longer active in MLB.
Oakland Athletics Stats
Peter Kozma Player Props and Stats
No Props Available
Last 3 | Season
Date | Opp | Score | AB | HR | H | TB | RBI | R | SB | CS | 1B | 2B | 3B | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 3 | @ HOU | L 7 - 6 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Oct 2 | @ HOU | L 10 - 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Oct 1 | @ HOU | W 8 - 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 3 Avg | 3.7 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 1.3 |
Peter Kozma's Batting Statistics for Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | OAK | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .091 | .167 | .091 |
2018 | DET | 27 | 69 | 7 | 15 | 4 | 1 | 1 | 8 | 0 | 1 | 2 | 15 | 0 | .217 | .239 | .348 |
2017 | TEX | 28 | 36 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 18 | 0 | .111 | .200 | .194 |
2017 | NYY | 11 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .111 | .200 | .111 |
2015 | STL | 76 | 99 | 15 | 15 | 0 | 0 | 0 | 2 | 3 | 1 | 10 | 21 | 0 | .152 | .236 | .152 |
2014 | STL | 14 | 23 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | .304 | .385 | .435 |
2013 | STL | 143 | 410 | 44 | 89 | 20 | 0 | 1 | 35 | 3 | 1 | 34 | 91 | 0 | .217 | .277 | .273 |
2012 | STL | 26 | 72 | 11 | 24 | 5 | 3 | 2 | 14 | 2 | 0 | 7 | 19 | 0 | .333 | .392 | .569 |
2011 | STL | 16 | 17 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | .176 | .333 | .235 |
Peter Kozma's Batting Statistics for Post Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | STL | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 |
2013 | STL | 14 | 33 | 3 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 7 | 0 | .152 | .263 | .182 |
2012 | STL | 13 | 42 | 8 | 9 | 2 | 0 | 1 | 7 | 1 | 1 | 8 | 14 | 0 | .214 | .353 | .333 |