Christopher Devenski Player Props and Stats
No Props Available
Last 10 | Season
Date | Opp | Score | S/R | IP | SO | Outs | RES | H | BB | ER | R | HR | PIT | P/IP | G/F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 24 | vs SEA | W 4 - 3 | R | 0.2 | 0 | 2 | ND | 1 | 3 | 2 | 2 | 1 | 43 | 64.5 | 0.00 |
Jun 21 | @ PIT | W 10 - 3 | R | 2.0 | 1 | 6 | ND | 1 | 0 | 1 | 1 | 1 | 28 | 14.0 | 0.33 |
Jun 20 | @ MIN | W 7 - 6 F/10 | R | 0.0 | 0 | 0 | ND | 2 | 1 | 3 | 3 | 1 | 11 | 0.0 | 0.00 |
Jun 14 | @ ATL | L 7 - 3 | R | 2.0 | 4 | 6 | ND | 2 | 0 | 0 | 0 | 0 | 34 | 17.0 | 0.00 |
Jun 11 | vs CHC | W 5 - 2 | R | 1.0 | 2 | 3 | W | 0 | 0 | 0 | 0 | 0 | 14 | 14.0 | 0.00 |
Jun 10 | vs BAL | L 5 - 2 | R | 1.0 | 1 | 3 | ND | 0 | 1 | 0 | 0 | 0 | 18 | 18.0 | 0.00 |
Jun 7 | vs BAL | L 6 - 3 | R | 2.0 | 2 | 6 | ND | 2 | 0 | 2 | 2 | 1 | 31 | 15.5 | 1.00 |
Jun 1 | @ BAL | L 9 - 5 | R | 2.2 | 2 | 8 | ND | 1 | 0 | 0 | 0 | 0 | 40 | 15.0 | 1.00 |
May 28 | vs ATH | L 3 - 0 | R | 1.0 | 1 | 3 | ND | 0 | 3 | 0 | 0 | 0 | 30 | 30.0 | 0.00 |
May 25 | vs KC | L 7 - 4 F/11 | R | 0.1 | 0 | 1 | ND | 0 | 0 | 0 | 0 | 0 | 4 | 12.0 | 0.00 |
Last 10 Avg | 1.0 | 1.3 | 3.8 | 0.9 | 0.8 | 0.8 | 0.8 | 0.4 | 25.3 | 20.0 | 0.23 |
Christopher Devenski's Pitching Statistics for Regular Season
Season | Team | G | GS | W | L | SV | BS | ERA | CG | SHO | IP | H | R | ER | BB | SO | HR | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | TB | 19 | 0 | 2 | 1 | 0 | 2 | 6.75 | 0 | 0 | 26.7 | 28 | 25 | 20 | 14 | 24 | 9 | 1 |
2023 | LAA | 29 | 0 | 3 | 2 | 0 | 3 | 5.08 | 0 | 0 | 33.7 | 31 | 20 | 19 | 8 | 33 | 5 | 1 |
2023 | TB | 9 | 0 | 3 | 2 | 0 | 2 | 2.08 | 0 | 0 | 8.7 | 5 | 4 | 2 | 2 | 9 | 1 | 0 |
2022 | PHI | 3 | 0 | 0 | 0 | 0 | 0 | 11.25 | 0 | 0 | 4.0 | 7 | 5 | 5 | 0 | 3 | 1 | 0 |
2022 | ARI | 10 | 0 | 2 | 1 | 0 | 0 | 7.59 | 0 | 0 | 10.7 | 14 | 9 | 9 | 1 | 9 | 2 | 0 |
2021 | ARI | 8 | 0 | 1 | 0 | 1 | 2 | 8.59 | 0 | 0 | 7.3 | 11 | 7 | 7 | 2 | 5 | 2 | 0 |
2020 | HOU | 4 | 0 | 0 | 1 | 0 | 1 | 14.73 | 0 | 0 | 3.7 | 7 | 6 | 6 | 3 | 5 | 1 | 0 |
2019 | HOU | 61 | 1 | 2 | 3 | 0 | 1 | 4.83 | 0 | 0 | 69.0 | 69 | 39 | 37 | 21 | 72 | 13 | 2 |
2018 | HOU | 50 | 1 | 2 | 3 | 2 | 3 | 4.18 | 0 | 0 | 47.3 | 42 | 23 | 22 | 12 | 51 | 9 | 1 |
2017 | HOU | 62 | 0 | 8 | 5 | 4 | 6 | 2.68 | 0 | 0 | 80.7 | 50 | 26 | 24 | 23 | 100 | 11 | 2 |
2016 | HOU | 48 | 5 | 4 | 4 | 1 | 0 | 2.16 | 0 | 0 | 108.3 | 79 | 26 | 26 | 20 | 104 | 4 | 2 |
Christopher Devenski's Pitching Statistics for Post Season
Season | Team | G | GS | W | L | SV | BS | ERA | CG | SHO | IP | H | R | ER | BB | SO | HR | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | TB | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | HOU | 3 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0 | 0 | 3.0 | 3 | 3 | 3 | 1 | 3 | 1 | 0 |
2017 | HOU | 10 | 0 | 1 | 0 | 0 | 1 | 9.00 | 0 | 0 | 8.0 | 9 | 8 | 8 | 3 | 8 | 2 | 0 |
Pitching Splits
Overall | Last 3 | Away | Home | Day | Night | |
---|---|---|---|---|---|---|
W-L | 2-3 | 0-1 | 0-2 | 2-1 | 0-2 | 2-1 |
ERA | 4.18 | 4.91 | 4.22 | 4.15 | 4.96 | 3.77 |
IP | 47.3 | 3.7 | 21.3 | 26.0 | 16.3 | 31.0 |
HITS | 42 | 1 | 17 | 25 | 13 | 29 |
RUNS | 23 | 2 | 10 | 13 | 9 | 14 |
ER | 22 | 2 | 10 | 12 | 9 | 13 |
SO | 51 | 3 | 21 | 30 | 19 | 32 |
BB | 12 | 1 | 8 | 5 | 3 | 10 |
HR | 9 | 1 | 5 | 4 | 4 | 5 |
OBP | .291 | .154 | .302 | .291 | .246 | .321 |
WHIP | 1.14 | 0.55 | 1.17 | 1.15 | 0.98 | 1.26 |
GB:FB | 1.52 | 0.60 | 1.82 | 1.29 | 1.89 | 1.31 |
SB | 8 | 2 | 4 | 4 | 2 | 6 |
CS | 0 | 0 | 0 | 0 | 0 | 0 |
SB% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
QS% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |