Adrian Houser Player Props and Stats
No Props Available
Last 10 | Season
Date | Opp | Score | S/R | IP | SO | Outs | RES | H | BB | ER | R | HR | PIT | P/IP | G/F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 24 | @ NYY | W 12 - 3 | R | 1.0 | 1 | 3 | ND | 2 | 0 | 1 | 1 | 0 | 25 | 25.0 | 1.00 |
Jul 21 | @ MIA | L 4 - 2 | R | 2.2 | 2 | 8 | ND | 2 | 1 | 1 | 1 | 1 | 35 | 13.1 | 0.00 |
Jul 14 | vs COL | L 8 - 5 | R | 2.0 | 2 | 6 | ND | 3 | 1 | 3 | 3 | 2 | 39 | 19.5 | 0.00 |
Jul 8 | @ PIT | L 8 - 2 | R | 2.1 | 2 | 7 | ND | 5 | 0 | 3 | 3 | 1 | 36 | 15.4 | 2.00 |
Jul 4 | @ WAS | L 1 - 0 | R | 1.0 | 2 | 3 | L | 1 | 0 | 1 | 1 | 1 | 15 | 15.0 | 0.00 |
Jun 30 | vs HOU | L 10 - 5 F/11 | R | 2.0 | 1 | 6 | ND | 2 | 0 | 0 | 0 | 0 | 31 | 15.5 | 1.00 |
Jun 26 | vs NYY | W 12 - 2 | R | 3.0 | 3 | 9 | S | 2 | 1 | 0 | 0 | 0 | 44 | 14.7 | 4.00 |
Jun 22 | @ CHC | L 8 - 1 | R | 3.2 | 2 | 11 | ND | 4 | 1 | 1 | 2 | 0 | 54 | 14.7 | 0.75 |
Jun 19 | @ TEX | L 5 - 3 | R | 1.0 | 2 | 3 | ND | 1 | 0 | 0 | 0 | 0 | 13 | 13.0 | 0.00 |
Jun 16 | vs SD | W 11 - 6 | R | 2.0 | 1 | 6 | ND | 3 | 0 | 1 | 1 | 0 | 34 | 17.0 | 1.00 |
Last 10 Avg | 2.0 | 1.8 | 6.2 | 2.5 | 0.4 | 1.1 | 1.2 | 0.5 | 32.6 | 16.3 | 0.98 |
Adrian Houser's Pitching Statistics for Regular Season
Season | Team | G | GS | W | L | SV | BS | ERA | CG | SHO | IP | H | R | ER | BB | SO | HR | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | NYM | 23 | 7 | 1 | 5 | 1 | 0 | 5.84 | 0 | 0 | 69.3 | 74 | 48 | 45 | 32 | 45 | 8 | 2 |
2023 | MIL | 23 | 21 | 8 | 5 | 0 | 0 | 4.12 | 0 | 0 | 111.3 | 121 | 56 | 51 | 34 | 96 | 13 | 2 |
2022 | MIL | 22 | 21 | 6 | 10 | 0 | 0 | 4.73 | 0 | 0 | 102.7 | 103 | 66 | 54 | 46 | 69 | 8 | 2 |
2021 | MIL | 28 | 26 | 10 | 6 | 0 | 0 | 3.22 | 1 | 1 | 142.3 | 118 | 61 | 51 | 64 | 105 | 12 | 9 |
2020 | MIL | 12 | 11 | 1 | 6 | 0 | 0 | 5.30 | 0 | 0 | 56.0 | 63 | 41 | 33 | 21 | 44 | 8 | 1 |
2019 | MIL | 35 | 18 | 6 | 7 | 0 | 0 | 3.72 | 0 | 0 | 111.3 | 101 | 49 | 46 | 35 | 117 | 14 | 2 |
2018 | MIL | 7 | 0 | 0 | 0 | 0 | 0 | 3.29 | 0 | 0 | 13.7 | 13 | 5 | 5 | 7 | 8 | 0 | 1 |
2015 | MIL | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Adrian Houser's Pitching Statistics for Post Season
Season | Team | G | GS | W | L | SV | BS | ERA | CG | SHO | IP | H | R | ER | BB | SO | HR | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | MIL | 2 | 0 | 1 | 1 | 0 | 0 | 12.00 | 0 | 0 | 3.0 | 4 | 4 | 4 | 1 | 1 | 2 | 0 |
2020 | MIL | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Pitching Splits
Overall | Last 3 | Away | Home | Day | Night | |
---|---|---|---|---|---|---|
W-L | 6-7 | 0-1 | 4-4 | 2-3 | 1-2 | 5-5 |
ERA | 3.72 | 2.77 | 4.14 | 3.17 | 3.53 | 3.81 |
IP | 111.3 | 13.0 | 63.0 | 48.3 | 35.7 | 75.7 |
HITS | 101 | 7 | 63 | 38 | 35 | 66 |
RUNS | 49 | 4 | 31 | 18 | 14 | 35 |
ER | 46 | 4 | 29 | 17 | 14 | 32 |
SO | 117 | 13 | 61 | 56 | 39 | 78 |
BB | 35 | 1 | 20 | 17 | 14 | 23 |
HR | 14 | 1 | 9 | 5 | 3 | 11 |
OBP | .305 | .170 | .323 | .291 | .331 | .299 |
WHIP | 1.22 | 0.62 | 1.32 | 1.14 | 1.37 | 1.18 |
GB:FB | 3.64 | 3.20 | 3.75 | 3.50 | 2.92 | 4.04 |
SB | 13 | 2 | 7 | 6 | 5 | 8 |
CS | 6 | 1 | 2 | 4 | 2 | 4 |
SB% | 2.17 | 2.00 | 3.50 | 1.50 | 2.50 | 2.00 |
QS% | 0.11 | 0.00 | 0.10 | 0.12 | 0.00 | 0.15 |