Manny Machado Player Props and Stats
No Props Available
Last 10 | Season
Date | Opp | Score | AB | HR | H | TB | RBI | R | SB | CS | 1B | 2B | 3B | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 11 | @ LAD | L 2 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 9 | vs LAD | L 8 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 8 | vs LAD | W 6 - 5 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Oct 6 | @ LAD | W 10 - 2 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Oct 5 | @ LAD | L 7 - 5 | 5 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 2 | vs ATL | W 5 - 4 | 4 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Oct 1 | vs ATL | W 4 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sep 28 | @ AZ | W 5 - 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sep 27 | @ AZ | W 5 - 3 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Sep 26 | @ LAD | L 7 - 2 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Last 10 Avg | 4.2 | 0.1 | 0.9 | 1.3 | 0.5 | 0.5 | 0.0 | 0.0 | 0.7 | 0.1 | 0.0 | 0.0 | 1.1 |
Manny Machado's Batting Statistics for Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | SD | 152 | 593 | 77 | 163 | 30 | 0 | 29 | 105 | 11 | 2 | 45 | 124 | 0 | .275 | .327 | .472 |
2023 | SD | 138 | 543 | 75 | 140 | 21 | 0 | 30 | 91 | 3 | 2 | 50 | 109 | 0 | .258 | .323 | .462 |
2022 | SD | 150 | 578 | 100 | 172 | 37 | 1 | 32 | 102 | 9 | 1 | 63 | 133 | 0 | .298 | .368 | .531 |
2021 | SD | 153 | 564 | 92 | 157 | 31 | 2 | 28 | 106 | 12 | 3 | 63 | 102 | 0 | .278 | .353 | .489 |
2020 | SD | 60 | 224 | 44 | 68 | 12 | 1 | 16 | 47 | 6 | 3 | 26 | 37 | 0 | .304 | .376 | .580 |
2019 | SD | 156 | 587 | 81 | 150 | 21 | 2 | 32 | 85 | 5 | 3 | 65 | 128 | 0 | .256 | .336 | .462 |
2018 | BAL | 96 | 365 | 48 | 115 | 21 | 1 | 24 | 65 | 8 | 1 | 45 | 51 | 0 | .315 | .390 | .575 |
2018 | LAD | 66 | 267 | 36 | 73 | 14 | 2 | 13 | 42 | 6 | 1 | 25 | 53 | 0 | .273 | .340 | .487 |
2017 | BAL | 156 | 630 | 81 | 163 | 33 | 1 | 33 | 95 | 9 | 4 | 50 | 115 | 0 | .259 | .314 | .471 |
2016 | BAL | 157 | 640 | 105 | 188 | 40 | 1 | 37 | 96 | 0 | 3 | 48 | 120 | 0 | .294 | .346 | .533 |
2015 | BAL | 162 | 633 | 102 | 181 | 30 | 1 | 35 | 86 | 20 | 8 | 70 | 111 | 0 | .286 | .361 | .502 |
2014 | BAL | 82 | 327 | 38 | 91 | 14 | 0 | 12 | 32 | 2 | 0 | 20 | 68 | 0 | .278 | .326 | .431 |
2013 | BAL | 156 | 667 | 88 | 189 | 51 | 3 | 14 | 71 | 6 | 7 | 29 | 113 | 0 | .283 | .315 | .432 |
2012 | BAL | 51 | 191 | 24 | 50 | 8 | 3 | 7 | 26 | 2 | 0 | 9 | 38 | 0 | .262 | .295 | .445 |
Manny Machado's Batting Statistics for Post Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | SD | 12 | 48 | 4 | 13 | 3 | 0 | 4 | 7 | 0 | 0 | 4 | 17 | 0 | .271 | .327 | .583 |
2020 | SD | 6 | 26 | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | .154 | .185 | .385 |
2018 | LAD | 16 | 66 | 9 | 15 | 2 | 0 | 3 | 12 | 1 | 0 | 4 | 18 | 0 | .227 | .282 | .394 |
2016 | BAL | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
2012 | BAL | 6 | 19 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 6 | 0 | .158 | .238 | .368 |