Héctor Neris Player Props and Stats
No Props Available
Last 10 | Season
Date | Opp | Score | S/R | IP | SO | Outs | RES | H | BB | ER | R | HR | PIT | P/IP | G/F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 1 | vs DET | L 3 - 1 | R | 0.2 | 2 | 2 | ND | 0 | 1 | 0 | 0 | 0 | 16 | 24.0 | 0.00 |
Sep 28 | @ CLE | W 4 - 3 | R | 1.0 | 2 | 3 | H | 1 | 0 | 0 | 0 | 0 | 13 | 13.0 | 0.00 |
Sep 25 | vs SEA | L 8 - 1 | R | 1.0 | 2 | 3 | ND | 2 | 0 | 2 | 3 | 1 | 19 | 19.0 | 1.00 |
Sep 22 | vs LAA | L 9 - 8 | R | 0.1 | 1 | 1 | H | 3 | 0 | 2 | 2 | 0 | 14 | 42.0 | 0.00 |
Sep 20 | vs LAA | W 9 - 7 | R | 1.1 | 3 | 4 | W | 3 | 0 | 1 | 1 | 1 | 23 | 17.3 | 0.00 |
Sep 19 | vs LAA | W 3 - 1 | R | 1.0 | 1 | 3 | ND | 0 | 0 | 0 | 0 | 0 | 9 | 9.0 | 0.00 |
Sep 17 | @ SD | W 4 - 3 F/10 | R | 1.0 | 1 | 3 | S | 0 | 1 | 0 | 0 | 0 | 18 | 18.0 | 0.00 |
Sep 15 | @ LAA | W 6 - 4 | R | 1.0 | 1 | 3 | ND | 0 | 0 | 0 | 0 | 0 | 11 | 11.0 | 0.00 |
Sep 14 | @ LAA | W 5 - 3 | R | 1.0 | 1 | 3 | H | 0 | 0 | 0 | 0 | 0 | 5 | 5.0 | 1.00 |
Sep 10 | vs ATH | L 4 - 3 F/12 | R | 1.0 | 0 | 3 | L | 1 | 0 | 0 | 2 | 0 | 7 | 7.0 | 0.00 |
Last 10 Avg | 0.2 | 1.4 | 2.8 | 1.0 | 0.2 | 0.5 | 0.8 | 0.2 | 13.5 | 16.5 | 0.20 |
Héctor Neris' Pitching Statistics for Regular Season
Season | Team | G | GS | W | L | SV | BS | ERA | CG | SHO | IP | H | R | ER | BB | SO | HR | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | CHC | 46 | 0 | 8 | 4 | 17 | 5 | 3.89 | 0 | 0 | 44.0 | 41 | 20 | 19 | 24 | 46 | 4 | 1 |
2024 | HOU | 16 | 0 | 2 | 1 | 1 | 0 | 4.70 | 0 | 0 | 15.3 | 14 | 11 | 8 | 2 | 18 | 4 | 1 |
2023 | HOU | 71 | 0 | 6 | 3 | 2 | 1 | 1.71 | 0 | 0 | 68.3 | 41 | 16 | 13 | 31 | 77 | 7 | 3 |
2022 | HOU | 70 | 0 | 6 | 4 | 3 | 4 | 3.72 | 0 | 0 | 65.3 | 49 | 29 | 27 | 17 | 79 | 3 | 6 |
2021 | PHI | 74 | 0 | 4 | 7 | 12 | 7 | 3.63 | 0 | 0 | 74.3 | 55 | 34 | 30 | 29 | 98 | 12 | 4 |
2020 | PHI | 24 | 0 | 2 | 2 | 5 | 3 | 4.57 | 0 | 0 | 21.7 | 24 | 15 | 11 | 11 | 27 | 0 | 3 |
2019 | PHI | 68 | 0 | 3 | 6 | 28 | 6 | 2.93 | 0 | 0 | 67.7 | 45 | 24 | 22 | 23 | 89 | 10 | 2 |
2018 | PHI | 53 | 0 | 1 | 3 | 11 | 3 | 5.10 | 0 | 0 | 47.7 | 46 | 27 | 27 | 15 | 76 | 11 | 5 |
2017 | PHI | 74 | 0 | 4 | 5 | 26 | 3 | 3.01 | 0 | 0 | 74.7 | 68 | 26 | 25 | 23 | 86 | 9 | 2 |
2016 | PHI | 79 | 0 | 4 | 4 | 2 | 4 | 2.58 | 0 | 0 | 80.3 | 59 | 26 | 23 | 27 | 102 | 9 | 4 |
2015 | PHI | 32 | 0 | 2 | 2 | 0 | 0 | 3.79 | 0 | 0 | 40.3 | 38 | 19 | 17 | 10 | 41 | 8 | 0 |
2014 | PHI | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Héctor Neris' Pitching Statistics for Post Season
Season | Team | G | GS | W | L | SV | BS | ERA | CG | SHO | IP | H | R | ER | BB | SO | HR | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
2023 | HOU | 7 | 0 | 0 | 0 | 0 | 0 | 6.48 | 0 | 0 | 8.3 | 6 | 6 | 6 | 5 | 8 | 3 | 0 |
2022 | HOU | 8 | 0 | 2 | 0 | 0 | 0 | 1.50 | 0 | 0 | 6.0 | 2 | 1 | 1 | 0 | 9 | 1 | 0 |
Pitching Splits
Overall | Last 3 | Away | Home | Day | Night | |
---|---|---|---|---|---|---|
W-L | 3-6 | 0-0 | 1-2 | 2-4 | 1-0 | 2-6 |
ERA | 2.93 | 0.00 | 2.17 | 3.49 | 4.08 | 2.52 |
IP | 67.7 | 2.3 | 29.0 | 38.7 | 17.7 | 50.0 |
HITS | 45 | 0 | 17 | 28 | 16 | 29 |
RUNS | 24 | 0 | 8 | 16 | 8 | 16 |
ER | 22 | 0 | 7 | 15 | 8 | 14 |
SO | 89 | 4 | 40 | 49 | 23 | 66 |
BB | 23 | 0 | 11 | 13 | 5 | 19 |
HR | 10 | 0 | 3 | 7 | 4 | 6 |
OBP | .269 | .000 | .259 | .283 | .316 | .256 |
WHIP | 1.00 | 0.00 | 0.97 | 1.06 | 1.19 | 0.96 |
GB:FB | 2.70 | 0.00 | 1.91 | 3.67 | 2.12 | 3.08 |
SB | 2 | 0 | 1 | 1 | 0 | 2 |
CS | 2 | 0 | 0 | 2 | 0 | 2 |
SB% | 1.00 | 0.00 | 0.00 | 0.50 | 0.00 | 1.00 |
QS% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |