This player is no longer active in MLB.
Baltimore Orioles Stats
Christopher Tillman Player Props and Stats
No Props Available
Last 7 | Season
Date | Opp | Score | S/R | IP | SO | Outs | RES | H | BB | ER | R | HR | PIT | P/IP | G/F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 10 | vs KC | W 11 - 6 | S | 1.1 | 0 | 4 | ND | 4 | 3 | 5 | 6 | 1 | 45 | 33.8 | 0.00 |
May 3 | @ LAA | L 12 - 3 | S | 1.0 | 0 | 3 | L | 7 | 1 | 7 | 7 | 0 | 47 | 47.0 | 0.50 |
Apr 27 | vs DET | W 6 - 0 | S | 7.0 | 5 | 21 | W | 1 | 2 | 0 | 0 | 0 | 98 | 14.0 | 1.80 |
Apr 21 | vs CLE | L 4 - 0 | S | 6.0 | 5 | 18 | L | 8 | 1 | 4 | 4 | 3 | 83 | 13.8 | 2.33 |
Apr 13 | @ BOS | L 7 - 3 | S | 2.0 | 0 | 6 | L | 7 | 2 | 6 | 6 | 1 | 57 | 28.5 | 1.00 |
Apr 7 | @ NYY | L 8 - 3 | S | 5.1 | 3 | 16 | L | 8 | 4 | 5 | 5 | 0 | 106 | 19.9 | 1.20 |
Apr 2 | @ HOU | L 6 - 1 | S | 4.0 | 0 | 12 | L | 7 | 4 | 4 | 4 | 1 | 84 | 21.0 | 7.00 |
Last 7 Avg | 3.2 | 1.9 | 11.4 | 6.0 | 2.4 | 4.4 | 4.6 | 0.9 | 74.3 | 25.4 | 1.98 |
Christopher Tillman's Pitching Statistics for Regular Season
Season | Team | G | GS | W | L | SV | BS | ERA | CG | SHO | IP | H | R | ER | BB | SO | HR | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | BAL | 7 | 7 | 1 | 5 | 0 | 0 | 10.46 | 0 | 0 | 26.7 | 42 | 32 | 31 | 17 | 13 | 6 | 6 |
2017 | BAL | 24 | 19 | 1 | 7 | 0 | 0 | 7.84 | 0 | 0 | 93.0 | 125 | 86 | 81 | 51 | 63 | 24 | 11 |
2016 | BAL | 30 | 30 | 16 | 6 | 0 | 0 | 3.77 | 0 | 0 | 172.0 | 155 | 73 | 72 | 65 | 140 | 19 | 9 |
2015 | BAL | 31 | 31 | 11 | 11 | 0 | 0 | 4.99 | 0 | 0 | 173.0 | 176 | 97 | 96 | 63 | 120 | 20 | 0 |
2014 | BAL | 34 | 34 | 13 | 6 | 0 | 0 | 3.34 | 1 | 1 | 207.3 | 189 | 83 | 77 | 65 | 150 | 21 | 0 |
2013 | BAL | 33 | 33 | 17 | 7 | 0 | 0 | 3.71 | 1 | 0 | 206.3 | 184 | 87 | 85 | 66 | 179 | 33 | 0 |
2012 | BAL | 15 | 15 | 9 | 3 | 0 | 0 | 2.93 | 0 | 0 | 86.0 | 66 | 38 | 28 | 24 | 66 | 12 | 5 |
2011 | BAL | 13 | 13 | 3 | 5 | 0 | 0 | 5.52 | 0 | 0 | 62.0 | 77 | 41 | 38 | 25 | 46 | 5 | 1 |
2010 | BAL | 11 | 11 | 2 | 5 | 0 | 0 | 5.87 | 0 | 0 | 53.7 | 51 | 37 | 35 | 31 | 31 | 9 | 2 |
2009 | BAL | 12 | 12 | 2 | 5 | 0 | 0 | 5.40 | 0 | 0 | 65.0 | 77 | 40 | 39 | 24 | 39 | 15 | 4 |
Christopher Tillman's Pitching Statistics for Post Season
Season | Team | G | GS | W | L | SV | BS | ERA | CG | SHO | IP | H | R | ER | BB | SO | HR | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | BAL | 1 | 1 | 0 | 0 | 0 | 0 | 4.15 | 0 | 0 | 4.3 | 4 | 2 | 2 | 1 | 4 | 1 | 0 |
2014 | BAL | 2 | 2 | 1 | 0 | 0 | 0 | 6.75 | 0 | 0 | 9.3 | 11 | 7 | 7 | 3 | 9 | 3 | 0 |
Pitching Splits
Overall | Last 3 | Away | Home | Day | Night | |
---|---|---|---|---|---|---|
W-L | 16-6 | 0-1 | 8-3 | 8-3 | 7-0 | 9-6 |
ERA | 3.77 | 4.85 | 2.97 | 4.61 | 3.12 | 4.05 |
IP | 172.0 | 13.0 | 88.0 | 84.0 | 52.0 | 120.0 |
HITS | 155 | 15 | 69 | 86 | 36 | 119 |
RUNS | 73 | 8 | 30 | 43 | 18 | 55 |
ER | 72 | 7 | 29 | 43 | 18 | 54 |
SO | 140 | 10 | 60 | 80 | 45 | 95 |
BB | 65 | 7 | 30 | 36 | 18 | 48 |
HR | 19 | 1 | 9 | 10 | 7 | 12 |
OBP | .317 | .387 | .289 | .348 | .275 | .337 |
WHIP | 1.28 | 1.69 | 1.12 | 1.45 | 1.04 | 1.39 |
GB:FB | 1.95 | 1.33 | 1.78 | 2.19 | 1.72 | 2.07 |
SB | 0 | 0 | 0 | 0 | 0 | 0 |
CS | 4 | 1 | 3 | 1 | 1 | 3 |
SB% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
QS% | 0.53 | 0.00 | 0.64 | 0.44 | 0.56 | 0.52 |