Jesse Chavez Player Props and Stats
No Props Available
Last 10 | Season
Date | Opp | Score | S/R | IP | SO | Outs | RES | H | BB | ER | R | HR | PIT | P/IP | G/F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 1 | @ SD | L 4 - 0 | R | 2.0 | 1 | 6 | ND | 0 | 0 | 0 | 0 | 0 | 28 | 14.0 | 0.00 |
Sep 17 | @ CIN | L 6 - 5 | R | 1.2 | 2 | 5 | ND | 3 | 0 | 1 | 2 | 0 | 32 | 19.2 | 0.00 |
Sep 10 | @ WAS | W 12 - 0 | R | 3.0 | 3 | 9 | W | 1 | 0 | 0 | 0 | 0 | 39 | 13.0 | 0.50 |
Sep 8 | vs TOR | W 4 - 3 F/11 | R | 1.0 | 0 | 3 | ND | 1 | 0 | 0 | 0 | 0 | 14 | 14.0 | 1.00 |
Sep 7 | vs TOR | L 9 - 5 | R | 1.0 | 0 | 3 | ND | 1 | 0 | 0 | 0 | 0 | 11 | 11.0 | 1.00 |
Aug 31 | @ PHI | L 3 - 0 | R | 1.0 | 1 | 3 | ND | 0 | 0 | 0 | 0 | 0 | 8 | 8.0 | 0.00 |
Aug 27 | @ MIN | W 8 - 6 F/10 | R | 1.0 | 0 | 3 | ND | 3 | 1 | 3 | 3 | 0 | 25 | 25.0 | 2.00 |
Aug 25 | vs WAS | L 5 - 1 | R | 1.0 | 2 | 3 | ND | 2 | 0 | 1 | 1 | 0 | 16 | 16.0 | 0.00 |
Aug 15 | @ SF | L 6 - 0 | R | 1.1 | 1 | 4 | ND | 4 | 0 | 3 | 3 | 2 | 32 | 24.0 | 0.50 |
Aug 13 | @ SF | W 4 - 3 F/10 | R | 1.0 | 2 | 3 | H | 0 | 0 | 0 | 0 | 0 | 11 | 11.0 | 0.00 |
Last 10 Avg | 1.1 | 1.2 | 4.2 | 1.5 | 0.1 | 0.8 | 0.9 | 0.2 | 21.6 | 15.5 | 0.50 |
Jesse Chavez's Pitching Statistics for Regular Season
Season | Team | G | GS | W | L | SV | BS | ERA | CG | SHO | IP | H | R | ER | BB | SO | HR | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | ATL | 46 | 0 | 2 | 2 | 0 | 1 | 3.13 | 0 | 0 | 63.3 | 60 | 27 | 22 | 18 | 55 | 10 | 0 |
2023 | ATL | 36 | 1 | 1 | 0 | 1 | 2 | 1.56 | 0 | 0 | 34.7 | 26 | 10 | 6 | 12 | 39 | 2 | 0 |
2022 | LAA | 11 | 0 | 1 | 0 | 0 | 2 | 7.59 | 0 | 0 | 10.7 | 15 | 12 | 9 | 4 | 10 | 2 | 0 |
2022 | CHC | 3 | 0 | 0 | 0 | 0 | 1 | 6.35 | 0 | 0 | 5.7 | 7 | 4 | 4 | 2 | 3 | 1 | 0 |
2022 | ATL | 46 | 1 | 3 | 3 | 0 | 2 | 2.72 | 0 | 0 | 53.0 | 49 | 18 | 16 | 14 | 61 | 5 | 2 |
2021 | ATL | 30 | 4 | 3 | 2 | 0 | 1 | 2.14 | 0 | 0 | 33.7 | 23 | 9 | 8 | 10 | 36 | 0 | 3 |
2020 | TEX | 18 | 0 | 0 | 0 | 0 | 3 | 6.88 | 0 | 0 | 17.0 | 20 | 13 | 13 | 7 | 13 | 6 | 0 |
2019 | TEX | 48 | 9 | 3 | 5 | 1 | 1 | 4.85 | 0 | 0 | 78.0 | 82 | 48 | 42 | 22 | 72 | 12 | 1 |
2018 | TEX | 30 | 0 | 3 | 1 | 1 | 0 | 3.51 | 0 | 0 | 56.3 | 58 | 23 | 22 | 11 | 50 | 10 | 1 |
2018 | CHC | 32 | 0 | 2 | 1 | 4 | 1 | 1.15 | 0 | 0 | 39.0 | 26 | 5 | 5 | 5 | 42 | 3 | 0 |
2017 | LAA | 38 | 21 | 7 | 11 | 0 | 2 | 5.35 | 0 | 0 | 138.0 | 148 | 83 | 82 | 43 | 119 | 28 | 1 |
2016 | TOR | 39 | 0 | 1 | 2 | 0 | 2 | 4.57 | 0 | 0 | 41.3 | 43 | 22 | 21 | 10 | 42 | 9 | 1 |
2016 | LAD | 23 | 0 | 1 | 0 | 0 | 1 | 4.21 | 0 | 0 | 25.7 | 28 | 14 | 12 | 5 | 21 | 3 | 0 |
2015 | OAK | 30 | 26 | 7 | 15 | 1 | 0 | 4.18 | 0 | 0 | 157.0 | 164 | 78 | 73 | 46 | 136 | 18 | 0 |
2014 | OAK | 32 | 21 | 8 | 8 | 0 | 0 | 3.45 | 0 | 0 | 146.0 | 142 | 64 | 56 | 46 | 136 | 17 | 0 |
2013 | OAK | 35 | 0 | 2 | 4 | 1 | 0 | 3.92 | 0 | 0 | 57.3 | 50 | 27 | 25 | 17 | 55 | 3 | 0 |
2012 | OAK | 4 | 0 | 0 | 0 | 0 | 0 | 18.90 | 0 | 0 | 3.3 | 9 | 7 | 7 | 1 | 3 | 1 | 1 |
2012 | TOR | 9 | 2 | 1 | 1 | 0 | 0 | 8.44 | 0 | 0 | 21.3 | 25 | 22 | 20 | 10 | 27 | 6 | 0 |
2011 | KC | 4 | 0 | 0 | 0 | 0 | 0 | 10.57 | 0 | 0 | 7.7 | 12 | 9 | 9 | 5 | 8 | 3 | 0 |
2010 | ATL | 28 | 0 | 3 | 2 | 0 | 0 | 5.89 | 0 | 0 | 36.7 | 40 | 24 | 24 | 12 | 29 | 6 | 0 |
2010 | KC | 23 | 0 | 2 | 3 | 0 | 1 | 5.88 | 0 | 0 | 26.0 | 29 | 20 | 17 | 11 | 16 | 5 | 2 |
2009 | PIT | 73 | 0 | 1 | 4 | 0 | 4 | 4.01 | 0 | 0 | 67.3 | 69 | 33 | 30 | 22 | 47 | 11 | 5 |
2008 | PIT | 15 | 0 | 0 | 1 | 0 | 2 | 6.60 | 0 | 0 | 15.0 | 20 | 11 | 11 | 9 | 16 | 2 | 2 |
Jesse Chavez's Pitching Statistics for Post Season
Season | Team | G | GS | W | L | SV | BS | ERA | CG | SHO | IP | H | R | ER | BB | SO | HR | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2022 | ATL | 2 | 0 | 0 | 0 | 0 | 0 | 5.40 | 0 | 0 | 3.3 | 4 | 2 | 2 | 1 | 3 | 0 | 0 |
2021 | ATL | 7 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 6.3 | 5 | 0 | 0 | 2 | 2 | 0 | 0 |
2018 | CHC | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Splits
Overall | Last 3 | Away | Home | Day | Night | |
---|---|---|---|---|---|---|
W-L | 4-3 | 0-1 | 2-2 | 2-1 | 1-3 | 3-0 |
ERA | 3.76 | 7.36 | 2.88 | 4.63 | 3.41 | 4.02 |
IP | 69.3 | 11.0 | 34.3 | 35.0 | 29.0 | 40.3 |
HITS | 71 | 16 | 36 | 35 | 26 | 45 |
RUNS | 34 | 12 | 15 | 19 | 13 | 21 |
ER | 29 | 9 | 11 | 18 | 11 | 18 |
SO | 74 | 11 | 31 | 43 | 32 | 42 |
BB | 20 | 4 | 8 | 12 | 7 | 13 |
HR | 8 | 2 | 2 | 6 | 4 | 4 |
OBP | .315 | .400 | .315 | .315 | .288 | .333 |
WHIP | 1.31 | 1.82 | 1.28 | 1.34 | 1.14 | 1.44 |
GB:FB | 1.62 | 1.60 | 1.27 | 2.13 | 1.71 | 1.57 |
SB | 3 | 0 | 0 | 3 | 1 | 2 |
CS | 1 | 0 | 1 | 0 | 1 | 0 |
SB% | 3.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 |
QS% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |