ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
LAD | - | - | - | |
KC | - | - | - |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
A. Pollock | CF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | .400 |
C. Perkins | 1B | 2 | 0 | 1 | 0 | 0 | 1 | 2 | .500 |
M. Muncy | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
J. Peter | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
C. Taylor | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
K. Garlick | LF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .167 |
C. Bellinger | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
C. Asche | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
R. Martin | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
W. Smith | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
D. Freese | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
S. Peterson | PH -DH | 2 | 1 | 2 | 1 | 0 | 0 | 0 | .333 |
A. Verdugo | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .167 |
P. Orlando | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .200 |
E. Rios | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .125 |
E. Carrera | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .500 |
D. Castro | SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .375 |
O. Estevez | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .600 |
Totals | 32 | 2 | 7 | 2 | 5 | 2 | 16 | ||
Batting | |||||||||
HR - Shane Peterson (1) | |||||||||
TB - AJ Pollock 2, Cameron Perkins 1, Shane Peterson 5, Alex Verdugo 1, Omar Estevez 1 | |||||||||
RBI - Shane Peterson (1), Omar Estevez (1) | |||||||||
2-Out RBI - Shane Peterson (1), Omar Estevez (1) | |||||||||
Runners left in scoring position, 2 out - Cameron Perkins (1), Cody Bellinger (1), Ezequiel Carrera (1) | |||||||||
Team LOB - 16 | |||||||||
Baserunning | |||||||||
CS - Max Muncy (2nd off Ynoa/Gallagher) | |||||||||
Fielding | |||||||||
DP - 3 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
W. Merrifield | 2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .286 |
D. Burt | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 2 | .500 |
B. Hamilton | CF | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
B. Starling | CF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | .857 |
A. Gordon | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
K. Lee | LF | 2 | 1 | 1 | 0 | 1 | 0 | 2 | .500 |
S. Perez | DH | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .000 |
S. Duenez | PR | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .600 |
B. Goodwin | RF | 2 | 0 | 0 | 1 | 1 | 1 | 3 | .000 |
E. Hernandez | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
C. Owings | SS | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .125 |
H. Arteaga | SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .333 |
F. Schwindel | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
N. Pratto | 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
K. Gutierrez | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .400 |
E. Rivera | 3B | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .333 |
C. Gallagher | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
S. Rivero | PH -C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .333 |
Totals | 30 | 8 | 9 | 5 | 9 | 7 | 13 | ||
Batting | |||||||||
2B - Bubba Starling (1), Sebastian Rivero (1) | |||||||||
TB - Whit Merrifield 1, D.J. Burt 1, Bubba Starling 3, Khalil Lee 1, Humberto Arteaga 1, Kelvin Gutierrez 1, Emmanuel Rivera 1, Sebastian Rivero 2 | |||||||||
RBI - D.J. Burt (1), Bubba Starling (4), Brian Goodwin (2), Humberto Arteaga (1), Emmanuel Rivera (1) | |||||||||
2-Out RBI - D.J. Burt 2 (2), Bubba Starling (1), Emmanuel Rivera (1) | |||||||||
Runners left in scoring position, 2 out - D.J. Burt 2 (2) | |||||||||
GIDP - Brian Goodwin (1), Chris Owings (1), Nick Pratto (1) | |||||||||
Team LOB - 13 | |||||||||
Fielding | |||||||||
DP - 1 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
K. Maeda | 1 .0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Y. Garcia | 1 .0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
K. Quackenbush | 1 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
J. Smoker | 1 .1 | 1 | 0 | 0 | 2 | 0 | 0 | 7.71 |
J. Schultz | 1 .1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
J. Sborz (L 0-1) | 0 .1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 |
L. Head | 0 .2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
S. Allie | 1 .1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
B. Holmes | 0 .0 | 1 | 4 | 0 | 3 | 0 | 0 | 0.00 |
S. Spitzbarth | 1 .0 | 4 | 3 | 0 | 1 | 0 | 0 | 10.80 |
WP - Ben Holmes | ||||||||
Pitches-Strikes - Kenta Maeda 0-0, Yimi Garcia 0-0, Kevin Quackenbush 0-0, Josh Smoker 0-0, Jaime Schultz 0-0, Josh Sborz 0-0, Louis Head 0-0, Stetson Allie 0-0, Ben Holmes 0-0, Shea Spitzbarth 0-0 | ||||||||
Ground Balls-Fly Balls - Kenta Maeda 1-0, Yimi Garcia 0-0, Kevin Quackenbush 1-2, Josh Smoker 1-0, Jaime Schultz 0-2, Josh Sborz 1-0, Louis Head 1-0, Stetson Allie 0-1, Ben Holmes 0-0, Shea Spitzbarth 2-0 | ||||||||
Batters Faced - Kenta Maeda 3, Yimi Garcia 3, Kevin Quackenbush 3, Josh Smoker 5, Jaime Schultz 4, Josh Sborz 5, Louis Head 1, Stetson Allie 4, Ben Holmes 4, Shea Spitzbarth 7 | ||||||||
Inherited Runners-Scored - Louis Head 4-0, Shea Spitzbarth 3-3 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
I. Kennedy | 2 .0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
M. Ynoa | 2 .0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
W. Peralta | 1 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
S. Blewett (W 1-0) | 2 .0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
T. Hill (H 2) | 1 .0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
K. Lenik | 1 .0 | 2 | 2 | 0 | 2 | 1 | 1 | 0.00 |
WP - Scott Blewett | ||||||||
Pitches-Strikes - Ian Kennedy 0-0, Michael Ynoa 0-0, Wily Peralta 0-0, Scott Blewett 0-0, Tim Hill 0-0, Kevin Lenik 0-0 | ||||||||
Ground Balls-Fly Balls - Ian Kennedy 3-2, Michael Ynoa 2-2, Wily Peralta 2-0, Scott Blewett 2-1, Tim Hill 2-0, Kevin Lenik 0-1 | ||||||||
Batters Faced - Ian Kennedy 8, Michael Ynoa 7, Wily Peralta 3, Scott Blewett 8, Tim Hill 4, Kevin Lenik 7 |