POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
J. Pederson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .239 |
K. Garlick | PH -RF | 3 | 1 | 2 | 1 | 0 | 1 | 0 | .250 |
M. Muncy | 2B | 5 | 1 | 1 | 1 | 1 | 0 | 0 | .258 |
J. Turner | 3B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | .288 |
R. Martin | 3B -P | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .225 |
C. Bellinger | 1B -CF | 5 | 1 | 1 | 1 | 0 | 2 | 3 | .316 |
A. Pollock | CF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | .265 |
K. Negrón | PR -SS | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .314 |
C. Seager | SS | 4 | 1 | 1 | 2 | 0 | 0 | 2 | .265 |
A. Kolarek | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
W. Smith | C | 4 | 3 | 2 | 3 | 1 | 1 | 0 | .324 |
M. Beaty | LF | 5 | 2 | 2 | 4 | 0 | 0 | 0 | .296 |
E. Ríos | 1B -3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
Totals | 43 | 15 | 15 | 14 | 5 | 7 | 8 | ||
Batting | |||||||||
2B - Caleb Ferguson (1), Kyle Garlick (3), Maxwell Muncy (17), Allen Pollock 3 (9) | |||||||||
3B - Matthew Beaty (1) | |||||||||
HR - Justin Turner (20), Cody Bellinger (39), Corey Seager (10), William Smith 2 (9), Matthew Beaty (6) | |||||||||
TB - Caleb Ferguson 2, Kyle Garlick 3, Maxwell Muncy 2, Justin Turner 4, Cody Bellinger 4, Allen Pollock 6, Kristopher Negrón 1, Corey Seager 4, William Smith 8, Matthew Beaty 7 | |||||||||
RBI - Kyle Garlick (5), Maxwell Muncy (77), Justin Turner 2 (55), Cody Bellinger (90), Corey Seager 2 (49), William Smith 3 (26), Matthew Beaty 4 (35) | |||||||||
2-Out RBI - Kyle Garlick (2), Corey Seager 2 (17), William Smith (15), Matthew Beaty 3 (13) | |||||||||
Runners left in scoring position, 2 out - Russell Martin 2 (27), Cody Bellinger (35) | |||||||||
Team LOB - 8 | |||||||||
Fielding | |||||||||
DP - 2 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
J. Berti | SS -LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .295 |
I. Díaz | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .194 |
B. Anderson | RF | 4 | 0 | 1 | 1 | 0 | 2 | 3 | .253 |
G. Cooper | 1B | 3 | 0 | 1 | 0 | 1 | 2 | 1 | .284 |
S. Castro | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .260 |
H. Ramirez | LF -RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .261 |
J. Alfaro | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .255 |
L. Brinson | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .196 |
C. Granderson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .185 |
D. Marrero | PH -SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Totals | 29 | 1 | 4 | 1 | 2 | 9 | 12 | ||
Batting | |||||||||
2B - Brian Anderson (29) | |||||||||
TB - Jonathon Berti 1, Brian Anderson 2, Garrett Cooper 1, Lewis Brinson 1 | |||||||||
RBI - Brian Anderson (61) | |||||||||
Runners left in scoring position, 2 out - Starlin Castro 2 (52) | |||||||||
GIDP - Brian Anderson (15), Harold Ramirez (7) | |||||||||
Team LOB - 12 | |||||||||
Fielding | |||||||||
E - Starlin Castro (5) |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
D. May (W 1-1) | 5 .2 | 3 | 1 | 1 | 1 | 5 | 0 | 2.65 | |
J. Kelly | 0 .1 | 0 | 0 | 0 | 1 | 1 | 0 | 4.69 | |
J. Chargois | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.40 | |
C. Ferguson | 1 .0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.53 | |
R. Martin | 1 .0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
HBP - Isan Díaz (by May), Jonathon Berti (by Ferguson) | |||||||||
Pitches-Strikes - Dustin May 90-59, Joseph Kelly 9-4, Jon Chargois 10-9, Caleb Ferguson 14-11, Russell Martin 11-9 | |||||||||
Ground Balls-Fly Balls - Dustin May 7-2, Joseph Kelly 0-0, Jon Chargois 2-0, Caleb Ferguson 0-1, Russell Martin 1-1 | |||||||||
Batters Faced - Dustin May 21, Joseph Kelly 2, Jon Chargois 3, Caleb Ferguson 4, Russell Martin 3 | |||||||||
Inherited Runners-Scored - Joseph Kelly 1-0 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
J. Yamamoto (L 4-4) | 5 .0 | 4 | 4 | 4 | 2 | 2 | 2 | 4.42 |
W. Chen | 2 .0 | 6 | 6 | 6 | 0 | 2 | 3 | 7.06 |
A. Brice | 1 .0 | 1 | 1 | 1 | 0 | 1 | 1 | 2.45 |
J. Brigham | 0 .2 | 4 | 4 | 4 | 2 | 2 | 0 | 6.64 |
J. García | 0 .0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.83 |
J. Holaday | 0 .1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
WP - Jordan Yamamoto | ||||||||
Pitches-Strikes - Jordan Yamamoto 99-64, Wei-Yin Chen 46-27, Austin Brice 14-9, Jeff Brigham 39-22, Jarlín García 9-3, John Holaday 1-1 | ||||||||
Ground Balls-Fly Balls - Jordan Yamamoto 6-4, Wei-Yin Chen 1-1, Austin Brice 0-0, Jeff Brigham 0-0, Jarlín García 0-0, John Holaday 1-0 | ||||||||
Batters Faced - Jordan Yamamoto 22, Wei-Yin Chen 12, Austin Brice 4, Jeff Brigham 8, Jarlín García 1, John Holaday 1 | ||||||||
Inherited Runners-Scored - Jarlín García 2-0, John Holaday 3-0 |