ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
BAL | -123 | 8o (6) | -1.5 (2.5) | |
CLE | +114 | 8u | 1.5 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
C. Cowser | LF | 4 | 3 | 2 | 0 | 1 | 2 | 1 | .253 |
A. Santander | RF | 4 | 2 | 1 | 0 | 1 | 1 | 2 | .248 |
G. Henderson | SS | 4 | 3 | 3 | 2 | 1 | 1 | 1 | .293 |
R. O'Hearn | 1B | 3 | 0 | 1 | 1 | 0 | 2 | 3 | .272 |
R. Mountcastle | PH -1B | 2 | 0 | 1 | 1 | 0 | 1 | 1 | .268 |
A. Rutschman | C | 4 | 0 | 2 | 3 | 0 | 1 | 1 | .265 |
E. Jimenez | DH | 5 | 0 | 3 | 1 | 0 | 1 | 3 | .556 |
C. Mullins | CF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .217 |
C. Mayo | 3B | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .000 |
R. Urias | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .242 |
J. Holliday | 2B | 4 | 1 | 2 | 1 | 1 | 1 | 1 | .173 |
Totals | 39 | 9 | 15 | 9 | 4 | 14 | 18 | ||
Batting | |||||||||
2B - Anthony Santander (18), Ryan O'Hearn (15), Adley Rutschman (14), Eloy Jimenez (1) | |||||||||
HR - Gunnar Henderson (29), Jackson Holliday (2) | |||||||||
TB - Colton Cowser 2, Anthony Santander 2, Gunnar Henderson 6, Ryan O'Hearn 2, Ryan Mountcastle 1, Adley Rutschman 3, Eloy Jimenez 4, Jackson Holliday 5 | |||||||||
RBI - Gunnar Henderson 2 (69), Ryan O'Hearn (46), Ryan Mountcastle (56), Adley Rutschman 3 (67), Eloy Jimenez (2), Jackson Holliday (8) | |||||||||
2-Out RBI - Gunnar Henderson 2 (19), Ryan O'Hearn (20), Ryan Mountcastle (24), Adley Rutschman 2 (27), Eloy Jimenez (1) | |||||||||
Runners left in scoring position, 2 out - Adley Rutschman (37), Eloy Jimenez 3 (3), Cedric Mullins (27), Jackson Holliday (4) | |||||||||
SF - Adley Rutschman (5) | |||||||||
Team LOB - 18 | |||||||||
Baserunning | |||||||||
SB - Anthony Santander (2nd off Gillispie/Naylor), Anthony Santander (2nd off Gillispie/Naylor) | |||||||||
PO - Jackson Holliday (1st by Gillispie), Jackson Holliday (1st by Gillispie) | |||||||||
Fielding | |||||||||
Outfield Assists - Cedric Mullins (Gimenez at 2nd) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
S. Kwan | LF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | .333 |
L. Thomas | RF | 4 | 0 | 0 | 0 | 1 | 3 | 4 | .150 |
J. Ramirez | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 3 | .277 |
J. Naylor | 1B | 4 | 1 | 1 | 3 | 0 | 1 | 3 | .250 |
D. Fry | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .279 |
A. Gimenez | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .251 |
T. Freeman | CF -SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .224 |
D. Schneemann | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .227 |
A. Martinez | PH -CF | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .243 |
A. Hedges | C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .154 |
J. Noel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .240 |
B. Naylor | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .201 |
Totals | 36 | 5 | 10 | 4 | 3 | 6 | 15 | ||
Batting | |||||||||
2B - Andres Gimenez (16) | |||||||||
HR - Josh Naylor (24) | |||||||||
TB - Steven Kwan 2, Jose Ramirez 2, Josh Naylor 4, Andres Gimenez 3, Tyler Freeman 1, Daniel Schneemann 1, Angel Martinez 1 | |||||||||
RBI - Steven Kwan (32), Josh Naylor 3 (80) | |||||||||
2-Out RBI - Josh Naylor 3 (35) | |||||||||
Runners left in scoring position, 2 out - Jose Ramirez (19), Josh Naylor 2 (41), Angel Martinez (7) | |||||||||
Team LOB - 15 | |||||||||
Baserunning | |||||||||
SB - Jose Ramirez (2nd off Burnes/Rutschman), Daniel Schneemann (2nd off Burnes/Rutschman), Steven Kwan (2nd off Burnes/Rutschman), Daniel Schneemann (2nd off Burnes/Rutschman), Steven Kwan (2nd off Burnes/Rutschman), Steven Kwan (2nd off Burnes/Rutschman), Jose Ramirez (2nd off Burnes/Rutschman) | |||||||||
Fielding | |||||||||
PO - Connor Gillispie (Holliday at 1st), Connor Gillispie (Holliday at 1st) |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
C. Burnes (W 12-4) | 5 .0 | 7 | 5 | 4 | 1 | 4 | 1 | 2.63 |
G. Soto (H 1) | 0 .2 | 2 | 0 | 0 | 0 | 0 | 0 | 36.00 |
B. Smith (H 1) | 0 .2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.80 |
C. Perez (H 15) | 0 .2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.28 |
Y. Cano | 1 .0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.70 |
S. Dominguez | 1 .0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.80 |
Pitches-Strikes - Corbin Burnes 92-58, Gregory Soto 15-10, Burch Smith 11-6, Cionel Perez 4-3, Yennier Cano 13-11, Seranthony Dominguez 16-8 | ||||||||
Ground Balls-Fly Balls - Corbin Burnes 3-3, Gregory Soto 1-0, Burch Smith 0-0, Cionel Perez 1-1, Yennier Cano 0-2, Seranthony Dominguez 1-0 | ||||||||
Batters Faced - Corbin Burnes 23, Gregory Soto 3, Burch Smith 3, Cionel Perez 2, Yennier Cano 4, Seranthony Dominguez 4 | ||||||||
Inherited Runners-Scored - Burch Smith 1-0, Cionel Perez 1-0 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
G. Williams (L 1-5) | 4 .0 | 8 | 6 | 6 | 2 | 8 | 2 | 5.59 |
E. Morgan | 1 .0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.62 |
T. Herrin | 0 .2 | 2 | 2 | 2 | 0 | 1 | 0 | 2.22 |
N. Sandlin | 0 .1 | 2 | 0 | 0 | 0 | 1 | 0 | 3.60 |
C. Gillispie | 3 .0 | 2 | 1 | 1 | 2 | 3 | 0 | 3.00 |
WP - Connor Gillispie | ||||||||
Pitches-Strikes - Gavin Williams 86-53, Eli Morgan 18-14, Tim Herrin 12-10, Nick Sandlin 10-7, Connor Gillispie 55-32 | ||||||||
Ground Balls-Fly Balls - Gavin Williams 1-2, Eli Morgan 0-1, Tim Herrin 1-0, Nick Sandlin 0-0, Connor Gillispie 3-0 | ||||||||
Batters Faced - Gavin Williams 22, Eli Morgan 4, Tim Herrin 4, Nick Sandlin 3, Connor Gillispie 12 | ||||||||
Inherited Runners-Scored - Nick Sandlin 2-2 |