POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
S. Ohtani | DH | 3 | 2 | 2 | 2 | 2 | 0 | 0 | .318 |
W. Smith | C | 5 | 0 | 0 | 0 | 0 | 3 | 5 | .256 |
G. Lux | 2B | 3 | 0 | 1 | 1 | 0 | 2 | 2 | .236 |
M. Vargas | PH -1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .239 |
T. Hernández | LF | 5 | 0 | 1 | 1 | 0 | 2 | 1 | .263 |
J. Heyward | RF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .198 |
A. Pages | PH -RF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .244 |
J. Outman | CF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .147 |
E. Hernández | 3B | 1 | 2 | 0 | 0 | 3 | 1 | 0 | .204 |
C. Biggio | 1B -2B | 3 | 1 | 2 | 2 | 1 | 1 | 1 | .208 |
N. Ahmed | SS | 4 | 1 | 1 | 0 | 0 | 2 | 3 | .286 |
Totals | 34 | 6 | 7 | 6 | 6 | 16 | 16 | ||
Batting | |||||||||
2B - Cavan Biggio (1) | |||||||||
HR - Shohei Ohtani (32), Cavan Biggio (2) | |||||||||
TB - Shohei Ohtani 5, Gavin Lux 1, Teoscar Hernández 1, Cavan Biggio 6, Nicholas Ahmed 1 | |||||||||
RBI - Shohei Ohtani 2 (76), Gavin Lux (30), Teoscar Hernández (68), Cavan Biggio 2 (6) | |||||||||
2-Out RBI - Cavan Biggio (3) | |||||||||
Runners left in scoring position, 2 out - William Smith (39), Gavin Lux (37), James Outman (20), Nicholas Ahmed (1) | |||||||||
Team LOB - 16 | |||||||||
Baserunning | |||||||||
SB - Shohei Ohtani (2 off Scott/Diaz) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
J. Altuve | 2B | 4 | 0 | 1 | 0 | 1 | 2 | 3 | .306 |
A. Bregman | 3B | 5 | 2 | 1 | 1 | 0 | 0 | 3 | .256 |
Y. Alvarez | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .300 |
Y. Diaz | C | 4 | 2 | 3 | 1 | 0 | 0 | 1 | .289 |
J. Peña | SS | 4 | 2 | 2 | 2 | 0 | 0 | 2 | .284 |
J. Meyers | CF | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .241 |
M. Dubón | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .272 |
V. Caratini | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .264 |
M. Loperfido | PR -LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .243 |
J. Singleton | 1B | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .232 |
C. McCormick | RF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .208 |
T. Cabbage | PH -RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 |
Totals | 35 | 7 | 12 | 7 | 2 | 5 | 17 | ||
Batting | |||||||||
3B - Yainer Diaz (3) | |||||||||
HR - Alexander Bregman (14) | |||||||||
TB - Jose Altuve 1, Alexander Bregman 4, Yordan Alvarez 1, Yainer Diaz 5, Jeremy Peña 2, Jacob Meyers 1, Victor Caratini 1, Jonathan Singleton 1, Chas McCormick 1 | |||||||||
RBI - Alexander Bregman (51), Yainer Diaz (55), Jeremy Peña 2 (47), Jacob Meyers (43), Victor Caratini (19), Jonathan Singleton (26) | |||||||||
2-Out RBI - Yainer Diaz (18), Jeremy Peña (11), Jacob Meyers (21), Victor Caratini (4), Jonathan Singleton (6) | |||||||||
Runners left in scoring position, 2 out - Jose Altuve 2 (29), Jonathan Singleton (28) | |||||||||
Team LOB - 17 |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
J. Wrobleski | 5 .2 | 4 | 2 | 2 | 1 | 2 | 0 | 4.05 | |
E. Phillips | 0 .0 | 4 | 2 | 2 | 0 | 0 | 0 | 4.18 | |
F. Banda (H 5) | 1 .1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.37 | |
D. Hudson (BS 6) | 0 .2 | 3 | 2 | 2 | 1 | 0 | 0 | 1.88 | |
B. Treinen (L 5-3) | 0 .1 | 1 | 1 | 1 | 0 | 1 | 1 | 2.30 | |
WP - Daniel Hudson 2 | |||||||||
HBP - Trey Cabbage (by Hudson) | |||||||||
Pitches-Strikes - Justin Wrobleski 82-53, Evan Phillips 15-9, Frank Banda 13-11, Daniel Hudson 22-12, Blake Treinen 5-4 | |||||||||
Ground Balls-Fly Balls - Justin Wrobleski 5-3, Evan Phillips 0-0, Frank Banda 0-0, Daniel Hudson 0-1, Blake Treinen 0-0 | |||||||||
Batters Faced - Justin Wrobleski 21, Evan Phillips 4, Frank Banda 4, Daniel Hudson 7, Blake Treinen 2 | |||||||||
Inherited Runners-Scored - Evan Phillips 2-2, Frank Banda 2-0, Blake Treinen 3-0 |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
R. Blanco | 4 .1 | 3 | 4 | 4 | 3 | 9 | 1 | 2.95 | |
B. King | 0 .2 | 2 | 0 | 0 | 0 | 2 | 0 | 1.64 | |
S. Dubin | 1 .0 | 1 | 1 | 1 | 2 | 2 | 0 | 5.29 | |
B. Abreu | 1 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.82 | |
T. Scott | 1 .0 | 1 | 1 | 1 | 1 | 3 | 1 | 1.45 | |
J. Hader (W 4-5) | 1 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.60 | |
HBP - Gavin Lux (by Blanco) | |||||||||
Pitches-Strikes - Ronel Blanco 99-60, Bryan King 19-12, Shawn Dubin 21-10, Bryan Abreu 10-6, Tayler Scott 26-15, Josh Hader 9-4 | |||||||||
Ground Balls-Fly Balls - Ronel Blanco 1-3, Bryan King 0-0, Shawn Dubin 0-0, Bryan Abreu 0-1, Tayler Scott 0-0, Josh Hader 1-2 | |||||||||
Batters Faced - Ronel Blanco 20, Bryan King 4, Shawn Dubin 6, Bryan Abreu 3, Tayler Scott 5, Josh Hader 3 | |||||||||
Inherited Runners-Scored - Bryan King 2-2 |