POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
N. Loftin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
R. Witt | SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .311 |
V. Pasquantino | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
S. Perez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
M. Melendez | LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .181 |
D. Renfroe | RF | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .194 |
N. Velázquez | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
M. Garcia | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .239 |
D. Blanco | CF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .236 |
Totals | 27 | 0 | 2 | 0 | 1 | 5 | 4 | ||
Batting | |||||||||
2B - Mervyl Melendez (12) | |||||||||
TB - Mervyl Melendez 2, Maikel Garcia 1 | |||||||||
Runners left in scoring position, 2 out - Nelson Velázquez (34) | |||||||||
GIDP - Nelson Velázquez (6) | |||||||||
Team LOB - 4 | |||||||||
Baserunning | |||||||||
CS - Maikel Garcia (2 off Ureña/Knizner) | |||||||||
Fielding | |||||||||
E - Vincent Pasquantino (1) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
M. Semien | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | .252 |
C. Seager | SS | 4 | 0 | 2 | 0 | 0 | 0 | 3 | .256 |
J. Smith | DH | 4 | 1 | 1 | 1 | 0 | 1 | 3 | .303 |
J. García | RF | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .214 |
D. Lowe | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | .262 |
W. Langford | LF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | .254 |
E. Duran | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .260 |
A. Knizner | C | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .129 |
L. Taveras | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | .215 |
Totals | 35 | 4 | 10 | 4 | 2 | 4 | 20 | ||
Batting | |||||||||
2B - Marcus Semien (16), Corey Seager (6), Wyatt Langford (8) | |||||||||
HR - Josh Smith (7) | |||||||||
TB - Marcus Semien 2, Corey Seager 3, Josh Smith 4, Jose Adolis García 1, David Lowe 2, Wyatt Langford 2, Leody Taveras 2 | |||||||||
RBI - Josh Smith (31), Wyatt Langford (31), Leody Taveras 2 (17) | |||||||||
2-Out RBI - Leody Taveras 2 (11) | |||||||||
Runners left in scoring position, 2 out - Marcus Semien (23), Corey Seager 2 (18), Josh Smith (27), Jose Adolis García (23), Wyatt Langford (16) | |||||||||
Team LOB - 20 | |||||||||
Baserunning | |||||||||
SB - Leody Taveras (2 off Marsh/Perez) | |||||||||
Fielding | |||||||||
DP - 2 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
A. Marsh (L 5-5) | 5 .2 | 8 | 3 | 3 | 2 | 4 | 0 | 4.40 |
S. Long | 0 .2 | 2 | 1 | 1 | 0 | 0 | 1 | 2.25 |
C. Hernández | 1 .2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.42 |
WP - Alec Marsh | ||||||||
Pitches-Strikes - Alec Marsh 101-66, Samuel Long 10-8, Carlos Hernández 17-11 | ||||||||
Ground Balls-Fly Balls - Alec Marsh 5-4, Samuel Long 1-1, Carlos Hernández 1-4 | ||||||||
Batters Faced - Alec Marsh 28, Samuel Long 4, Carlos Hernández 5 | ||||||||
Inherited Runners-Scored - Samuel Long 2-0, Carlos Hernández 1-0 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
M. Scherzer (W 1-0) | 5 .0 | 1 | 0 | 0 | 0 | 4 | 0 | 0.00 |
J. Ureña (S 1) | 4 .0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.92 |
Pitches-Strikes - Maxwell Scherzer 57-39, José Ureña 42-23 | ||||||||
Ground Balls-Fly Balls - Maxwell Scherzer 4-3, José Ureña 7-1 | ||||||||
Batters Faced - Maxwell Scherzer 16, José Ureña 12 |