POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
T. Pham | RF | 3 | 1 | 0 | 0 | 2 | 0 | 3 | .273 |
A. Vaughn | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 3 | .227 |
L. Robert | CF | 3 | 2 | 1 | 0 | 2 | 2 | 1 | .194 |
P. DeJong | SS | 5 | 1 | 2 | 1 | 0 | 1 | 2 | .241 |
C. Julks | LF | 5 | 0 | 1 | 0 | 0 | 3 | 2 | .247 |
K. Lee | DH | 4 | 2 | 1 | 2 | 1 | 1 | 3 | .247 |
L. Sosa | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | .250 |
D. Mendick | 2B | 5 | 0 | 1 | 0 | 0 | 1 | 1 | .204 |
M. Maldonado | C | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .086 |
Totals | 38 | 9 | 12 | 9 | 5 | 9 | 16 | ||
Batting | |||||||||
2B - Lenyn Sosa (5), Martín Maldonado (2) | |||||||||
HR - Andrew Vaughn (9), Paul DeJong (14), Korey Lee (6), Lenyn Sosa (2) | |||||||||
TB - Andrew Vaughn 5, Luis Robert 1, Paul DeJong 5, Corey Julks 1, Korey Lee 4, Lenyn Sosa 7, Daniel Mendick 1, Martín Maldonado 2 | |||||||||
RBI - Andrew Vaughn 3 (28), Paul DeJong (29), Korey Lee 2 (18), Lenyn Sosa 3 (8) | |||||||||
2-Out RBI - Andrew Vaughn 3 (10), Korey Lee 2 (8), Lenyn Sosa 3 (5) | |||||||||
Runners left in scoring position, 2 out - Andrew Vaughn (20), Korey Lee 2 (22), Daniel Mendick (12) | |||||||||
GIDP - Andrew Vaughn (9) | |||||||||
Team LOB - 16 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
C. Carroll | CF | 5 | 2 | 2 | 0 | 0 | 2 | 5 | .214 |
K. Marte | 2B | 4 | 0 | 2 | 1 | 0 | 1 | 3 | .282 |
J. Pederson | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .286 |
C. Walker | 1B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .250 |
L. Gurriel | LF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .247 |
J. McCarthy | RF | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .276 |
E. Suárez | 3B | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .202 |
G. Moreno | C | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .235 |
G. Perdomo | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .308 |
Totals | 36 | 2 | 10 | 2 | 0 | 9 | 19 | ||
Batting | |||||||||
2B - Corbin Carroll 2 (10), Jacob McCarthy (7) | |||||||||
TB - Corbin Carroll 4, Ketel Marte 2, Jacob McCarthy 3, Eugenio Suárez 2, Geraldo Perdomo 2 | |||||||||
RBI - Ketel Marte (38), Joc Pederson (31) | |||||||||
Runners left in scoring position, 2 out - Corbin Carroll (22), Ketel Marte 2 (23), Geraldo Perdomo (2) | |||||||||
SF - Joc Pederson (3) | |||||||||
Team LOB - 19 | |||||||||
Fielding | |||||||||
DP - 1 | |||||||||
Outfield Assists - Eugenio Suárez (Sosa at Home) |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
E. Fedde (W 5-1) | 6 .0 | 8 | 2 | 2 | 0 | 6 | 0 | 3.09 |
J. Brebbia | 1 .0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.88 |
S. Wilson | 1 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.66 |
T. Banks | 1 .0 | 2 | 0 | 0 | 0 | 1 | 0 | 4.59 |
Pitches-Strikes - Erick Fedde 108-68, John Brebbia 15-10, Steven Wilson 13-7, Tanner Banks 21-13 | ||||||||
Ground Balls-Fly Balls - Erick Fedde 6-3, John Brebbia 0-1, Steven Wilson 0-2, Tanner Banks 1-0 | ||||||||
Batters Faced - Erick Fedde 26, John Brebbia 3, Steven Wilson 3, Tanner Banks 5 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
S. McGough | 2 .1 | 1 | 1 | 1 | 1 | 2 | 0 | 5.64 |
T. Vieira (L 0-1) | 2 .1 | 2 | 2 | 2 | 1 | 3 | 1 | 5.14 |
B. Jarvis | 0 .1 | 4 | 1 | 1 | 0 | 1 | 1 | 3.89 |
T. Henry | 4 .0 | 5 | 5 | 5 | 3 | 3 | 2 | 6.23 |
Pitches-Strikes - Scott McGough 32-22, Thyago Vieira 46-32, Bryce Jarvis 14-10, Thomas Henry 75-42 | ||||||||
Ground Balls-Fly Balls - Scott McGough 5-0, Thyago Vieira 0-1, Bryce Jarvis 0-0, Thomas Henry 4-3 | ||||||||
Batters Faced - Scott McGough 9, Thyago Vieira 10, Bryce Jarvis 5, Thomas Henry 20 | ||||||||
Inherited Runners-Scored - Thyago Vieira 1-1, Bryce Jarvis 1-1 |