POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
D. Stewart | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .200 |
A. Gilbert | CF | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .125 |
F. Alvarez | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .400 |
L. Acuña | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | .429 |
B. Baty | 3B | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .100 |
L. Ritter | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
L. Voit | DH | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .077 |
H. Senger | PH -DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
J. Choi | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
J. Schwartz | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
T. Taylor | CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | .500 |
A. Ramírez | RF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .444 |
J. Iglesias | 2B | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .222 |
K. Parada | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .200 |
T. Kohlwey | LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
J. Williams | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .400 |
Z. Short | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .125 |
C. Cortes | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .600 |
Totals | 35 | 1 | 8 | 1 | 4 | 9 | 19 | ||
Batting | |||||||||
2B - Jiman Choi (1), Zachary Short (1) | |||||||||
TB - Demetrius Stewart 1, Luisangel Acuña 1, Jiman Choi 2, Jason Schwartz 1, Tyrone Taylor 1, Kevin Parada 1, Zachary Short 2, Carlos Cortes 1 | |||||||||
RBI - Luisangel Acuña (1) | |||||||||
Runners left in scoring position, 2 out - Luisangel Acuña (1), Brett Baty 2 (3), Jose Iglesias (1) | |||||||||
GIDP - Lucas Ritter (1) | |||||||||
Team LOB - 19 | |||||||||
Baserunning | |||||||||
SB - Zachary Short (2 off Mushinski/Salazar) | |||||||||
Fielding | |||||||||
E - Luisangel Acuña (2) | |||||||||
DP - 1 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
J. Altuve | 2B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
C. Julks | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .125 |
Y. Alvarez | LF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .200 |
C. Stevens | 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
A. Bregman | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .143 |
W. Luciano | 3B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
K. Tucker | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
Q. Hamilton | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .167 |
J. Abreu | 1B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .333 |
J. Brewer | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
J. Peña | SS | 2 | 1 | 0 | 0 | 1 | 1 | 2 | .000 |
J. Bastidas | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
V. Caratini | DH | 2 | 1 | 0 | 0 | 1 | 2 | 1 | .333 |
M. Dubón | CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | .571 |
P. León | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
C. Salazar | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .200 |
M. Palma | C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 |
Totals | 28 | 2 | 5 | 2 | 3 | 10 | 9 | ||
Batting | |||||||||
TB - Alexander Bregman 1, Quincy Hamilton 1, José Abreu 1, Mauricio Dubón 1, César Salazar 1 | |||||||||
RBI - Mauricio Dubón (3), César Salazar (1) | |||||||||
2-Out RBI - Mauricio Dubón (2), César Salazar (1) | |||||||||
Runners left in scoring position, 2 out - Corey Julks (1), Jeremy Peña (1) | |||||||||
GIDP - Yordan Alvarez (1) | |||||||||
Team LOB - 9 | |||||||||
Baserunning | |||||||||
SB - Jeremy Peña (2 off Quintana/Alvarez), Pedro León (2 off Adams/Parada) | |||||||||
CS - Mauricio Dubón (3 off Parsons/Alvarez) | |||||||||
Fielding | |||||||||
E - Waner Luciano (1) | |||||||||
DP - 1 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
J. Quintana (L 0-1) | 1 .2 | 2 | 2 | 2 | 3 | 1 | 0 | 10.80 |
W. Parsons | 0 .1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.25 |
T. Megill | 3 .0 | 2 | 0 | 0 | 0 | 4 | 0 | 1.80 |
Y. Ramírez | 1 .0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
A. Adams | 1 .0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
C. Sulser | 1 .0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Pitches-Strikes - Jose Quintana 20-8, Wayne Parsons 1-0, Tylor Megill 19-19, Yohan Ramírez 6-6, Austin Adams 9-8, Cole Sulser 7-7 | ||||||||
Ground Balls-Fly Balls - Jose Quintana 2-0, Wayne Parsons 0-0, Tylor Megill 3-1, Yohan Ramírez 1-0, Austin Adams 1-1, Cole Sulser 1-0 | ||||||||
Batters Faced - Jose Quintana 9, Wayne Parsons 0, Tylor Megill 11, Yohan Ramírez 4, Austin Adams 4, Cole Sulser 3 | ||||||||
Inherited Runners-Scored - Wayne Parsons 2-0 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
R. Blanco (W 2-0) | 2 .2 | 2 | 0 | 0 | 1 | 2 | 0 | 0.00 |
B. Bielak (H 1) | 1 .1 | 0 | 0 | 0 | 1 | 1 | 0 | 3.86 |
P. Mushinski (H 1) | 1 .0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |
O. Ortega (H 1) | 1 .0 | 1 | 0 | 0 | 0 | 2 | 0 | 4.50 |
C. McDonald (H 1) | 1 .0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.00 |
B. King (H 1) | 1 .0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
M. Henley (S 1) | 1 .0 | 3 | 1 | 1 | 0 | 0 | 0 | 4.50 |
Pitches-Strikes - Ronel Blanco 18-14, Brandon Bielak 10-6, Parker Mushinski 13-5, Oliver Ortega 8-8, Cole McDonald 6-6, Bryan King 8-8, Michael Henley 6-6 | ||||||||
Ground Balls-Fly Balls - Ronel Blanco 1-2, Brandon Bielak 2-1, Parker Mushinski 0-2, Oliver Ortega 0-1, Cole McDonald 1-1, Bryan King 1-0, Michael Henley 2-1 | ||||||||
Batters Faced - Ronel Blanco 11, Brandon Bielak 5, Parker Mushinski 5, Oliver Ortega 4, Cole McDonald 4, Bryan King 4, Michael Henley 6 | ||||||||
Inherited Runners-Scored - Brandon Bielak 2-0 |