POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
B. Donovan | 2B | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 |
T. Saggese | PH -2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | .333 |
L. Nootbaar | LF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1.000 |
M. Antico | PH -CF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .000 |
J. Walker | RF | 3 | 1 | 0 | 1 | 0 | 1 | 5 | .000 |
M. Gómez | RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
I. Herrera | C | 4 | 0 | 1 | 1 | 0 | 0 | 3 | .250 |
N. Raposo | C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
L. Baker | DH | 3 | 0 | 1 | 2 | 1 | 1 | 1 | .333 |
J. Crooks | PH -DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
A. Rivas | 1B | 2 | 1 | 1 | 1 | 0 | 1 | 1 | .500 |
C. Redmond | 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
C. Kennedy | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 5 | .000 |
N. Dunn | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
V. Scott | CF | 3 | 2 | 1 | 0 | 1 | 1 | 0 | .333 |
A. Iadisernia | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
A. Gamboa | SS | 3 | 2 | 2 | 0 | 1 | 1 | 2 | .667 |
B. Moore | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 37 | 10 | 10 | 8 | 3 | 11 | 20 | ||
Batting | |||||||||
2B - Thomas Saggese (1), Arquímedes Gamboa (1) | |||||||||
TB - Brendan Donovan 1, Thomas Saggese 2, Lars Nootbaar 2, Iván Herrera 1, Luken Baker 1, Alfonso Rivas 1, Victor Scott 1, Arquímedes Gamboa 3 | |||||||||
RBI - Thomas Saggese 2 (2), Lars Nootbaar (1), Jordan Walker (1), Iván Herrera (1), Luken Baker 2 (2), Alfonso Rivas (1) | |||||||||
2-Out RBI - Thomas Saggese 2 (2), Luken Baker 2 (2), Alfonso Rivas (1) | |||||||||
Runners left in scoring position, 2 out - Michael Antico (1), Luken Baker (1), Clifton Kennedy 2 (2) | |||||||||
GIDP - Clifton Kennedy (1) | |||||||||
Team LOB - 20 | |||||||||
Fielding |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
D. Stewart | RF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
A. Ramírez | RF | 3 | 0 | 2 | 0 | 0 | 1 | 2 | .667 |
F. Lindor | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .500 |
L. Acuña | SS | 2 | 0 | 0 | 0 | 1 | 2 | 1 | .000 |
P. Alonso | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
L. Voit | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 4 | .333 |
B. Baty | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .500 |
R. Bannon | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
M. Vientos | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
A. Allen | PH -DH | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
J. Iglesias | 2B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1.000 |
Y. Sánchez | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
T. Thompson | CF | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
A. Gilbert | CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
T. Nido | C | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
H. Senger | C | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1.000 |
T. Kohlwey | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
C. Cortes | LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 |
Totals | 38 | 5 | 11 | 5 | 3 | 8 | 21 | ||
Batting | |||||||||
2B - Jose Iglesias (1) | |||||||||
HR - Hayden Senger (1) | |||||||||
TB - Alexander Ramírez 2, Francisco Lindor 1, Louis Voit 1, Brett Baty 1, Mark Vientos 1, Jose Iglesias 2, Hayden Senger 5, Carlos Cortes 2 | |||||||||
RBI - Louis Voit (1), Rylan Bannon (1), Jose Iglesias (1), Tomás Nido (1), Hayden Senger (1) | |||||||||
2-Out RBI - Hayden Senger (1) | |||||||||
Runners left in scoring position, 2 out - Louis Voit 2 (2), Rylan Bannon (1), Austin Allen (1), Tomás Nido (1), Taylor Kohlwey (1) | |||||||||
SF - Rylan Bannon (1) | |||||||||
Team LOB - 21 | |||||||||
Fielding | |||||||||
E - Joshua Walker (1) | |||||||||
DP - 1 | |||||||||
Outfield Assists - Andrew Gilbert (Saggese at 3) |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
Z. Thompson (W 1-0) | 2 .0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
A. Kloffenstein | 2 .0 | 3 | 2 | 2 | 1 | 1 | 0 | 9.00 |
R. O'Brien | 1 .0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
N. Pallante | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
N. Robertson | 1 .0 | 3 | 2 | 2 | 1 | 1 | 0 | 18.00 |
A. Granillo | 1 .0 | 3 | 1 | 1 | 0 | 2 | 1 | 9.00 |
V. Santos | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
WP - Andre Granillo | ||||||||
Pitches-Strikes - Zachary Thompson 25-14, Adam Kloffenstein 31-17, Riley O'Brien 13-11, Neil Pallante 14-10, Nicholas Robertson 28-14, Andre Granillo 26-13, Victor Santos 15-10 | ||||||||
Ground Balls-Fly Balls - Zachary Thompson 5-0, Adam Kloffenstein 3-1, Riley O'Brien 1-0, Neil Pallante 2-0, Nicholas Robertson 1-1, Andre Granillo 0-2, Victor Santos 1-1 | ||||||||
Batters Faced - Zachary Thompson 8, Adam Kloffenstein 10, Riley O'Brien 4, Neil Pallante 3, Nicholas Robertson 7, Andre Granillo 7, Victor Santos 3 |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
T. Megill (L 0-1) | 2 .0 | 2 | 1 | 1 | 0 | 3 | 0 | 4.50 | |
W. Parsons | 1 .0 | 3 | 3 | 3 | 1 | 1 | 0 | 27.00 | |
J. Walker | 1 .0 | 3 | 4 | 0 | 1 | 0 | 0 | 0.00 | |
Y. Ríos | 1 .0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
G. Hartwig | 1 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
R. Garrett | 1 .0 | 1 | 2 | 2 | 1 | 1 | 0 | 18.00 | |
N. Lavender | 1 .0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | |
D. Griffin | 1 .0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
WP - Tylor Megill , Reed Garrett | |||||||||
HBP - Brendan Donovan (by Megill), Alfonso Rivas (by Walker), Alfonso Rivas (by Garrett) | |||||||||
Pitches-Strikes - Tylor Megill 39-24, Wayne Parsons 35-21, Joshua Walker 30-18, Yacksel Ríos 11-11, Grant Hartwig 15-10, Reed Garrett 23-15, Nathan Lavender 14-11, David Griffin 16-13 | |||||||||
Ground Balls-Fly Balls - Tylor Megill 2-0, Wayne Parsons 1-0, Joshua Walker 4-1, Yacksel Ríos 0-2, Grant Hartwig 2-0, Reed Garrett 0-1, Nathan Lavender 0-0, David Griffin 0-0 | |||||||||
Batters Faced - Tylor Megill 8, Wayne Parsons 7, Joshua Walker 10, Yacksel Ríos 4, Grant Hartwig 3, Reed Garrett 5, Nathan Lavender 3, David Griffin 3 |