POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
A. Haseley | RF | 3 | 1 | 1 | 0 | 0 | 2 | 1 | .400 |
L. Glass | RF | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .500 |
A. Vaughn | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .324 |
D. Gladney | 1B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | .333 |
A. Benintendi | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .189 |
J. Marisnick | LF | 3 | 0 | 1 | 1 | 0 | 1 | 1 | .194 |
G. Sheets | DH | 3 | 0 | 0 | 0 | 0 | 3 | 2 | .236 |
R. Burrowes | PH -DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
Y. Grandal | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
B. Zavala | PH -C | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .286 |
H. Alberto | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .439 |
L. Chapelli | PR -2B | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .250 |
O. Colás | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .262 |
J. Sprinkle | SS | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .000 |
Z. Remillard | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .211 |
R. González | CF | 2 | 1 | 1 | 3 | 0 | 0 | 0 | .222 |
E. González | SS | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .356 |
W. Kath | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
Totals | 37 | 6 | 10 | 6 | 1 | 9 | 19 | ||
Batting | |||||||||
2B - Logan Glass (1) | |||||||||
HR - Roman González (5) | |||||||||
TB - Adam Haseley 1, Logan Glass 2, Andrew Vaughn 1, Damon Gladney 1, Jacob Marisnick 1, Ryan Burrowes 1, Yasmani Grandal 1, Zachary Remillard 1, Roman González 4, Weston Kath 1 | |||||||||
RBI - Damon Gladney 2 (2), Jacob Marisnick (3), Roman González 3 (10) | |||||||||
2-Out RBI - Damon Gladney 2 (2), Roman González 3 (7) | |||||||||
Runners left in scoring position, 2 out - Loidel Chapelli (1), Erik González (5) | |||||||||
Team LOB - 19 | |||||||||
Fielding |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
N. Hoerner | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
L. Torrens | 2B -C | 3 | 0 | 0 | 0 | 0 | 2 | 4 | .273 |
D. Swanson | SS | 1 | 2 | 1 | 1 | 1 | 0 | 0 | .122 |
P. Wisdom | LF -3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .333 |
S. McKeon | 3B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .286 |
I. Happ | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .279 |
L. Vazquez | SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .400 |
C. Bellinger | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .200 |
K. Collier | CF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
J. Mancini | 1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .320 |
H. McGeary | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
E. Hosmer | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .267 |
F. Pertuz | PH -DH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Y. Gomes | C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .308 |
J. Wetzel | RF | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .500 |
E. Ríos | 3B | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .227 |
C. More | PR -LF | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .000 |
M. Mastrobuoni | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .350 |
L. Spence | 2B | 2 | 0 | 1 | 0 | 0 | 1 | 2 | .500 |
R. Morel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 34 | 6 | 8 | 6 | 4 | 11 | 15 | ||
Batting | |||||||||
2B - Eric Hosmer (3), Edwin Ríos (2) | |||||||||
HR - Dansby Swanson (2) | |||||||||
TB - Nicholas Hoerner 1, Dansby Swanson 4, Ian Happ 1, Cody Bellinger 1, Eric Hosmer 2, Edwin Ríos 2, Miles Mastrobuoni 1, Liam Spence 1 | |||||||||
RBI - Dansby Swanson (4), Ian Happ (10), Cody Bellinger (8), Joseph Mancini (6), Eric Hosmer (7), Miles Mastrobuoni (3) | |||||||||
2-Out RBI - Dansby Swanson (3) | |||||||||
Runners left in scoring position, 2 out - Luis Torrens 2 (2), Patrick Wisdom (4), Luis Vazquez (1), Edwin Ríos (4), Cristian More (1) | |||||||||
SF - Joseph Mancini (1) | |||||||||
Team LOB - 15 | |||||||||
Baserunning | |||||||||
SB - Nicholas Hoerner (2 off Clevinger/Grandal), Miles Mastrobuoni (2 off Clevinger/Grandal), Fabian Pertuz (2 off Graveman/Zavala), Fabian Pertuz (2 off Kelly/Zavala), Rafael Morel (2 off Navarro/Zavala) |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
M. Clevinger | 4 .1 | 7 | 6 | 6 | 2 | 4 | 1 | 6.89 |
L. Ramsey | 0 .2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.08 |
K. Graveman | 1 .1 | 0 | 0 | 0 | 1 | 2 | 0 | 7.20 |
A. Bummer | 0 .2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
J. Kelly | 1 .0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.25 |
E. Navarro | 1 .0 | 1 | 0 | 0 | 0 | 2 | 0 | 7.88 |
Pitches-Strikes - Michael Clevinger 37-29, Lane Ramsey 4-4, Kendall Graveman 12-8, Aaron Bummer 4-4, Joseph Kelly 9-5, Edgar Navarro 8-8 | ||||||||
Ground Balls-Fly Balls - Michael Clevinger 3-6, Lane Ramsey 0-0, Kendall Graveman 2-0, Aaron Bummer 1-0, Joseph Kelly 2-0, Edgar Navarro 0-1 | ||||||||
Batters Faced - Michael Clevinger 22, Lane Ramsey 2, Kendall Graveman 5, Aaron Bummer 2, Joseph Kelly 4, Edgar Navarro 4 | ||||||||
Inherited Runners-Scored - Lane Ramsey 1-0, Kendall Graveman 1-0 |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
J. Taillon | 5 .0 | 2 | 0 | 0 | 0 | 5 | 0 | 3.93 | |
J. Merryweather | 1 .0 | 3 | 1 | 1 | 0 | 2 | 0 | 1.23 | |
A. Alzolay | 1 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.79 | |
M. Rucker | 1 .0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.38 | |
M. Fulmer | 0 .2 | 4 | 5 | 5 | 1 | 0 | 1 | 5.19 | |
B. Deppermann (BS 1) | 0 .1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
HBP - Hanser Alberto (by Taillon) | |||||||||
Pitches-Strikes - Jameson Taillon 29-28, Julian Merryweather 10-10, Adbert Alzolay 3-3, Michael Rucker 7-7, Michael Fulmer 12-7, Bradford Deppermann 2-2 | |||||||||
Ground Balls-Fly Balls - Jameson Taillon 4-2, Julian Merryweather 0-1, Adbert Alzolay 1-2, Michael Rucker 0-1, Michael Fulmer 1-1, Bradford Deppermann 0-0 | |||||||||
Batters Faced - Jameson Taillon 18, Julian Merryweather 6, Adbert Alzolay 3, Michael Rucker 3, Michael Fulmer 7, Bradford Deppermann 2 | |||||||||
Inherited Runners-Scored - Bradford Deppermann 2-2 |