POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
J. Peterson | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .208 |
D. Hernaiz | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .750 |
S. Langeliers | C | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .269 |
K. McCann | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .200 |
S. Brown | DH | 3 | 2 | 2 | 0 | 0 | 0 | 1 | .304 |
R. McDonald | PH -DH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
B. Rooker | RF | 2 | 0 | 2 | 1 | 1 | 0 | 0 | .391 |
T. Brooks | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 |
R. Noda | 1B | 2 | 0 | 0 | 1 | 0 | 1 | 2 | .179 |
B. Cooke | SS -SS | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
C. Pache | CF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .357 |
G. Deichmann | LF | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
T. Wade | 2B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .273 |
A. Swift | PR -2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
K. Smith | SS | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .370 |
M. Guldberg | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
C. Thomas | LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .188 |
T. Soderstrom | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .304 |
Totals | 30 | 4 | 8 | 3 | 5 | 10 | 14 | ||
Batting | |||||||||
2B - Darell Hernaiz (1), Shea Langeliers (3), Kyle McCann (2), Brent Rooker 2 (5), Tyler Wade (1) | |||||||||
TB - Darell Hernaiz 2, Shea Langeliers 2, Kyle McCann 2, Seth Brown 2, Brent Rooker 4, Tyler Wade 2 | |||||||||
RBI - Kyle McCann (1), Brent Rooker (2), Ryan Noda (4) | |||||||||
Runners left in scoring position, 2 out - Seth Brown (2), Cristian Pache (4), Gregory Deichmann (1), Tyler Wade (4) | |||||||||
SF - Ryan Noda (1) | |||||||||
GIDP - Cody Thomas (1), Tyler Soderstrom (1) | |||||||||
Team LOB - 14 | |||||||||
Baserunning | |||||||||
SB - Seth Brown (2 off Cease/Grandal) | |||||||||
CS - Brent Rooker (2 off Cease/Grandal) | |||||||||
Fielding | |||||||||
PB - Kyle McCann (2) | |||||||||
DP - 1 | |||||||||
PO - Drew Rucinski (Reyes at 1) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
E. Andrus | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .368 |
B. Hamilton | PR -CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .143 |
O. Colás | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .364 |
C. Dedelow | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
A. Benintendi | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
A. Haseley | PR -LF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .294 |
Y. Grandal | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .348 |
B. Zavala | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .313 |
J. Muno | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
L. Mieses | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
J. Burger | 3B -1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .229 |
S. Rivero | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
G. Sheets | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
Z. Remillard | 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .211 |
Y. Sanchez | PH -3B | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
H. Alberto | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .474 |
M. Castillo | 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .125 |
V. Reyes | DH | 3 | 2 | 2 | 0 | 1 | 1 | 0 | .278 |
L. García | CF | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .200 |
E. González | SS | 2 | 1 | 2 | 1 | 0 | 0 | 0 | .333 |
Totals | 31 | 5 | 9 | 3 | 4 | 4 | 11 | ||
Batting | |||||||||
2B - Elvis Andrus (3), Bernardo Zavala (1), Victor Reyes (2), Leury García (2), Erik González (3) | |||||||||
HR - Hanser Alberto (1) | |||||||||
TB - Elvis Andrus 2, Billy Hamilton 1, Bernardo Zavala 2, Hanser Alberto 4, Victor Reyes 3, Leury García 2, Erik González 3 | |||||||||
RBI - Bernardo Zavala (4), Hanser Alberto (1), Erik González (4) | |||||||||
2-Out RBI - Erik González (3) | |||||||||
Runners left in scoring position, 2 out - Oscar Colás (10), Adam Haseley (3), Moisés Castillo (2) | |||||||||
SF - Bernardo Zavala (1) | |||||||||
Team LOB - 11 | |||||||||
Baserunning | |||||||||
SB - Billy Hamilton (3 off Acevedo/McCann) | |||||||||
CS - Victor Reyes (0 off Rucinski/Langeliers) | |||||||||
PO - Victor Reyes (1 by Rucinski) | |||||||||
Fielding | |||||||||
DP - 2 | |||||||||
Outfield Assists - Bernardo Zavala (Swift at 3) |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
D. Rucinski | 5 .1 | 4 | 2 | 2 | 2 | 1 | 1 | 6.97 |
G. Williams (H 1) | 0 .2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.50 |
D. Acevedo (BS 1) | 0 .2 | 3 | 2 | 1 | 1 | 0 | 0 | 1.69 |
G. Acton | 1 .1 | 1 | 0 | 0 | 0 | 2 | 0 | 5.40 |
N. Long (L 0-1) | 0 .0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
Pitches-Strikes - Drew Rucinski 33-22, Garrett Williams 6-2, Domingo Acevedo 9-5, Garrett Acton 9-9, Nolan Long 5-5 | ||||||||
Ground Balls-Fly Balls - Drew Rucinski 9-3, Garrett Williams 0-1, Domingo Acevedo 0-0, Garrett Acton 0-1, Nolan Long 1-0 | ||||||||
Batters Faced - Drew Rucinski 20, Garrett Williams 3, Domingo Acevedo 6, Garrett Acton 5, Nolan Long 3 | ||||||||
Inherited Runners-Scored - Garrett Williams 1-1, Garrett Acton 2-0 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
D. Cease | 3 .1 | 3 | 2 | 1 | 2 | 4 | 0 | 18.00 |
B. Shaw | 0 .2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
J. Diekman | 1 .0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.79 |
J. Kelly | 1 .0 | 2 | 1 | 1 | 0 | 1 | 0 | 4.50 |
R. López | 1 .0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.80 |
L. Ramsey (BS 1) | 1 .0 | 2 | 1 | 1 | 1 | 3 | 0 | 3.60 |
M. Morin (W 1-0) | 1 .0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.40 |
Pitches-Strikes - Dylan Cease 31-22, Bryan Shaw 4-4, Jacob Diekman 6-2, Joseph Kelly 7-7, Reynaldo López 4-3, Lane Ramsey 15-11, Michael Morin 8-4 | ||||||||
Ground Balls-Fly Balls - Dylan Cease 3-2, Bryan Shaw 1-0, Jacob Diekman 1-0, Joseph Kelly 1-1, Reynaldo López 0-2, Lane Ramsey 0-0, Michael Morin 1-0 | ||||||||
Batters Faced - Dylan Cease 14, Bryan Shaw 2, Jacob Diekman 3, Joseph Kelly 5, Reynaldo López 3, Lane Ramsey 6, Michael Morin 3 | ||||||||
Inherited Runners-Scored - Bryan Shaw 1-0 |