POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
C. Yelich | LF | 4 | 0 | 1 | 0 | 1 | 2 | 2 | .274 |
W. Contreras | C | 5 | 1 | 2 | 1 | 0 | 1 | 3 | .282 |
C. Santana | 1B | 5 | 2 | 3 | 2 | 0 | 1 | 2 | .236 |
S. Frelick | CF -RF | 5 | 0 | 1 | 0 | 0 | 2 | 4 | .243 |
W. Adames | SS | 4 | 1 | 2 | 3 | 0 | 0 | 3 | .213 |
R. Tellez | DH | 5 | 0 | 1 | 0 | 0 | 2 | 2 | .215 |
M. Canha | RF | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .298 |
J. Wiemer | PR -CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .209 |
B. Turang | 2B | 5 | 1 | 3 | 0 | 0 | 1 | 4 | .223 |
A. Monasterio | 3B | 5 | 2 | 2 | 2 | 0 | 1 | 2 | .276 |
Totals | 42 | 8 | 16 | 8 | 2 | 11 | 24 | ||
Batting | |||||||||
2B - Willy Adames (20), Andruw Monasterio 2 (12) | |||||||||
HR - Willy Adames (24) | |||||||||
TB - Christian Yelich 1, William Contreras 2, Carlos Santana 3, Salvatore Frelick 1, Willy Adames 6, Ryan Tellez 1, Mark Canha 1, Brice Turang 3, Andruw Monasterio 4 | |||||||||
RBI - William Contreras (66), Carlos Santana 2 (20), Willy Adames 3 (71), Andruw Monasterio 2 (21) | |||||||||
2-Out RBI - Willy Adames (22) | |||||||||
Runners left in scoring position, 2 out - Carlos Santana (11), Willy Adames (40), Ryan Tellez (25), Brice Turang 2 (43) | |||||||||
GIDP - William Contreras (19) | |||||||||
Team LOB - 24 | |||||||||
Baserunning | |||||||||
SB - Brice Turang (2 off Brito/Wells), William Contreras (2 off Loáisiga/Wells), Brice Turang (2 off Weissert/Wells) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
D. LeMahieu | 1B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .242 |
A. Judge | DH | 2 | 1 | 1 | 0 | 2 | 1 | 0 | .265 |
J. Domínguez | CF | 3 | 1 | 1 | 2 | 1 | 1 | 3 | .296 |
G. Torres | 2B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .273 |
A. Wells | C | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .118 |
A. Volpe | SS | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .214 |
O. Peraza | 3B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .185 |
J. Bauers | RF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .203 |
O. Cabrera | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .207 |
Totals | 30 | 2 | 3 | 2 | 5 | 9 | 16 | ||
Batting | |||||||||
2B - Oswald Peraza (5) | |||||||||
HR - Jasson Domínguez (4) | |||||||||
TB - Aaron Judge 1, Jasson Domínguez 4, Oswald Peraza 2 | |||||||||
RBI - Jasson Domínguez 2 (7) | |||||||||
Runners left in scoring position, 2 out - Austin Wells 2 (3), Oswald Peraza (17), Oswaldo Cabrera (23) | |||||||||
Team LOB - 16 | |||||||||
Baserunning | |||||||||
SB - Jasson Domínguez (2 off Uribe/Contreras) | |||||||||
Fielding | |||||||||
DP - 1 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
C. Rea | 4 .2 | 3 | 2 | 2 | 2 | 6 | 1 | 5.02 |
A. Uribe (W 1-0) | 1 .1 | 0 | 0 | 0 | 2 | 1 | 0 | 1.64 |
T. Megill (H 2) | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.49 |
B. Wilson | 1 .0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.86 |
T. Vieira | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Pitches-Strikes - Colin Rea 85-57, Abner Uribe 28-15, Trevor Megill 12-9, Bryse Wilson 15-8, Thyago Vieira 12-8 | ||||||||
Ground Balls-Fly Balls - Colin Rea 3-3, Abner Uribe 1-2, Trevor Megill 1-1, Bryse Wilson 2-1, Thyago Vieira 1-0 | ||||||||
Batters Faced - Colin Rea 19, Abner Uribe 6, Trevor Megill 3, Bryse Wilson 4, Thyago Vieira 3 |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
L. Severino | 4 .0 | 4 | 2 | 2 | 1 | 5 | 1 | 6.65 | |
J. Brito (L 6-7) | 2 .1 | 3 | 1 | 1 | 1 | 3 | 0 | 4.83 | |
J. Loáisiga | 0 .2 | 3 | 2 | 2 | 0 | 0 | 0 | 1.62 | |
G. Weissert | 1 .0 | 5 | 3 | 3 | 0 | 2 | 0 | 6.30 | |
T. Kahnle | 1 .0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.50 | |
HBP - Willy Adames (by Severino) | |||||||||
Pitches-Strikes - Luis Severino 70-45, Jhony Brito 33-20, Jonathan Loáisiga 21-14, Gregory Weissert 26-20, Thomas Kahnle 16-12 | |||||||||
Ground Balls-Fly Balls - Luis Severino 5-1, Jhony Brito 1-3, Jonathan Loáisiga 1-1, Gregory Weissert 1-0, Thomas Kahnle 1-1 | |||||||||
Batters Faced - Luis Severino 17, Jhony Brito 11, Jonathan Loáisiga 5, Gregory Weissert 8, Thomas Kahnle 4 | |||||||||
Inherited Runners-Scored - Jhony Brito 1-0, Jonathan Loáisiga 1-1 |