POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
Z. Neto | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .267 |
L. Rengifo | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .203 |
M. Trout | CF | 4 | 2 | 1 | 1 | 0 | 1 | 3 | .296 |
S. Ohtani | P -DH | 5 | 1 | 3 | 1 | 0 | 0 | 2 | .307 |
A. Rendon | 3B | 4 | 0 | 1 | 1 | 1 | 1 | 4 | .250 |
D. Renfroe | RF | 5 | 0 | 1 | 1 | 0 | 2 | 3 | .256 |
B. Drury | 2B -1B | 4 | 1 | 1 | 1 | 0 | 2 | 2 | .235 |
J. Ward | LF | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .219 |
G. Urshela | 1B -SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .279 |
C. Wallach | C | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .269 |
J. Lamb | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .233 |
M. Thaiss | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 |
Totals | 38 | 6 | 13 | 6 | 2 | 8 | 17 | ||
Batting | |||||||||
2B - Shohei Ohtani (5) | |||||||||
HR - Michael Trout (8), Brandon Drury (6), Jacob Lamb (2) | |||||||||
TB - Zachary Neto 1, Luis Rengifo 1, Michael Trout 4, Shohei Ohtani 4, Anthony Rendon 1, Dustin Renfroe 1, Brandon Drury 4, Joseph Ward 2, Chad Wallach 1, Jacob Lamb 4 | |||||||||
RBI - Michael Trout (19), Shohei Ohtani (19), Anthony Rendon (14), Dustin Renfroe (21), Brandon Drury (18), Jacob Lamb (4) | |||||||||
2-Out RBI - Dustin Renfroe (7) | |||||||||
Runners left in scoring position, 2 out - Dustin Renfroe 2 (13), Brandon Drury (14), Chad Wallach (3) | |||||||||
GIDP - Dustin Renfroe (5), Giovanny Urshela (3) | |||||||||
Team LOB - 17 | |||||||||
Fielding | |||||||||
E - Brandon Drury (1) | |||||||||
Outfield Assists - Chad Wallach (Goldschmidt at 2) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
L. Nootbaar | RF | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .214 |
P. Goldschmidt | 1B | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .296 |
N. Gorman | DH | 4 | 1 | 2 | 1 | 0 | 2 | 0 | .277 |
N. Arenado | 3B | 3 | 1 | 2 | 0 | 1 | 1 | 1 | .244 |
W. Contreras | C | 4 | 1 | 2 | 1 | 0 | 1 | 1 | .276 |
A. Burleson | LF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .220 |
T. O'Neill | LF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .239 |
D. Carlson | CF | 4 | 1 | 1 | 2 | 0 | 2 | 1 | .242 |
B. Donovan | 2B | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .264 |
T. Edman | SS | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .255 |
Totals | 34 | 4 | 7 | 4 | 1 | 17 | 8 | ||
Batting | |||||||||
2B - Nolan Arenado (4), Willson Contreras (7) | |||||||||
HR - Nolan Gorman (7), Dylan Carlson (1) | |||||||||
TB - Nolan Gorman 5, Nolan Arenado 3, Willson Contreras 3, Dylan Carlson 4 | |||||||||
RBI - Nolan Gorman (23), Willson Contreras (12), Dylan Carlson 2 (7) | |||||||||
2-Out RBI - Nolan Gorman (15) | |||||||||
Runners left in scoring position, 2 out - Tyler O'Neill (13), Thomas Edman (11) | |||||||||
Team LOB - 8 | |||||||||
Fielding | |||||||||
DP - 2 |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
S. Ohtani | 5 .0 | 5 | 4 | 4 | 1 | 13 | 2 | 2.54 | |
C. Silseth | 2 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
D. Tepera (W 2-1) | 1 .0 | 2 | 0 | 0 | 0 | 2 | 0 | 9.00 | |
C. Estévez (S 7) | 1 .0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.15 | |
WP - Shohei Ohtani 2 | |||||||||
HBP - Paul Goldschmidt (by Ohtani) | |||||||||
Pitches-Strikes - Shohei Ohtani 97-63, Chase Silseth 17-11, Dennis Tepera 18-12, Carlos Estévez 12-9 | |||||||||
Ground Balls-Fly Balls - Shohei Ohtani 2-0, Chase Silseth 6-0, Dennis Tepera 0-0, Carlos Estévez 0-1 | |||||||||
Batters Faced - Shohei Ohtani 22, Chase Silseth 6, Dennis Tepera 5, Carlos Estévez 3 |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
M. Mikolas | 5 .2 | 8 | 3 | 3 | 0 | 5 | 1 | 5.79 | |
J. Hicks (H 2) | 1 .0 | 1 | 0 | 0 | 2 | 1 | 0 | 5.84 | |
R. Helsley (H 2) | 1 .1 | 0 | 0 | 0 | 0 | 2 | 0 | 3.97 | |
G. Gallegos (L 1-1) | 1 .0 | 4 | 3 | 3 | 0 | 0 | 2 | 3.60 | |
HBP - Michael Trout (by Mikolas) | |||||||||
Pitches-Strikes - Miles Mikolas 103-67, Jordan Hicks 23-13, Ryan Helsley 10-9, Giovanny Gallegos 17-11 | |||||||||
Ground Balls-Fly Balls - Miles Mikolas 4-4, Jordan Hicks 2-0, Ryan Helsley 0-2, Giovanny Gallegos 1-1 | |||||||||
Batters Faced - Miles Mikolas 25, Jordan Hicks 6, Ryan Helsley 4, Giovanny Gallegos 6 | |||||||||
Inherited Runners-Scored - Jordan Hicks 1-0, Ryan Helsley 2-0 |