POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
M. Betts | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .258 |
S. Peralta | PH -RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
F. Freeman | 1B | 5 | 2 | 4 | 1 | 0 | 0 | 3 | .429 |
W. Smith | C | 4 | 1 | 1 | 1 | 1 | 1 | 2 | .370 |
M. Muncy | 3B | 5 | 1 | 1 | 1 | 0 | 2 | 2 | .129 |
J. Martinez | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .265 |
J. Outman | LF | 3 | 1 | 1 | 2 | 1 | 2 | 1 | .348 |
M. Vargas | 2B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .214 |
J. Heyward | CF | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .308 |
C. Taylor | SS | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .125 |
Totals | 35 | 8 | 11 | 8 | 5 | 9 | 12 | ||
Batting | |||||||||
2B - Markus Betts (4), Frederick Freeman 2 (4), Julio Martinez 2 (5) | |||||||||
HR - James Outman (3), Jason Heyward (3) | |||||||||
TB - Markus Betts 2, Frederick Freeman 6, William Smith 1, Maxwell Muncy 1, Julio Martinez 4, James Outman 4, Jason Heyward 4 | |||||||||
RBI - Markus Betts (2), Frederick Freeman (2), William Smith (11), Maxwell Muncy (2), Julio Martinez (7), James Outman 2 (9), Jason Heyward (5) | |||||||||
2-Out RBI - Markus Betts (1), Frederick Freeman (2), James Outman 2 (5) | |||||||||
Runners left in scoring position, 2 out - Frederick Freeman 2 (2), William Smith (4), Miguel Vargas (2) | |||||||||
SF - Julio Martinez (2) | |||||||||
GIDP - Maxwell Muncy (1), Julio Martinez (2) | |||||||||
Team LOB - 12 | |||||||||
Fielding | |||||||||
Outfield Assists - Brusdar Graterol (Rojas at 3), James Outman (Gurriel at 2) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
J. Rojas | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | .368 |
K. Marte | 2B | 5 | 3 | 3 | 2 | 0 | 0 | 1 | .243 |
L. Gurriel | DH | 4 | 1 | 3 | 3 | 0 | 0 | 0 | .229 |
C. Walker | 1B | 4 | 0 | 0 | 1 | 0 | 1 | 2 | .182 |
C. Carroll | LF | 4 | 2 | 1 | 0 | 0 | 2 | 1 | .257 |
J. McCarthy | RF | 5 | 0 | 0 | 0 | 0 | 1 | 2 | .192 |
G. Moreno | C | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .240 |
A. Thomas | CF | 4 | 2 | 4 | 1 | 0 | 0 | 0 | .200 |
G. Perdomo | SS | 4 | 2 | 2 | 3 | 0 | 1 | 3 | .455 |
Totals | 39 | 12 | 17 | 12 | 0 | 6 | 10 | ||
Batting | |||||||||
2B - Joshua Rojas (3), Ketel Marte (5), Lourdes Gurriel (1), Geraldo Perdomo (3) | |||||||||
3B - Lourdes Gurriel (1), Alek Thomas (1) | |||||||||
HR - Ketel Marte (1), Geraldo Perdomo (1) | |||||||||
TB - Joshua Rojas 4, Ketel Marte 7, Lourdes Gurriel 6, Corbin Carroll 1, Gabriel Moreno 1, Alek Thomas 6, Geraldo Perdomo 6 | |||||||||
RBI - Joshua Rojas (4), Ketel Marte 2 (2), Lourdes Gurriel 3 (5), Christian Walker (3), Gabriel Moreno (3), Alek Thomas (1), Geraldo Perdomo 3 (7) | |||||||||
2-Out RBI - Joshua Rojas (2), Ketel Marte 2 (2), Lourdes Gurriel (1), Gabriel Moreno (2), Alek Thomas (1), Geraldo Perdomo 3 (6) | |||||||||
Runners left in scoring position, 2 out - Corbin Carroll (3), Geraldo Perdomo (1) | |||||||||
SF - Christian Walker (1) | |||||||||
Team LOB - 10 | |||||||||
Fielding | |||||||||
DP - 2 |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
N. Syndergaard (L 0-1) | 4 .0 | 8 | 6 | 6 | 0 | 2 | 2 | 6.30 | |
A. Vesia | 1 .0 | 2 | 1 | 1 | 0 | 1 | 0 | 12.00 | |
B. Graterol | 1 .0 | 2 | 2 | 2 | 0 | 1 | 0 | 6.75 | |
A. Jackson | 2 .0 | 5 | 3 | 3 | 0 | 2 | 0 | 5.40 | |
HBP - Corbin Carroll (by Syndergaard), Lourdes Gurriel (by Syndergaard) | |||||||||
Pitches-Strikes - Noah Syndergaard 72-49, Alexander Vesia 20-13, Brusdar Graterol 16-12, Andre Jackson 30-21 | |||||||||
Ground Balls-Fly Balls - Noah Syndergaard 6-3, Alexander Vesia 0-1, Brusdar Graterol 1-1, Andre Jackson 2-0 | |||||||||
Batters Faced - Noah Syndergaard 22, Alexander Vesia 5, Brusdar Graterol 5, Andre Jackson 10 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
Z. Davies | 4 .1 | 5 | 5 | 5 | 4 | 3 | 1 | 5.79 |
K. Nelson (W 1-0) | 1 .0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.25 |
K. Ginkel (H 1) | 0 .2 | 2 | 1 | 1 | 0 | 1 | 0 | 7.71 |
S. McGough (H 2) | 1 .1 | 1 | 1 | 1 | 0 | 2 | 1 | 11.57 |
L. Frías | 1 .2 | 2 | 1 | 1 | 0 | 2 | 0 | 5.40 |
Pitches-Strikes - Zachary Davies 86-48, Kyle Nelson 20-13, Kevin Ginkel 20-13, Scott McGough 16-14, Luis Frías 17-12 | ||||||||
Ground Balls-Fly Balls - Zachary Davies 4-3, Kyle Nelson 1-1, Kevin Ginkel 1-0, Scott McGough 2-0, Luis Frías 2-0 | ||||||||
Batters Faced - Zachary Davies 21, Kyle Nelson 5, Kevin Ginkel 4, Scott McGough 5, Luis Frías 6 |