ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
TEX | +128 | 7o (3) | 1.5 (1.5) | |
CHW | -150 | 7u | -1.5 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
W. Calhoun | LF | 2 | 2 | 0 | 0 | 1 | 0 | 2 | .250 |
J. Martin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
I. Kiner-Falefa | SS | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
J. Jung | PH -3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
J. Gallo | RF | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .500 |
A. Garcia | PH -RF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
K. Davis | DH | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .000 |
J. Foscue | PH -DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
N. Solak | 2B | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .250 |
A. Ibanez | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
R. Guzman | 1B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .667 |
C. Terry | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
E. White | CF | 2 | 0 | 1 | 1 | 0 | 1 | 0 | .250 |
B. Thompson | CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
B. Holt | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
D. Wendzel | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
D. Butera | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 |
M. Whatley | PR -C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
A. Alexy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 21 | 6 | 6 | 5 | 4 | 7 | 7 | ||
Batting | |||||||||
2B - Drew Butera (1) | |||||||||
HR - Joey Gallo (2), Ronald Guzman (1) | |||||||||
TB - Josh Jung 1, Joey Gallo 4, Ronald Guzman 4, Eli White 1, Brock Holt 1, Drew Butera 2 | |||||||||
RBI - Josh Jung (1), Joey Gallo (3), Adolis Garcia (1), Ronald Guzman (1), Eli White (1) | |||||||||
2-Out RBI - Ronald Guzman (1) | |||||||||
Runners left in scoring position, 2 out - Justin Foscue 4 (4) | |||||||||
SF - Adolis Garcia (1) | |||||||||
Team LOB - 7 | |||||||||
Baserunning | |||||||||
SB - Khris Davis (3rd off Burdi/Lucroy) | |||||||||
Fielding | |||||||||
DP - 1 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
T. Anderson | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 |
Z. Remillard | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Y. Moncada | 3B | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .200 |
G. Sheets | 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
J. Abreu | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .667 |
M. Reynolds | PR -3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
A. Vaughn | DH | 2 | 2 | 1 | 3 | 1 | 0 | 0 | .333 |
N. Williams | LF | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .500 |
L. Garcia | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .500 |
L. Gonzalez | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | .400 |
J. Lucroy | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 |
Z. Collins | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
B. Rutherford | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .200 |
Totals | 24 | 5 | 10 | 5 | 4 | 3 | 10 | ||
Batting | |||||||||
2B - Yoan Moncada (1), Jose Abreu (1), Jonathan Lucroy (1) | |||||||||
HR - Andrew Vaughn (1) | |||||||||
TB - Tim Anderson 1, Yoan Moncada 2, Jose Abreu 3, Andrew Vaughn 4, Nick Williams 1, Luis Gonzalez 2, Jonathan Lucroy 3 | |||||||||
RBI - Jose Abreu (1), Andrew Vaughn 3 (3), Luis Gonzalez (1) | |||||||||
GIDP - Nick Williams (1) | |||||||||
Team LOB - 10 |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
K. Arihara | 2 .0 | 5 | 3 | 3 | 1 | 2 | 1 | 13.50 | |
K. Cody | 1 .0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
J. King | 1 .0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
T. Phillips | 1 .0 | 3 | 2 | 2 | 3 | 0 | 0 | 18.00 | |
B. de Geus | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
WP - Tyler Phillips | |||||||||
HBP - Yoan Moncada (by Arihara) | |||||||||
Pitches-Strikes - Kohei Arihara 9-9, Kyle Cody 1-1, John King 6-6, Tyler Phillips 2-2, Brett de Geus 0-0 | |||||||||
Ground Balls-Fly Balls - Kohei Arihara 1-0, Kyle Cody 2-1, John King 1-1, Tyler Phillips 1-0, Brett de Geus 2-0 | |||||||||
Batters Faced - Kohei Arihara 11, Kyle Cody 4, John King 4, Tyler Phillips 7, Brett de Geus 3 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
L. Giolito | 2 .0 | 1 | 1 | 1 | 0 | 4 | 1 | 4.50 |
B. Flores | 1 .0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Z. Burdi | 0 .2 | 2 | 2 | 2 | 2 | 1 | 1 | 27.00 |
M. Tomshaw | 1 .2 | 2 | 3 | 2 | 1 | 0 | 0 | 10.80 |
J. Ruiz | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
WP - Bernardo Flores , Zack Burdi , Matt Tomshaw | ||||||||
Pitches-Strikes - Lucas Giolito 7-7, Bernardo Flores 2-2, Zack Burdi 4-4, Matt Tomshaw 5-5, Jose Ruiz 0-0 | ||||||||
Ground Balls-Fly Balls - Lucas Giolito 0-2, Bernardo Flores 0-0, Zack Burdi 0-0, Matt Tomshaw 3-3, Jose Ruiz 2-0 | ||||||||
Batters Faced - Lucas Giolito 7, Bernardo Flores 4, Zack Burdi 5, Matt Tomshaw 9, Jose Ruiz 3 |