POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
J. Altuve | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | .314 |
C. Correa | SS | 5 | 0 | 0 | 0 | 0 | 1 | 5 | .263 |
A. Bregman | 3B | 5 | 0 | 1 | 0 | 0 | 1 | 3 | .314 |
M. Brantley | DH | 5 | 0 | 1 | 1 | 0 | 0 | 4 | .305 |
Y. Gurriel | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .319 |
K. Tucker | RF | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .229 |
C. McCormick | LF -CF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .190 |
M. Straw | CF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .232 |
Y. Alvarez | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .318 |
T. Jones | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
M. Maldonado | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .159 |
J. Castro | PH -C | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .271 |
Totals | 37 | 2 | 7 | 1 | 3 | 7 | 19 | ||
Batting | |||||||||
TB - Jose Altuve 2, Alexander Bregman 1, Michael Brantley 1, Kyle Tucker 1, Myles Straw 1, Jason Castro 1 | |||||||||
RBI - Michael Brantley (15) | |||||||||
Runners left in scoring position, 2 out - Michael Brantley (13), Kyle Tucker (25), Myles Straw (24) | |||||||||
Team LOB - 19 | |||||||||
Baserunning | |||||||||
SB - Kyle Tucker (2 off Foltynewicz/Heim) | |||||||||
PO - Kyle Tucker (1 by Foltynewicz) | |||||||||
Fielding | |||||||||
DP - 2 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
W. Calhoun | DH | 3 | 1 | 1 | 0 | 2 | 1 | 1 | .263 |
N. Solak | 2B | 5 | 1 | 1 | 1 | 0 | 2 | 4 | .258 |
D. Lowe | 1B | 4 | 0 | 1 | 1 | 1 | 2 | 3 | .253 |
J. García | CF | 5 | 0 | 1 | 1 | 0 | 1 | 5 | .291 |
J. Gallo | RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .209 |
I. Kiner-Falefa | SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .290 |
D. Dahl | LF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .213 |
B. Holt | 3B | 3 | 1 | 0 | 0 | 1 | 1 | 3 | .235 |
J. Heim | C | 1 | 0 | 0 | 0 | 2 | 1 | 2 | .186 |
K. Davis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .172 |
J. Trevino | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
Totals | 32 | 3 | 6 | 3 | 8 | 9 | 24 | ||
Batting | |||||||||
2B - Nicholas Solak (8) | |||||||||
TB - Willie Calhoun 1, Nicholas Solak 2, David Lowe 1, Jose Adolis García 1, Joseph Gallo 1, Isiah Kiner-Falefa 1 | |||||||||
RBI - Nicholas Solak (22), David Lowe (28), Jose Adolis García (38) | |||||||||
2-Out RBI - David Lowe (16) | |||||||||
Runners left in scoring position, 2 out - Jose Adolis García 2 (14), Isiah Kiner-Falefa (14), Jonah Heim 2 (5) | |||||||||
Team LOB - 24 | |||||||||
Baserunning | |||||||||
CS - Willie Calhoun (2 off Javier/Maldonado) | |||||||||
Fielding | |||||||||
E - Brock Holt (2) | |||||||||
PO - Michael Foltynewicz (Tucker at 1) |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
C. Javier | 4 .2 | 1 | 1 | 1 | 6 | 5 | 0 | 3.14 | |
B. Raley | 1 .1 | 2 | 0 | 0 | 1 | 3 | 0 | 6.52 | |
B. Abreu | 1 .0 | 2 | 1 | 1 | 0 | 1 | 0 | 4.38 | |
R. Stanek | 1 .0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.60 | |
T. Pressly (L 2-1) | 1 .1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.31 | |
IBB - Yulieski Gurriel (by Martin) | |||||||||
Pitches-Strikes - Cristian Javier 94-50, Brooks Raley 25-18, Bryan Abreu 13-9, Ryne Stanek 16-7, Thomas Pressly 14-11 | |||||||||
Ground Balls-Fly Balls - Cristian Javier 2-3, Brooks Raley 0-1, Bryan Abreu 0-0, Ryne Stanek 0-2, Thomas Pressly 3-0 | |||||||||
Batters Faced - Cristian Javier 20, Brooks Raley 7, Bryan Abreu 4, Ryne Stanek 4, Thomas Pressly 5 | |||||||||
Inherited Runners-Scored - Brooks Raley 3-1 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
M. Foltynewicz | 7 .0 | 3 | 0 | 0 | 2 | 2 | 0 | 4.53 |
J. Sborz (H 2) | 0 .1 | 3 | 2 | 2 | 0 | 1 | 0 | 3.98 |
B. Martin (BS 1) | 0 .2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.63 |
I. Kennedy | 1 .0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.86 |
J. King (W 5-3) | 1 .0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.25 |
WP - Brett Martin | ||||||||
Pitches-Strikes - Michael Foltynewicz 107-69, Joshua Sborz 20-12, Brett Martin 13-6, Ian Kennedy 16-10, John King 10-8 | ||||||||
Ground Balls-Fly Balls - Michael Foltynewicz 7-3, Joshua Sborz 0-0, Brett Martin 1-0, Ian Kennedy 0-0, John King 0-0 | ||||||||
Batters Faced - Michael Foltynewicz 26, Joshua Sborz 4, Brett Martin 3, Ian Kennedy 3, John King 4 | ||||||||
Inherited Runners-Scored - Brett Martin 3-2 |